Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1702 | EDDL | PMDG 737-6... | 2025-10-27 06:48:28 |
| BXS1702 | LEBL | Fenix A320... | 2025-10-26 15:47:12 |
| BXS1702 | GCTS | PMDG 777-3... | 2025-10-20 14:29:35 |
| BXS1702 | LIPZ | Airbus A32... | 2025-10-14 04:54:39 |
| BXS1702 | LEBL | Fenix A320... | 2025-10-13 04:38:19 |
| BXS1702 | GCFV | PMDG 777F... | 2025-10-05 15:19:38 |
| BXS1702 | LEMH | PMDG 777-3... | 2025-10-02 05:01:42 |
| BXS1702 | LEBL | Fenix A320... | 2025-09-28 05:22:00 |
| BXS1010 | GCXO | Airbus A35... | 2025-09-23 17:09:26 |
| BXS1702 | ESSA | Boeing 787... | 2025-09-12 13:37:45 |
| BXS1702 | LFPO | Airbus A32... | 2025-09-10 14:14:47 |
| BXS1702 | LFMN | Fenix A320... | 2025-09-08 04:53:30 |
| BXS1702 | LFPO | PMDG 737-8... | 2025-08-24 15:53:34 |
| {}BXS2156 | LEAL | iFly 737-M... | 2025-08-22 15:34:56 |
| BXS1702 | LFMN | Boeing 787... | 2025-08-20 05:19:13 |
| {}BXS2156 | LEVC | iFly 737-M... | 2025-08-16 16:11:20 |
| BXS1702 | LEBL | PC-12 D-FC... | 2025-08-15 14:18:16 |
| BXS1702 | GCTS | Fenix A320... | 2025-08-11 15:52:15 |
| BXS2487 | GMMN | PMDG DC-6A... | 2025-08-05 15:18:26 |
| BXS1702 | LEAS | PC-12 D-FC... | 2025-08-04 14:58:14 |
| BXS1702 | GCLP | PMDG 777-3... | 2025-08-03 06:45:46 |
| BXS1836 | GMMN | FenixA321... | 2025-07-30 22:38:19 |
| BXS1010 | GCXO | PMDG 777-2... | 2025-07-27 07:35:12 |
| {}BXS2156 | LEBL | iFly 737-M... | 2025-07-25 18:48:58 |
| BXS1702 | EHBK | B787 10 KL... | 2025-07-21 06:43:48 |
| BXS1702 | LSZH | PMDG 737-8... | 2025-07-19 04:18:47 |
| BXS1702 | LFMN | Fenix A320... | 2025-07-18 04:51:30 |
| BXS1702 | EGSS | Fenix A320... | 2025-07-15 05:02:48 |
| BXS1010 | GCXO | PMDG 777-2... | 2025-07-13 07:38:43 |
| BXS1702 | GCFV | Fenix A320... | 2025-07-12 16:11:17 |
| BXS2544 | LECO | Fenix A320... | 2025-06-25 13:06:20 |
| BXS1702 | LXGB | TBM 930 As... | 2025-06-25 15:45:48 |
| BXS1702 | LFMN | PMDG 737-8... | 2025-06-03 16:10:11 |
| BXS1702 | LEST | Airbus A31... | 2025-05-30 04:42:12 |
| BXS1702 | LEBL | Airbus A32... | 2025-05-23 05:06:37 |
| SWR010 | GMMN | Fenix A320... | 2025-05-22 06:52:25 |
| BXS1702 | GCXO | Airbus A31... | 2025-05-22 15:04:17 |
| {}BXS2156 | GMMD | PMDG 737-8... | 2025-05-19 15:35:43 |
| BXS1702 | EGCC | PMDG 737-8... | 2025-05-17 06:47:42 |
| BXS2421 | GMMN | PMDG 737-8... | 2025-05-16 15:34:40 |
| BXS1702 | GCXO | Airbus A31... | 2025-05-11 04:58:18 |
| BXS1702 | LEBL | Airbus A31... | 2025-05-09 05:38:54 |
| EZS1009 | GMMN | Airbus A32... | 2025-05-04 16:02:37 |
| BXS1009 | GMMN | A320 | 2025-05-04 16:16:00 |
| BXS | GMMN | A20N | 2025-05-04 16:16:00 |
| BXS1702 | EGLL | PMDG 777F... | 2025-04-12 15:29:02 |
| BXS1010 | GCFV | A320neo Ib... | 2025-04-07 15:33:08 |
| BXS1005 | GCFV | A320neo Ib... | 2025-04-07 15:33:35 |
| BXS1702 | EDDM | PMDG 737-6... | 2025-03-30 09:23:16 |
| BXS1702 | EDDF | B787 10 KL... | 2025-03-27 15:08:42 |
| BXS1702 | LFPO | PMDG 737-6... | 2025-03-25 16:03:52 |
| BXS2421 | LICC | PMDG 737-8... | 2025-03-15 17:27:05 |
| BXS1010 | LICC | PMDG 737-6... | 2025-03-15 16:39:04 |
| BXS1005 | LICC | PMDG 737-6... | 2025-03-15 16:45:39 |
| BXS1702 | EFHK | B787 10 KL... | 2025-03-12 08:33:27 |
| BXS1010 | LIRF | Airbus A35... | 2025-03-12 07:36:26 |
| 103 | LIPZ | Airbus A35... | 2025-03-12 17:38:05 |
| 103 | LIPZ | Fenix A321... | 2025-03-01 11:35:26 |
| 103 | LIPZ | PMDG 737-8... | 2025-03-01 06:54:21 |
| 103 | LIPZ | PMDG 737-8... | 2025-02-28 17:55:05 |
| 103 | LIPZ | Airbus A35... | 2025-02-28 16:47:32 |
| 103 | LIPZ | PMDG 737-8... | 2025-02-28 16:47:24 |
| 103 | LIPZ | PMDG 737-7... | 2025-02-28 16:33:23 |
| 103 | LIPZ | PMDG 737-8... | 2025-02-28 16:32:28 |
| BXS2544 | GMMN | A320 | 2025-04-21 20:00:00 |
| SWR2544 | GMMN | PMDG 737-8... | 2025-02-26 19:47:44 |
| BXS1702 | LEBL | PMDG 737-9... | 2025-02-20 06:01:19 |
| {}BXS2156 | HECA | PMDG 777-3... | 2025-02-15 09:31:36 |
| {}BXS2156 | LEMG | DA62 Asobo | 2025-02-08 12:18:27 |
| BXS1702 | LGAV | PMDG 737-9... | 2025-02-06 15:47:08 |
| BXS1767 | LXGB | 404 Titan... | 2025-02-04 15:04:40 |
| BXS1702 | LEBL | PMDG 737-8... | 2025-02-04 06:57:08 |
| SWR248 | GMMN | PMDG 737-8... | 2025-02-03 07:27:24 |
| BXS1702 | EGSS | PMDG 737-8... | 2025-02-02 16:29:18 |
| BXS1767 | LXGB | C400 Corva... | 2025-01-27 15:17:31 |
| BXS1702 | LOWW | PMDG 777-3... | 2025-01-24 14:56:48 |
| BXS2487 | GMTT | American A... | 2025-01-23 20:07:28 |
| BXS1702 | LEPA | Fenix A320... | 2025-01-20 06:17:20 |
| BXS1702 | LFPO | Boeing 747... | 2025-01-12 06:32:25 |
| BXS1702 | LSZH | Fenix A320... | 2025-01-07 06:26:37 |
| BXS1702 | GCFV | Fenix A320... | 2025-01-05 17:49:23 |
| BXS1702 | EPWA | PMDG 777-3... | 2024-12-26 06:45:27 |
| BXS1702 | LEST | Airbus A32... | 2024-12-19 06:18:50 |
| BXS1836 | LEBL | HJET HA420... | 2024-12-06 20:06:35 |
| BXS1702 | LIRN | Airbus A32... | 2024-12-04 06:18:11 |
| BXS1836 | LEBL | HJET HA420... | 2024-12-01 20:32:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1702 | LGAV | PMDG 737-6... | 2025-10-18 14:54:46 |
| BXS1702 | LTFM | PMDG 737-6... | 2025-10-12 19:01:57 |
| BXS1702 | LEMH | PMDG 777F... | 2025-10-05 07:12:10 |
| BXS1702 | LPMA | Fenix A320... | 2025-10-01 17:25:28 |
| BXS1010 | GCLP | Airbus A35... | 2025-09-30 19:30:09 |
| BXS1702 | LHBP | PMDG 737-8... | 2025-09-27 08:56:32 |
| BXS1702 | EPWA | Boeing 787... | 2025-09-09 08:55:02 |
| BXS1702 | GCXO | PMDG 737-6... | 2025-09-07 08:14:08 |
| {}BXS2156 | LEVX | PMDG 737-8... | 2025-09-05 18:02:06 |
| BXS1702 | GCLP | Fenix A320... | 2025-09-01 16:39:49 |
| {}BXS2156 | LEVC | iFly 737-M... | 2025-08-16 19:05:34 |
| BXS2544 | LEVC | 777-200ER... | 2025-08-16 19:21:22 |
| BXS1702 | EIDW | B787 10 KL... | 2025-08-11 08:05:16 |
| BXS1702 | LPMA | Airbus A31... | 2025-08-04 10:09:12 |
| BXS2487 | LPPT | PMDG DC-6A... | 2025-08-03 16:07:33 |
| BXS1767 | LEGR | Cessna Sky... | 2025-08-03 15:17:34 |
| BXS1702 | LGAV | B787 10 KL... | 2025-08-02 08:52:11 |
| BXS1836 | LPPT | Fenix A321... | 2025-07-26 20:49:22 |
| BXS1702 | GCXO | Fenix A320... | 2025-07-20 18:34:22 |
| BXS1702 | UMMS | B787 10 KL... | 2025-07-17 12:32:26 |
| BXS1702 | GCFV | PMDG 777-3... | 2025-07-14 10:38:32 |
| BXS1702 | EPWA | Boeing 787... | 2025-07-12 09:30:35 |
| BXS2421 | LEBL | PMDG 777-3... | 2025-06-28 18:17:23 |
| BXS1702 | EGSS | PMDG 737-8... | 2025-06-25 07:42:38 |
| BXS2544 | LEVC | Fenix A320... | 2025-06-19 23:20:33 |
| BXS1702 | DTTA | Airbus A31... | 2025-06-11 16:17:46 |
| BXS1702 | LICC | Fenix A320... | 2025-06-02 17:27:01 |
| BXS1702 | LHBP | PMDG 737-8... | 2025-05-29 17:25:57 |
| BXS2421 | GCLP | PMDG 777-3... | 2025-05-23 18:29:58 |
| BXS1767 | LXGB | C188 Agtru... | 2025-05-23 14:47:09 |
| BXS1702 | LGAV | Boeing 787... | 2025-05-22 10:18:56 |
| SWR010 | LPPT | Airbus A32... | 2025-05-21 22:07:39 |
| BXS2421 | LPPT | PMDG 737-8... | 2025-05-15 18:40:33 |
| BXS1702 | GCXO | PMDG 737-8... | 2025-05-15 17:31:48 |
| BXS1702 | LROP | B787 10 KL... | 2025-05-10 17:50:39 |
| BXS1702 | EBBR | B787 10 KL... | 2025-05-07 17:54:53 |
| BXS1009 | LPPT | White Live... | 2025-05-01 18:47:05 |
| BXS1702 | LTFM | B787 10 KL... | 2025-04-10 17:15:36 |
| BXS1702 | LTFM | Airbus A33... | 2025-03-24 19:30:26 |
| {}BXS2156 | LEMD | iFly 737-M... | 2025-03-21 18:27:24 |
| BXS1010 | GCTS | PMDG 777-3... | 2025-03-11 20:15:43 |
| BXS1702 | LPMA | PMDG 737-6... | 2025-03-09 18:56:41 |
| BXS2487 | LEVC | PMDG 737-6... | 2025-03-07 06:58:36 |
| BXS1702 | LHBP | B787 10 KL... | 2025-03-07 18:00:20 |
| BXS1010 | GCXO | Airbus A35... | 2025-03-01 23:21:14 |
| EZS2544 | LPPT | Airbus A32... | 2025-02-25 22:50:06 |
| BXS2544 | LPPT | A320 | 2025-04-21 21:40:00 |
| BXS1767 | LEGR | Beech Baro... | 2025-02-25 09:13:53 |
| BXS1767 | LEGR | Baron G58... | 2025-02-22 15:06:03 |
| BXS1702 | LEGR | Asobo Baro... | 2025-02-22 15:32:07 |
| BXS1702 | LPMA | PMDG 737-9... | 2025-02-18 16:44:24 |
| BXS1702 | LEAM | Beechcraft... | 2025-02-14 15:56:27 |
| {}BXS2156 | LEMG | DA62 Asobo | 2025-02-08 13:14:02 |
| {}BXS2156 | EDDM | PMDG 777-3... | 2025-02-08 12:11:29 |
| BXS1767 | LEAM | Beechcraft... | 2025-02-06 17:57:57 |
| BXS1767 | LEAM | Asobo TBM... | 2025-02-06 16:59:42 |
| BXS1767 | LEAM | Beechcraft... | 2025-02-05 11:10:32 |
| BXS1702 | LIPZ | PMDG 777-3... | 2025-02-03 19:04:37 |
| SWR248 | LPPT | PMDG 737-8... | 2025-02-02 19:09:07 |
| BXS1702 | EPWA | Boeing 777... | 2025-02-02 15:10:03 |
| BXS1767 | LEGR | C172SP G10... | 2025-02-01 14:47:41 |
| BXS2523 | LEGR | Cessna Sky... | 2025-01-28 16:42:02 |
| {}BXS2156 | GMME | PMDG 737-8... | 2025-01-26 11:49:36 |
| BXS1702 | LPMA | Airbus A32... | 2025-01-24 12:37:03 |
| BXS2421 | EDDM | PMDG 737-8... | 2025-01-19 19:21:42 |
| BXS1702 | EGPH | PMDG 737-8... | 2025-01-19 19:19:01 |
| BXS1702 | LPMA | Airbus A32... | 2025-01-06 19:19:45 |
| BXS1702 | OMDB | B787 10 KL... | 2025-01-05 16:18:29 |
| BXS1702 | LICC | Fenix A320... | 2024-12-30 13:12:06 |
| BXS1702 | LEBL | Fenix A320... | 2024-12-25 07:57:54 |
| BXS1702 | EDLW | PMDG 737-9... | 2024-12-18 18:56:42 |
| BXS1836 | LEPA | HJET HA420... | 2024-12-15 20:04:44 |
| BXS1702 | LPMA | Airbus A32... | 2024-12-03 08:43:47 |
| BXS1010 | GCLA | PMDG 737-6... | 2024-11-23 10:26:01 |
| {}BXS2156 | LEGR | iFly 737-M... | 2024-11-22 23:46:09 |
Runway Information (Airport elevation: 39ft)
| Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
| Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
| Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
| Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 121.030 Mhz |
| Type | APP/DEP | Frequency | 123.855 Mhz |
| Type | APP/DEP | Frequency | 125.955 Mhz |
| Type | ATIS | Frequency | 120.380 Mhz |
| Type | ATIS | Frequency | 124.480 Mhz |
| Type | Clearance | Frequency | 121.880 Mhz |
| Type | D | Frequency | 118.455 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 124.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
| Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
| Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
| Type | NDB | Ident | RMA | Frequency | 330 Khz |