Search flights
Menorca Airport, Menorca (LEMH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | LECO | 777-200ER... | 2025-06-20 19:51:23 |
BXS1702 | EDDH | PMDG 777-3... | 2025-06-09 04:59:24 |
BXS2118 | LECO | A320neo Ib... | 2025-01-05 13:08:47 |
BXS1010 | LICR | PMDG 737-6... | 2024-12-09 16:27:06 |
BXS1005 | LICR | PMDG 737-8... | 2024-12-09 16:29:56 |
BXS1010 | LGKR | Airbus A32... | 2024-11-17 08:56:30 |
BXS1010 | DTTJ | Fenix A320... | 2024-11-14 17:11:18 |
BXS1702 | GCTS | PMDG 737-9... | 2024-11-07 15:24:17 |
BXS1702 | LEGR | Airbus A32... | 2024-10-03 05:26:16 |
BXS1005 | LEST | PMDG 737-7... | 2024-09-23 15:43:03 |
BXS1702 | LEGR | PMDG 737-7... | 2024-08-23 07:44:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LECO | Fenix A320... | 2025-06-08 16:40:02 |
BXS2487 | LEXJ | TBM 930 As... | 2025-05-16 21:07:52 |
{}BXS2156 | LEAL | 777-200ER... | 2025-05-04 20:06:01 |
BXS1702 | LPPT | Airbus A32... | 2025-03-01 17:55:05 |
BXS2487 | LEGE | Baron G58... | 2025-01-27 22:02:41 |
BXS1010 | LEMD | PMDG 737-8... | 2025-01-16 22:28:40 |
BXS1010 | LICR | Fenix A320... | 2024-11-28 18:24:43 |
BXS2118 | EGFF | Airbus A32... | 2024-11-26 21:45:59 |
BXS1010 | LDRI | Fenix A320... | 2024-11-12 19:06:02 |
BXS1010 | LDSB | Fenix A320... | 2024-11-08 18:56:10 |
BXS1702 | LEAS | Fenix A320... | 2024-11-07 07:49:02 |
BXS1010 | LEAM | PMDG 737-8... | 2024-10-11 09:04:25 |
BXS1702 | LOWW | B787 10 KL... | 2024-10-02 16:58:49 |
BXS1005 | LMML | PMDG 737-7... | 2024-09-21 17:37:56 |
BXS1702 | LTBA | Airbus A32... | 2024-08-22 18:14:37 |
BXS1010 | LPPR | PMDG 737-8... | 2024-08-13 17:34:08 |
BXS1767 | LEPA | TBM 930 Xb... | 2024-08-05 15:17:09 |
BXS1702 | LEAS | PMDG 737-8... | 2024-07-20 15:08:52 |
Runway Information (Airport elevation: 288ft)
Runway | 01 | Length | 8,371ft | Width | 145ft | Elevation | 288ft | Surface | Bituminous | Heading | 9 |
Runway | 19 | Length | 8,371ft | Width | 145ft | Elevation | 288ft | Surface | Bituminous | Heading | 189 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.655 Mhz |
Type | ATIS | Frequency | 129.155 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | UC | Frequency | 128.350 Mhz |
Type | Tower | Frequency | 118.205 Mhz |
Type | Tower | Frequency | 119.655 Mhz |
Type | Tower | Frequency | 121.755 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | ATIS | Frequency | 129.150 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MHN | Frequency | 112600 Khz |
Type | NDB | Ident | MN | Frequency | 344 Khz |