Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1702 | ENGM | Airbus A32... | 2025-10-29 05:59:28 |
| BXS2487 | LYBE | PMDG DC-6B... | 2025-10-28 16:53:47 |
| BXS1702 | LGAV | PMDG 777-3... | 2025-10-18 05:52:36 |
| BXS1702 | LROP | Airbus A32... | 2025-10-03 05:14:05 |
| BXS1010 | LYBE | A319 | 2025-10-03 20:04:00 |
| BXS248 | EHAM | PMDG 777F... | 2025-09-27 16:22:20 |
| BXS1702 | LEMG | PMDG 737-8... | 2025-09-27 05:43:39 |
| BXS1702 | LROP | Airbus A31... | 2025-09-05 05:07:11 |
| BXS1702 | LIMC | PMDG 737-8... | 2025-08-28 05:03:29 |
| BXS1702 | LEZL | PMDG 737-8... | 2025-08-17 14:45:44 |
| {}BXS2156 | UKLL | 777-200ER... | 2025-07-25 14:47:46 |
| BXS2544 | UKLL | A350-900 (... | 2025-07-25 15:21:34 |
| BXS1702 | LEMG | PMDG 737-8... | 2025-05-29 14:00:21 |
| {}BXS2156 | EDDP | iFly 737-M... | 2025-05-15 16:30:18 |
| BXS1702 | GCFV | Boeing 787... | 2025-04-03 08:52:42 |
| BXS1702 | LEMG | B787 10 KL... | 2025-03-07 15:02:37 |
| BXS1702 | LPPT | Boeing 747... | 2025-01-09 15:56:20 |
| {}PMDG738 | LGAV | PMDG 737-8... | 2024-12-19 20:51:02 |
| BXS2421 | LRCK | PMDG 737-8... | 2024-12-06 10:53:08 |
| BXS1702 | HECA | PMDG 737-9... | 2024-11-23 06:40:37 |
| BXS1009 | LFPG | Airbus A32... | 2024-11-23 17:00:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1702 | OLBA | B787 10 KL... | 2025-10-28 17:50:34 |
| BXS2487 | EPKK | PMDG 737-6... | 2025-10-27 12:18:38 |
| BXS1010 | EPKK | iFly 737-M... | 2025-10-03 08:42:00 |
| BXS1702 | LEMH | PMDG 737-8... | 2025-10-02 11:56:25 |
| BXS248 | EBLG | PMDG 777F... | 2025-09-27 03:49:44 |
| BXS1702 | ESSA | Fenix A320... | 2025-09-25 07:40:26 |
| BXS1702 | LGAV | Boeing 787... | 2025-09-04 16:46:35 |
| BXS1702 | LGAV | Airbus A31... | 2025-08-26 16:12:09 |
| BXS1702 | LEBL | Fenix A320... | 2025-08-17 07:26:25 |
| {}RYR19QA | EGPH | iFly 737-M... | 2025-08-09 09:40:15 |
| BXS1702 | EHAM | Fenix A320... | 2025-05-29 07:11:46 |
| BXS1702 | EFHK | PMDG 737-6... | 2025-03-07 08:04:54 |
| BXS1702 | LTFM | Boeing 747... | 2025-01-08 17:29:58 |
| BXS1702 | EGCC | Airbus A32... | 2024-11-22 18:13:07 |
| BXS1009 | EGLL | Airbus A32... | 2024-11-17 10:19:24 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |