Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | LTBA | Boeing 787... | 2025-02-22 11:33:09 |
BXS1702 | UKBB | PMDG 737-6... | 2025-02-22 07:01:35 |
BXS1702 | LTFM | Airbus A32... | 2025-02-07 06:07:04 |
BXS1702 | EGSS | Airbus A32... | 2025-01-30 06:11:36 |
BXS2421 | LTBA | PMDG 737-8... | 2025-01-24 18:34:53 |
BXS1702 | OMDB | Boeing 747... | 2025-01-21 06:12:13 |
BXS1702 | ESSA | PMDG 737-9... | 2025-01-14 15:25:10 |
BXS1010 | EPWA | PMDG 737-9... | 2024-12-28 07:28:02 |
BXS1702 | LFPO | B787 10 KL... | 2024-12-21 06:48:40 |
BXS1702 | LTFM | Airbus A32... | 2024-12-06 06:40:50 |
BXS1702 | LEPA | B787 10 KL... | 2024-11-30 16:17:53 |
BXS2421 | EPWA | PMDG 737-9... | 2024-11-25 16:49:53 |
BXS1702 | LEPA | Fenix A320... | 2024-11-21 15:35:07 |
BXS1702 | LEBL | PMDG 737-9... | 2024-11-11 15:19:04 |
BXS1702 | LIRN | PMDG 737-9... | 2024-10-28 16:54:49 |
BXS2421 | LFPG | PMDG 777-3... | 2024-10-18 18:40:13 |
BXS1702 | LEZL | B787 10 KL... | 2024-10-09 08:21:58 |
BXS1702 | LTBA | B787 10 KL... | 2024-09-26 16:03:02 |
BXS1702 | LEBL | Boeing 777... | 2024-09-15 05:24:25 |
BXS1702 | EDDB | PMDG 737-9... | 2024-09-13 14:21:46 |
BXS1702 | LRBV | Airbus A32... | 2024-08-16 15:16:43 |
BXS1702 | LHBP | PMDG 737-7... | 2024-08-11 15:19:49 |
{}BXS2156 | LFPG | PMDG 737-7... | 2024-08-03 10:31:31 |
{}BXS2156 | LFPG | PMDG 777-3... | 2024-07-26 15:18:21 |
BXS1702 | LTBA | PMDG 737-8... | 2024-07-22 05:21:13 |
BXS1702 | LIRN | Airbus A32... | 2024-07-10 05:06:59 |
BXS1702 | EPWA | PMDG 737-9... | 2024-06-24 09:03:26 |
BXS1702 | EDDB | PMDG 737-8... | 2024-06-09 05:28:53 |
BXS1702 | EDDN | PMDG 737-8... | 2024-05-20 05:23:30 |
BXS1702 | LZIB | PMDG 737-8... | 2024-05-17 14:02:24 |
BXS2543 | LKPR | Fenix A320... | 2024-05-01 08:55:56 |
BXS1702 | LEMG | PMDG 737-8... | 2024-04-27 13:58:10 |
BXS1702 | ENGM | PMDG 737-8... | 2024-04-20 06:12:55 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | HECA | iFly 737-M... | 2025-02-22 11:07:47 |
{}1702 | EPWA | Airbus A31... | 2025-02-21 18:27:29 |
BXS1702 | LEMG | PMDG 737-9... | 2025-02-06 19:09:17 |
BXS1702 | EYVI | PMDG 737-9... | 2025-01-29 17:35:13 |
BXS2421 | HECA | PMDG 737-8... | 2025-01-21 21:25:11 |
BXS1702 | EPWA | PMDG 737-8... | 2025-01-20 18:24:23 |
BXS1702 | OMDB | Boeing 747... | 2025-01-14 12:14:51 |
BXS1702 | HECA | Airbus A32... | 2024-12-27 08:47:46 |
BXS1010 | LOWW | PMDG 737-9... | 2024-12-27 19:03:12 |
BXS1005 | LOWW | PMDG 737-6... | 2024-12-27 19:02:02 |
BXS1702 | LPFR | PMDG 777-3... | 2024-12-20 12:53:51 |
{}PMDG738 | LHBP | PMDG 737-8... | 2024-12-19 22:38:22 |
BXS1702 | LIRN | B787 10 KL... | 2024-12-05 07:48:29 |
BXS1702 | EDDM | Airbus A32... | 2024-11-30 09:37:56 |
BXS2421 | LOWW | PMDG 737-8... | 2024-11-24 19:58:03 |
BXS1702 | LFMN | Airbus A32... | 2024-11-20 19:07:00 |
BXS1702 | EGLL | B787 10 KL... | 2024-11-11 09:57:06 |
BXS1702 | LFMN | Fenix A320... | 2024-10-28 12:10:21 |
BXS1702 | LROP | Airbus A32... | 2024-10-09 07:14:24 |
{}BXS2156 | LFPO | PMDG 737-8... | 2024-10-03 18:20:10 |
BXS1767 | LGKL | Cessna Gra... | 2024-10-01 15:40:20 |
BXS1702 | LFPO | PMDG 737-9... | 2024-09-26 11:22:11 |
BXS1702 | LIRF | PMDG 737-9... | 2024-08-16 06:52:59 |
BXS1702 | LEAS | Airbus A32... | 2024-08-11 10:49:59 |
BXS1702 | LEMG | PMDG 737-9... | 2024-07-21 18:32:05 |
BXS1702 | LEBL | PMDG 737-9... | 2024-07-09 08:10:15 |
BXS1702 | LEIB | PMDG 737-7... | 2024-06-23 18:43:25 |
BXS0000 | LIRN | PMDG 737-8... | 2024-06-08 15:29:15 |
BXS1702 | LIRF | PMDG 737-7... | 2024-05-16 06:51:09 |
BXS2543 | LHBP | Fenix A320... | 2024-04-28 11:50:36 |
BXS1702 | LROP | PMDG 737-8... | 2024-04-26 06:59:47 |
BXS1702 | LEBL | PMDG 737-8... | 2024-04-19 17:38:41 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |