Search flights

Hamburg Airport, Hamburg (EDDH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS1702 LGTS Fenix A320... 2025-09-14 05:03:11
BXS1702 LSGG Airbus A31... 2025-06-22 04:52:37
BXS1702 ENTC Fenix A320... 2025-06-09 14:11:14
BXS1702 LROP B787 10 KL... 2025-06-05 14:17:17
BXS1526 LEVC PMDG 737-8... 2025-03-26 09:10:37
BXS2543 LSGG Fenix A320... 2024-12-18 15:33:31

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS1702 LIPZ PMDG 737-8... 2025-06-21 08:14:31
BXS1702 LEMH PMDG 777-3... 2025-06-09 07:36:25
BXS1702 EVRA PMDG 737-8... 2025-06-05 06:41:35
BXS2543 ENGM Fenix A320... 2024-12-17 17:16:23

Runway Information (Airport elevation: 41ft)

Runway 05 Length 10,676ft Width 144ft Elevation 41ft Surface Asphalt Heading 50
Runway 15 Length 12,030ft Width 141ft Elevation 41ft Surface Asphalt Heading 153
Runway 23 Length 10,676ft Width 144ft Elevation 41ft Surface Asphalt Heading 230
Runway 33 Length 12,030ft Width 141ft Elevation 41ft Surface Asphalt Heading 333

Airport Frequencies

Type APP/DEP Frequency 119.510 Mhz
Type APP/DEP Frequency 134.255 Mhz
Type ATIS Frequency 124.325 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 121.280 Mhz
Type Tower Frequency 126.855 Mhz
Type APP/DEP Frequency 118.205 Mhz
Type APP/DEP Frequency 119.510 Mhz
Type APP/DEP Frequency 134.255 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.980 Mhz

Airport Navaids

Type DME Ident ALF Frequency 115800 Khz
Type NDB Ident FU Frequency 351 Khz
Type NDB Ident GT Frequency 323 Khz
Type VORTAC Ident HAM Frequency 113100 Khz
Type NDB Ident HOS Frequency 339 Khz