Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | LIMC | PMDG 777F... | 2025-01-06 14:13:30 |
BXS1702 | EGSS | B787 10 KL... | 2025-01-03 06:51:53 |
BXS1702 | LEMG | Fenix A320... | 2024-12-25 06:12:05 |
{}BXS2156 | LIPE | PMDG 777F... | 2024-12-24 06:21:26 |
BXS2421 | EDDS | PMDG 777-3... | 2024-12-04 17:51:31 |
BXS1702 | LPFR | PMDG 737-9... | 2024-11-18 16:11:44 |
BXS1767 | LEGE | Baron G58... | 2024-11-14 10:24:08 |
BXS1702 | EGLL | Boeing 787... | 2024-11-13 06:15:50 |
BXS1702 | EDDP | PMDG 737-9... | 2024-10-24 14:11:22 |
BXS0000 | ENBR | B787 10 KL... | 2024-09-28 14:19:07 |
BXS2543 | KJFK | A330 SPANT... | 2024-09-23 10:46:00 |
BXS1009 | KATL | Airbus A31... | 2024-09-22 07:10:55 |
BXS1702 | GCTS | PMDG 737-9... | 2024-09-15 13:42:58 |
BXS1767 | LERS | TBM 930 Ke... | 2024-09-09 15:20:29 |
BXS1767 | LEGE | Cessna Gra... | 2024-09-05 09:11:52 |
BXS1702 | LEGR | Airbus A32... | 2024-09-02 05:44:20 |
BXS1767 | LEMD | DA 62 Avia... | 2024-09-01 07:42:28 |
{}BXS2156 | EDDS | Fenix A320... | 2024-08-22 09:26:31 |
BXS1767 | LEVC | Curtiss C4... | 2024-07-30 14:51:17 |
BXS1767 | LEGE | Curtiss C4... | 2024-07-19 14:39:19 |
BXS1767 | LERS | Curtiss C4... | 2024-07-12 14:33:10 |
BXS1702 | LGAV | PMDG 737-9... | 2024-07-09 05:21:18 |
BXS1702 | LEZL | Airbus A32... | 2024-07-03 05:24:58 |
BXS1702 | EGPH | PMDG 737-7... | 2024-06-16 05:28:35 |
BXS1702 | LPPT | PMDG 737-9... | 2024-06-13 14:08:20 |
BXS1702 | LIRN | PMDG 737-8... | 2024-06-08 05:25:15 |
BXS1767 | LERS | Douglas DC... | 2024-05-11 07:29:46 |
BXS1702 | ESSA | PMDG 737-8... | 2024-04-29 13:52:15 |
BXS1702 | EGSS | PMDG 737-8... | 2024-04-25 08:42:52 |
BXS1702 | LGAV | PMDG 737-8... | 2024-04-19 14:56:56 |
BXS1009 | LPPT | Airbus A32... | 2024-04-14 10:08:48 |
BXS1767 | LERS | TBM 930 As... | 2024-03-27 11:28:27 |
BXS1702 | LIPZ | PMDG 737-8... | 2024-03-25 08:33:25 |
BXS1009 | GCXO | PMDG 737-6... | 2024-03-10 07:41:04 |
BXS1702 | LEMG | PMDG 737-8... | 2024-03-08 06:09:24 |
BXS1009 | LEMD | Airbus A31... | 2024-03-06 20:01:34 |
BXS1009 | LEBB | Airbus A32... | 2024-03-05 18:40:10 |
BXS1702 | LGAV | PMDG 737-8... | 2024-03-04 16:05:25 |
BXS1702 | GCFV | PMDG 737-7... | 2024-02-22 16:14:09 |
BXS1702 | LGTS | PMDG 737-7... | 2024-02-09 15:11:57 |
BXS1702 | LGAV | PMDG 737-7... | 2024-02-06 15:46:00 |
BXS1836 | LEZL | PMDG 737-8... | 2024-01-24 19:18:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | EDDF | (Fictional... | 2025-01-15 09:50:50 |
BXS1702 | LPPD | PMDG 737-9... | 2025-01-10 13:25:09 |
BXS1767 | LERS | C172SP G10... | 2025-01-08 18:06:35 |
{}BXS2156 | OERK | PMDG 777F... | 2025-01-06 14:06:24 |
BXS1702 | GCFV | PMDG 777-3... | 2024-12-31 18:57:54 |
BXS1702 | EGSS | PMDG 737-9... | 2024-12-24 17:13:06 |
BXS1702 | GCFV | Salty Boei... | 2024-12-15 17:51:34 |
BXS1702 | LPFR | Airbus A32... | 2024-12-11 07:54:51 |
{}BXS2156 | LFRS | PMDG 777-3... | 2024-12-10 10:33:20 |
BXS1702 | GCTS | PMDG 777-3... | 2024-12-08 19:41:52 |
BXS1836 | LEAS | HJET HA420... | 2024-12-07 20:07:37 |
BXS1836 | LEMG | HJET HA420... | 2024-12-06 22:01:48 |
BXS1836 | LEGR | HJET HA420... | 2024-12-05 22:59:58 |
BXS1836 | GEML | HJET HA420... | 2024-12-04 01:14:57 |
BXS1836 | LEMG | HJET HA420... | 2024-12-01 22:44:07 |
BXS1702 | LPMA | B787 10 KL... | 2024-11-18 11:17:30 |
BXS2523 | UUEE | Boeing 767... | 2024-11-14 14:26:51 |
BXS1702 | LGAV | PMDG 737-9... | 2024-11-11 17:59:46 |
BXS1702 | LEMG | Fenix A320... | 2024-10-24 07:10:23 |
BXS1767 | LERS | Cessna Sky... | 2024-10-18 10:01:01 |
BXS1767 | LERS | Pitts Spec... | 2024-10-17 16:02:42 |
BXS1702 | LIRF | Airbus A32... | 2024-09-27 17:44:27 |
DAL152 | KATL | Airbus A33... | 2024-09-19 18:58:51 |
BXS1702 | LGAV | Boeing 777... | 2024-09-15 08:14:21 |
BXS1767 | LEMD | Cessna CJ4... | 2024-09-14 15:30:17 |
{}BXS2156 | LPLA | Boeing 787... | 2024-08-18 10:07:23 |
{}BXS2156 | LEAL | PMDG 737-7... | 2024-07-23 17:29:09 |
BXS1767 | LEMD | Curtiss C4... | 2024-07-22 17:00:16 |
BXS1702 | LPMA | PMDG 777-3... | 2024-07-08 12:32:17 |
BXS1009 | GCXO | Airbus A32... | 2024-07-08 19:05:52 |
{}BXS2156 | LEPA | PMDG 737-7... | 2024-07-06 16:46:07 |
BXS1702 | LTBA | PMDG 737-9... | 2024-07-02 18:03:03 |
BXS1702 | LPPR | PMDG 737-7... | 2024-06-15 18:22:41 |
BXS1767 | LEHC | TBM 930 As... | 2024-06-13 17:20:11 |
BXS1702 | LEHC | PMDG DC-6A... | 2024-06-13 17:14:27 |
BXS1702 | LOWW | PMDG 737-9... | 2024-06-12 17:04:23 |
BXS1702 | LEGR | PMDG 737-8... | 2024-06-07 06:53:07 |
BXS1767 | LEGE | Douglas DC... | 2024-05-16 09:56:33 |
BXS1702 | LPMA | PMDG 737-8... | 2024-05-06 08:21:43 |
BXS1702 | LPMA | PMDG 737-8... | 2024-04-29 08:23:04 |
BXS1702 | LEMG | PMDG 737-9... | 2024-04-24 16:45:12 |
BXS1702 | LEMG | PMDG 737-7... | 2024-04-19 06:03:29 |
BXS1702 | LFPG | PMDG 737-8... | 2024-04-17 07:10:11 |
BXS1009 | EGPH | Airbus A32... | 2024-04-13 19:51:48 |
BXS1767 | LEGE | Beechcraft... | 2024-04-06 15:05:42 |
BXS1702 | LPFR | PMDG 737-9... | 2024-03-24 17:52:52 |
BXS1702 | LEAS | PMDG 737-8... | 2024-03-07 17:07:22 |
BXS1702 | LEGR | PMDG 737-8... | 2024-03-04 09:40:51 |
BXS1702 | LEGR | PMDG 737-7... | 2024-03-01 12:04:42 |
BXS1009 | LEBB | Airbus A32... | 2024-03-01 19:09:02 |
BXS1702 | LEMG | PMDG 737-7... | 2024-02-22 08:02:54 |
BXS1767 | LEGE | Cessna Gra... | 2024-02-11 11:36:10 |
BXS1702 | LEAM | PMDG 737-7... | 2024-02-09 07:58:54 |
BXS1702 | LPFR | PMDG 737-7... | 2024-02-06 11:45:33 |
Runway Information (Airport elevation: 9ft)
Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.705 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.505 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 135.280 Mhz |
Type | ATIS | Frequency | 118.655 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | Clearance | Frequency | 121.805 Mhz |
Type | D | Frequency | 118.105 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 122.230 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.330 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 122.830 Mhz |
Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
Type | NDB | Ident | VNV | Frequency | 380 Khz |