Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1702 | LEMG | Airbus A35... | 2026-06-04 14:19:20 |
| BXS1702 | LHBP | PMDG 737-6... | 2026-05-30 16:06:41 |
| BXS1009 | LPPR | White Live... | 2026-05-09 02:34:46 |
| BXS1010 | LPPR | B77L | 2026-05-06 17:15:00 |
| BXS1702 | LHBP | Fenix A320... | 2025-09-25 05:11:05 |
| BXS1836 | ESSA | A2A Piper... | 2025-06-15 14:20:12 |
| BXS2543 | ESSA | Cirrus SR2... | 2025-06-13 16:45:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1702 | EGCC | Airbus A32... | 2026-06-04 07:11:51 |
| BXS1702 | LEGR | Airbus A35... | 2026-06-03 09:12:35 |
| BXS1702 | HECA | PMDG 777-3... | 2026-05-30 09:39:59 |
| BXS1009 | LEPA | White Live... | 2026-05-09 02:29:53 |
| BXS1010 | LEPA | A359 | 2026-05-05 19:11:00 |
| BXS2118 | ENGM | ATR 72-600... | 2025-11-01 14:56:54 |
| BXS1702 | LEMG | Boeing 787... | 2025-09-12 17:33:38 |
| BXS2523 | ESGJ | TBM 930 As... | 2025-07-22 15:36:04 |
| BXS1836 | ENGM | Fenix A321... | 2025-07-04 12:46:11 |
| BXS1836 | ESSA | A2A Piper... | 2025-06-15 15:13:54 |
| BXS2543 | ESSA | Cirrus SR2... | 2025-06-13 17:26:49 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |