Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | EGSS | Airbus A32... | 2025-01-15 06:02:17 |
BXS1009 | LSZH | Airbus A32... | 2025-01-11 09:44:34 |
BXS2421 | EKCH | PMDG 737-8... | 2024-12-25 17:49:31 |
BXS2118 | ENBR | ATR 72 ALA... | 2024-12-17 14:01:30 |
BXS1702 | LKPR | PMDG 737-9... | 2024-11-02 06:17:54 |
BXS1010 | LSZH | PMDG 737-8... | 2024-10-31 16:22:00 |
BXS1005 | LSZH | PMDG 737-8... | 2024-10-31 16:20:10 |
BXS1010 | ENEV | Fenix A320... | 2024-10-29 16:48:24 |
BXS1005 | ENEV | PMDG 737-7... | 2024-10-29 16:45:40 |
{}BXS2156 | EKCH | PMDG 737-8... | 2024-10-02 13:17:40 |
BXS1702 | LROP | PMDG 737-8... | 2024-07-13 05:39:36 |
BXS2421 | LSZH | PMDG 777-3... | 2024-07-08 17:22:43 |
BXS1702 | EPWA | PMDG 737-8... | 2024-05-22 14:47:13 |
BXS1702 | EDDB | PMDG 737-8... | 2024-05-01 04:51:46 |
BXS1702 | LROP | PMDG 737-8... | 2024-04-13 15:09:37 |
BXS1702 | EDDH | PMDG 737-8... | 2024-03-14 06:20:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LGAV | PMDG 737-9... | 2025-01-14 19:22:01 |
BXS2421 | ENGM | PMDG 737-8... | 2024-12-24 12:23:24 |
BXS2118 | EGFF | Airbus A32... | 2024-12-14 16:22:28 |
BXS1009 | LFPG | PMDG 737-7... | 2024-12-14 10:49:29 |
BXS1702 | LEIB | B787 10 KL... | 2024-11-01 19:07:53 |
BXS1010 | LFPG | PMDG 737-8... | 2024-10-30 19:09:08 |
BXS1005 | LFPG | PMDG 737-8... | 2024-10-30 19:09:22 |
{}BXS2156 | ENGM | PMDG 737-8... | 2024-10-01 12:41:57 |
BXS1702 | EIDW | PMDG 777-3... | 2024-07-12 08:14:19 |
BXS2421 | LFPG | PMDG 777-3... | 2024-07-05 18:28:02 |
BXS1702 | EDDN | PMDG 737-8... | 2024-05-20 16:09:50 |
BXS1702 | LEBL | PMDG 737-8... | 2024-04-29 17:36:38 |
BXS1702 | LSGG | PMDG 737-8... | 2024-04-13 07:49:25 |
BXS1702 | EPWA | PMDG 737-8... | 2024-03-13 17:53:21 |
Runway Information (Airport elevation: 110ft)
Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.755 Mhz |
Type | ATIS | Frequency | 119.005 Mhz |
Type | ATIS | Frequency | 121.630 Mhz |
Type | Clearance | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 125.130 Mhz |
Type | Tower | Frequency | 128.730 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
Type | NDB | Ident | CG | Frequency | 352 Khz |
Type | NDB | Ident | DL | Frequency | 360 Khz |
Type | NDB | Ident | LA | Frequency | 404 Khz |
Type | NDB | Ident | OHT | Frequency | 370 Khz |