Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}VAF2156 | EDDF | iFly 737-M... | 2025-04-22 15:45:16 |
BXS2421 | ENGM | A2A Piper... | 2025-04-18 15:30:55 |
BXS2421 | LIEO | B738 | 2025-04-17 12:00:00 |
BXS2421 | LIEO | PMDG 737-8... | 2025-04-17 14:16:10 |
BXS2487 | LIEO | B77W | 2025-04-17 18:44:00 |
BXS1010 | LIEO | Airbus A35... | 2025-03-31 15:29:47 |
BXS1005 | LIEO | PMDG 737-7... | 2025-03-31 15:33:30 |
BXS2487 | ENGM | Cessna Sky... | 2025-03-27 16:33:37 |
BXS1010 | ENTC | PMDG 737-8... | 2025-03-27 17:28:00 |
BXS1010 | ENGM | Cessna Sky... | 2025-03-27 16:35:50 |
BXS1005 | ENTC | PMDG 737-6... | 2025-03-27 17:29:21 |
BXS1005 | ENGM | Cessna Sky... | 2025-03-27 16:36:47 |
BXS1702 | GCFV | Boeing 787... | 2024-12-31 07:22:12 |
BXS1010 | LEPA | PMDG 777-3... | 2024-12-30 16:48:58 |
BXS2421 | ESSA | PMDG 737-8... | 2024-12-24 10:56:50 |
BXS2543 | EDDH | Fenix A320... | 2024-12-17 15:21:39 |
{}BXS2156 | ESSA | PMDG 737-8... | 2024-10-01 11:52:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}EIN2156 | EGCC | iFly 737-M... | 2025-04-20 17:03:07 |
BXS2421 | ENGM | A2A Piper... | 2025-04-18 16:10:11 |
BXS2421 | EIDW | PMDG 777-3... | 2025-04-16 19:17:42 |
BXS2487 | ENGM | Cessna Sky... | 2025-03-27 17:19:54 |
BXS1010 | ENGM | Cessna Sky... | 2025-03-27 17:18:19 |
BXS1005 | ENGM | Cessna Sky... | 2025-03-27 17:19:34 |
BXS1010 | EIDW | Fenix A321... | 2025-03-26 18:56:32 |
BXS1005 | EIDW | PMDG 737-7... | 2025-03-26 19:02:12 |
BXS2487 | EIDW | PMDG 777-3... | 2025-03-25 09:11:04 |
BXS1010 | EIDW | Airbus A35... | 2025-03-24 18:54:24 |
{}BXS2156 | ELLX | Fenix A319... | 2025-03-06 10:58:46 |
BXS2543 | EPWA | Fenix A321... | 2024-12-16 18:53:57 |
BXS1010 | EPWA | Airbus A32... | 2024-11-02 18:56:04 |
BXS1005 | EPWA | PMDG 777-3... | 2024-11-02 18:56:43 |
BXS2118 | EFIV | A320neo Ib... | 2024-05-24 23:47:43 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |