Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1702 | OTHH | PMDG 777-3... | 2025-10-28 06:21:14 |
| BXS1702 | EPWA | PMDG 777-3... | 2025-10-23 16:08:59 |
| BXS1010 | LIME | Fenix A321... | 2025-10-15 15:13:44 |
| BXS1702 | LEZL | Boeing 787... | 2025-10-03 13:55:22 |
| BXS1702 | LICC | Fenix A320... | 2025-09-19 14:37:20 |
| BXS2523 | LTBA | PMDG 737-8... | 2025-09-12 15:04:56 |
| BXS1702 | LEBL | Airbus A32... | 2025-09-06 05:53:54 |
| {}OCT2156 | LFPG | 777-200ER... | 2025-06-29 10:43:59 |
| BXS1702 | LICC | PMDG 777-2... | 2025-06-07 05:33:58 |
| BXS1702 | LEMG | B787 10 KL... | 2025-05-10 14:07:25 |
| BXS1702 | LICC | B787 10 KL... | 2025-04-30 14:55:18 |
| BXS1702 | LSZH | Boeing 787... | 2025-04-02 17:05:54 |
| BXS1702 | LSZH | PMDG 737-6... | 2025-04-02 14:41:41 |
| {}BXS2156 | LTFM | PMDG 737-7... | 2025-03-29 17:33:29 |
| BXS1702 | LIRF | Airbus A32... | 2025-01-17 15:57:27 |
| BXS1702 | LIEO | Airbus A32... | 2024-11-16 10:31:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1702 | EDDL | Fenix A320... | 2025-10-27 18:40:41 |
| BXS1702 | LGAV | Airbus A32... | 2025-10-23 06:52:54 |
| BXS1702 | EKCH | PMDG 777-3... | 2025-10-16 16:56:38 |
| BXS1010 | LGZA | Fenix A319... | 2025-10-14 17:21:57 |
| BXS1702 | LHBP | Airbus A32... | 2025-10-03 06:08:53 |
| BXS1702 | EDDV | PMDG 737-8... | 2025-09-17 16:48:04 |
| BXS1702 | LHBP | Airbus A31... | 2025-09-05 06:15:57 |
| BXS1010 | LBSF | PC-12 D-FE... | 2025-08-23 08:05:00 |
| {}BXS2156 | LBWN | PMDG 737-8... | 2025-07-18 18:09:54 |
| {}MHL2156 | HLLM | 777-200ER... | 2025-06-29 10:36:09 |
| BXS1702 | EDDH | B787 10 KL... | 2025-06-05 16:54:07 |
| BXS1702 | EGCC | PMDG 777-3... | 2025-05-17 18:19:51 |
| BXS1702 | ESSA | B787 10 KL... | 2025-05-09 18:01:55 |
| BXS1702 | ESSA | Airbus A31... | 2025-04-29 16:25:32 |
| BXS1702 | EDDM | PMDG 737-6... | 2025-03-30 17:10:11 |
| {}BXS2156 | LBSF | PMDG 737-7... | 2025-03-29 17:22:14 |
| BXS1702 | EGSS | B787 10 KL... | 2025-01-16 09:20:24 |
| BXS1009 | LSZH | Airbus A32... | 2025-01-12 13:04:13 |
| BXS1702 | EPWA | Fenix A320... | 2024-11-16 08:19:56 |
Runway Information (Airport elevation: 309ft)
| Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
| Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.415 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 127.155 Mhz |
| Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
| Type | NDB | Ident | OPE | Frequency | 349 Khz |
| Type | NDB | Ident | OPW | Frequency | 268 Khz |
| Type | NDB | Ident | OTL | Frequency | 370 Khz |
| Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |