Search flights

Istanbul Airport, Istanbul (LTFM)

Airport Weather & NOTAM's

METAR for:LTFM (Istanbul Arpt, IS, TR)
Text:LTFM 180020Z 35014KT 9999 SCT006 25/22 Q1009 NOSIG RMK RWY17L 35012KT RWY34L 34012KT RWY16R 34009KT RWY36 35013KT RWY18 35012KT
Conditions at:0020 UTC 18 Jul 2025
Temperature: 25.0°C ( 77°F)
Dewpoint: 22.0°C ( 72°F) [RH = 83%]
Pressure (altimeter):29.79 inches Hg (1009.0 mb)
Winds:from the N (350 degrees) at 16 MPH (14 knots; 7.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 600 feet AGL
TAF for:LTFM (Istanbul Arpt, IS, TR) issued at 2240 UTC 17 Jul 2025
Text:TAF LTFM 172240Z 1800/1906 31006KT CAVOK
Forecast period:0000 UTC 18 July 2025 to 0600 UTC 19 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1800/1803 SCT008
Forecast period:0000 to 0300 UTC 18 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 18 July 2025
Winds:from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 800 feet AGL
Weather:NSW (no significant weather)
Text:BECMG 1803/1806 01015KT
Forecast period:0300 to 0600 UTC 18 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0600 UTC 18 July 2025
Winds:from the N (10 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 800 feet AGL
Weather:NSW (no significant weather)
Text:BECMG 1806/1809 CAVOK
Forecast period:0600 to 1200 UTC 18 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 18 July 2025
Winds:from the N (10 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1812/1815 07010KT
Forecast period:1200 to 1800 UTC 18 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1500 UTC 18 July 2025
Winds:from the ENE (70 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1818/1821 13005KT
Forecast period:1800 UTC 18 July 2025 to 0300 UTC 19 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2100 UTC 18 July 2025
Winds:from the SE (130 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1903/1906 36015KT
Forecast period:0300 to 0600 UTC 19 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0600 UTC 19 July 2025
Winds:from the N (360 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS1702 LGAV Airbus A31... 2025-07-05 04:38:39
BXS1702 GMMN Boeing 787... 2025-06-19 08:07:34
{}N755SB EVRA PMDG 777-2... 2025-06-04 14:48:33
BXS1702 LEGR PMDG 737-8... 2025-05-14 08:32:07
BXS1702 LEGR B787 10 KL... 2025-04-26 14:11:40
{}SWV2156 LTBJ Fenix A319... 2025-04-25 20:36:27
BXS1702 LEMG B787 10 KL... 2025-04-10 13:25:39
BXS2544 UMMS Fenix A320... 2025-04-09 18:02:57
BXS1836 UMMS Fenix A320... 2025-04-09 21:40:09
BXS1702 LPPT B787 10 KL... 2025-04-06 05:34:15
{}BXS2156 LTCE PMDG 737-7... 2025-03-29 19:02:28
BXS1702 LIEE Airbus A33... 2025-03-29 06:04:04
BXS1702 LEMG Airbus A33... 2025-03-24 15:42:34
BXS1702 LICC Airbus A32... 2025-03-21 16:09:46
BXS1702 LICC PMDG 737-6... 2025-03-15 16:50:16
BXS2543 UMMS Airbus A35... 2025-03-13 17:02:54
BXS1702 GCTS B787 10 KL... 2025-03-09 06:48:59
BXS1702 LICC PMDG 737-9... 2025-02-25 09:37:58
BXS1702 OMDB B787 10 KL... 2025-02-24 15:07:59
BXS2148 EFHK PMDG 777F... 2025-02-15 00:21:56
BXS1702 EPWA B787 10 KL... 2025-02-07 15:44:26
BXS1010 UMMS PMDG 737-8... 2025-02-06 07:32:43
BXS1702 OMDB Airbus A32... 2025-01-13 06:43:51
BXS1702 LHBP Boeing 747... 2025-01-08 15:56:15
LTMLT OMDB PMDG 777-3... 2025-01-04 06:35:10
BXS1010 LJLJ Airbus A32... 2024-12-29 16:13:06
BXS1702 EPWA Airbus A32... 2024-12-23 06:32:18
BXS2421 UTTT PMDG 737-9... 2024-12-10 16:21:18
BXS1702 LIRF B787 10 KL... 2024-12-06 17:14:54
BXS2421 LJLJ PMDG 737-9... 2024-11-27 17:37:52
BXS1702 LIRF Fenix A320... 2024-11-24 16:53:52
{}THY2156 LEVC PMDG 737-8... 2024-10-13 14:50:20
BXS2148 LHBP PMDG 737-8... 2024-10-09 16:15:04
BXS1702 EVRA PMDG 737-9... 2024-09-21 14:11:11
{}BXS2156 UTTT PMDG 737-7... 2024-08-27 09:43:56
{}BXS2156 LJLJ PMDG 737-7... 2024-08-07 17:20:03

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS1702 EVRA Boeing 787... 2025-07-03 16:54:14
BXS1702 LIRF PMDG 737-8... 2025-06-17 16:10:52
BXS1702 EDDF B787 10 KL... 2025-05-14 08:17:38
BXS1702 LGAV Airbus A31... 2025-04-26 07:03:28
{}THY2156 LGAV Fenix A319... 2025-04-25 20:30:14
BXS1702 LGAV Airbus A32... 2025-04-10 07:07:07
BXS1836 DTTA Fenix A320... 2025-04-08 17:02:11
BXS2544 DTTA Fenix A321... 2025-04-07 20:28:14
BXS1702 LFPO PMDG 777-3... 2025-04-05 18:12:05
{}BXS2156 LROP PMDG 737-7... 2025-03-29 18:42:25
BXS1702 EDDF PMDG 737-6... 2025-03-28 17:50:07
BXS1702 EGSS Airbus A33... 2025-03-24 11:46:21
BXS1702 EPWA PMDG 777-3... 2025-03-21 12:29:18
BXS1702 LIRF PMDG 737-6... 2025-02-24 08:52:04
SWR248 UBBB PMDG 777F... 2025-02-14 13:22:55
BXS1702 LGAV Airbus A32... 2025-02-07 07:16:38
BXS1010 DTTA Fenix A321... 2025-02-05 11:47:26
BXS1702 LFPO PMDG 777-3... 2025-01-12 18:55:54
BXS1702 LSZH PMDG 777-3... 2025-01-07 19:49:28
BXS1702 EGSS PMDG 737-9... 2025-01-03 19:17:53
BXS1010 EPWA Fenix A321... 2024-12-29 10:20:56
BXS1702 LEZL PMDG 777-3... 2024-12-22 12:43:14
BXS2421 OEJN PMDG 777-3... 2024-12-09 21:33:05
BXS1702 LGAV Airbus A32... 2024-12-06 07:54:45
BXS2421 EPWA PMDG 737-9... 2024-11-26 21:21:42
BXS1702 HECA B787 10 KL... 2024-11-23 17:28:17
{}BXS2156 LEZL iFly 737-M... 2024-11-18 19:37:17
{}BXS2156 OEJN PMDG 737-7... 2024-08-26 20:08:37
{}BXS2156 EPWA PMDG 737-7... 2024-08-18 12:26:05

Runway Information (Airport elevation: 325ft)

Runway 16L Length 12,303ft Width 148ft Elevation 325ft Surface Asphalt Heading 179
Runway 16R Length 12,303ft Width 197ft Elevation 325ft Surface Asphalt Heading 179
Runway 17L Length 13,451ft Width 197ft Elevation 325ft Surface Asphalt Heading 179
Runway 17R Length 13,451ft Width 148ft Elevation 325ft Surface Asphalt Heading 179
Runway 18 Length 10,039ft Width 148ft Elevation 325ft Surface Asphalt Heading 179
Runway 34L Length 12,303ft Width 197ft Elevation 325ft Surface Asphalt Heading 359
Runway 34R Length 12,303ft Width 148ft Elevation 325ft Surface Asphalt Heading 359
Runway 35L Length 13,451ft Width 148ft Elevation 325ft Surface Asphalt Heading 359
Runway 35R Length 13,451ft Width 197ft Elevation 325ft Surface Asphalt Heading 359
Runway 36 Length 10,039ft Width 148ft Elevation 325ft Surface Asphalt Heading 359

Airport Frequencies

Type APP/DEP Frequency 118.950 Mhz
Type APP/DEP Frequency 119.350 Mhz
Type APP/DEP Frequency 119.475 Mhz
Type APP/DEP Frequency 120.125 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 120.700 Mhz
Type APP/DEP Frequency 121.100 Mhz
Type APP/DEP Frequency 121.250 Mhz
Type APP/DEP Frequency 122.475 Mhz
Type APP/DEP Frequency 122.575 Mhz
Type APP/DEP Frequency 126.425 Mhz
Type APP/DEP Frequency 127.100 Mhz
Type APP/DEP Frequency 127.825 Mhz
Type APP/DEP Frequency 128.725 Mhz
Type APP/DEP Frequency 130.300 Mhz
Type APP/DEP Frequency 131.125 Mhz
Type APP/DEP Frequency 132.050 Mhz
Type APP/DEP Frequency 132.325 Mhz
Type APP/DEP Frequency 132.475 Mhz
Type APP/DEP Frequency 132.775 Mhz
Type APP/DEP Frequency 132.950 Mhz
Type APP/DEP Frequency 133.075 Mhz
Type APP/DEP Frequency 133.225 Mhz
Type ATIS Frequency 126.350 Mhz
Type ATIS Frequency 128.850 Mhz
Type Clearance Frequency 121.700 Mhz
Type Clearance Frequency 129.175 Mhz
Type Ground Frequency 121.550 Mhz
Type Ground Frequency 121.575 Mhz
Type Ground Frequency 121.625 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 121.725 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.775 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 121.825 Mhz
Type Ground Frequency 121.875 Mhz
Type Ground Frequency 121.925 Mhz
Type Ground Frequency 122.600 Mhz
Type Ground Frequency 124.425 Mhz
Type Ground Frequency 124.725 Mhz
Type Ground Frequency 124.925 Mhz
Type Ground Frequency 125.325 Mhz
Type Ground Frequency 126.300 Mhz
Type Ground Frequency 126.825 Mhz
Type Ground Frequency 126.925 Mhz
Type Ground Frequency 129.625 Mhz
Type Ground Frequency 130.000 Mhz
Type Ground Frequency 130.200 Mhz
Type Ground Frequency 132.075 Mhz
Type Tower Frequency 118.075 Mhz
Type Tower Frequency 119.025 Mhz
Type Tower Frequency 120.050 Mhz
Type Tower Frequency 120.950 Mhz
Type Tower Frequency 122.700 Mhz
Type Tower Frequency 124.850 Mhz
Type Tower Frequency 130.275 Mhz
Type Tower Frequency 130.625 Mhz
Type Tower Frequency 131.025 Mhz
Type Tower Frequency 131.100 Mhz

Airport Navaids

No navaids to display.