Search flights
Istanbul Airport, Istanbul (LTFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2148 | EFHK | PMDG 777F... | 2025-02-15 00:21:56 |
BXS1702 | EPWA | B787 10 KL... | 2025-02-07 15:44:26 |
BXS1010 | UMMS | PMDG 737-8... | 2025-02-06 07:32:43 |
BXS1702 | OMDB | Airbus A32... | 2025-01-13 06:43:51 |
BXS1702 | LHBP | Boeing 747... | 2025-01-08 15:56:15 |
LTMLT | OMDB | PMDG 777-3... | 2025-01-04 06:35:10 |
BXS1010 | LJLJ | Airbus A32... | 2024-12-29 16:13:06 |
BXS1702 | EPWA | Airbus A32... | 2024-12-23 06:32:18 |
BXS2421 | UTTT | PMDG 737-9... | 2024-12-10 16:21:18 |
BXS1702 | LIRF | B787 10 KL... | 2024-12-06 17:14:54 |
BXS2421 | LJLJ | PMDG 737-9... | 2024-11-27 17:37:52 |
BXS1702 | LIRF | Fenix A320... | 2024-11-24 16:53:52 |
{}THY2156 | LEVC | PMDG 737-8... | 2024-10-13 14:50:20 |
BXS2148 | LHBP | PMDG 737-8... | 2024-10-09 16:15:04 |
BXS1702 | EVRA | PMDG 737-9... | 2024-09-21 14:11:11 |
{}BXS2156 | UTTT | PMDG 737-7... | 2024-08-27 09:43:56 |
{}BXS2156 | LJLJ | PMDG 737-7... | 2024-08-07 17:20:03 |
BXS2421 | LHBP | PMDG 737-8... | 2024-03-07 17:41:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWR248 | UBBB | PMDG 777F... | 2025-02-14 13:22:55 |
BXS1702 | LGAV | Airbus A32... | 2025-02-07 07:16:38 |
BXS1010 | DTTA | Fenix A321... | 2025-02-05 11:47:26 |
BXS1702 | LFPO | PMDG 777-3... | 2025-01-12 18:55:54 |
BXS1702 | LSZH | PMDG 777-3... | 2025-01-07 19:49:28 |
BXS1702 | EGSS | PMDG 737-9... | 2025-01-03 19:17:53 |
BXS1010 | EPWA | Fenix A321... | 2024-12-29 10:20:56 |
BXS1702 | LEZL | PMDG 777-3... | 2024-12-22 12:43:14 |
BXS2421 | OEJN | PMDG 777-3... | 2024-12-09 21:33:05 |
BXS1702 | LGAV | Airbus A32... | 2024-12-06 07:54:45 |
BXS2421 | EPWA | PMDG 737-9... | 2024-11-26 21:21:42 |
BXS1702 | HECA | B787 10 KL... | 2024-11-23 17:28:17 |
{}BXS2156 | LEZL | iFly 737-M... | 2024-11-18 19:37:17 |
{}BXS2156 | OEJN | PMDG 737-7... | 2024-08-26 20:08:37 |
{}BXS2156 | EPWA | PMDG 737-7... | 2024-08-18 12:26:05 |
BXS2543 | UUWW | Fenix A320... | 2024-04-06 19:57:31 |
BXS2421 | UUWW | PMDG 737-8... | 2024-03-03 12:44:31 |
Runway Information (Airport elevation: 325ft)
Runway | 16L | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 16R | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17L | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 18 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35L | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 36 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.475 Mhz |
Type | APP/DEP | Frequency | 120.125 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 122.475 Mhz |
Type | APP/DEP | Frequency | 122.575 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.825 Mhz |
Type | APP/DEP | Frequency | 128.725 Mhz |
Type | APP/DEP | Frequency | 130.300 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | APP/DEP | Frequency | 132.325 Mhz |
Type | APP/DEP | Frequency | 132.475 Mhz |
Type | APP/DEP | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | APP/DEP | Frequency | 133.075 Mhz |
Type | APP/DEP | Frequency | 133.225 Mhz |
Type | ATIS | Frequency | 126.350 Mhz |
Type | ATIS | Frequency | 128.850 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 129.175 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 124.425 Mhz |
Type | Ground | Frequency | 124.725 Mhz |
Type | Ground | Frequency | 124.925 Mhz |
Type | Ground | Frequency | 125.325 Mhz |
Type | Ground | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 126.825 Mhz |
Type | Ground | Frequency | 126.925 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Ground | Frequency | 130.200 Mhz |
Type | Ground | Frequency | 132.075 Mhz |
Type | Tower | Frequency | 118.075 Mhz |
Type | Tower | Frequency | 119.025 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 124.850 Mhz |
Type | Tower | Frequency | 130.275 Mhz |
Type | Tower | Frequency | 130.625 Mhz |
Type | Tower | Frequency | 131.025 Mhz |
Type | Tower | Frequency | 131.100 Mhz |