Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1010 | LPPS | Fenix A319... | 2025-09-18 15:47:21 |
| BXS1005 | LPPS | PMDG 777-2... | 2025-09-18 15:47:28 |
| BXS2487 | LEMG | PMDG DC-6A... | 2025-08-03 14:21:26 |
| BXS1010 | LEZL | PC-12 D-FE... | 2025-08-01 20:00:10 |
| BXS1836 | LEMG | Fenix A321... | 2025-07-26 18:48:34 |
| BXS1702 | LEBL | Fenix A320... | 2025-07-09 05:14:31 |
| SWR010 | LEMG | Airbus A32... | 2025-05-21 20:34:44 |
| BXS2421 | LEMG | PMDG 737-8... | 2025-05-15 17:32:52 |
| BXS1009 | LEMG | White Live... | 2025-05-01 17:25:56 |
| BXS1702 | LOWS | PMDG 777F... | 2025-04-06 15:02:02 |
| BXS1702 | LEPA | PMDG 737-8... | 2025-03-03 11:55:59 |
| {}BXS2156 | LEZL | Fenix A319... | 2025-03-02 08:22:03 |
| BXS1702 | LEMH | Airbus A32... | 2025-03-01 16:06:23 |
| BXS2523 | LPMA | PMDG 737-8... | 2025-02-28 15:06:06 |
| EZS2544 | LEMG | Airbus A32... | 2025-02-25 21:33:16 |
| BXS2544 | LEMG | A320 | 2025-04-21 12:00:00 |
| BXS1702 | EGSS | PMDG 737-7... | 2025-02-15 16:32:07 |
| BXS1702 | EDDF | PMDG 737-6... | 2025-02-11 15:39:12 |
| SWR248 | LEMG | PMDG 737-8... | 2025-02-02 17:52:46 |
| BXS1702 | EGPH | PMDG 777-3... | 2025-01-18 15:46:39 |
| BXS1702 | LPPD | PMDG 737-9... | 2025-01-10 06:40:20 |
| BXS2543 | GCTS | Fenix A320... | 2024-12-23 15:30:44 |
| BXS1010 | DAAG | Airbus A32... | 2024-11-09 20:52:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | LPMA | Fenix A319... | 2025-09-16 17:34:16 |
| BXS1005 | LPMA | PMDG 737-6... | 2025-09-16 17:41:09 |
| BXS2487 | LEMD | PMDG DC-6A... | 2025-09-06 15:21:33 |
| BXS1010 | GMMN | PC-12 D-FE... | 2025-08-01 08:51:21 |
| BXS1836 | LEMD | Fenix A321... | 2025-07-25 16:52:14 |
| BXS1702 | LGAV | B787 10 Wo... | 2025-07-08 14:11:16 |
| SWR010 | LEMD | PMDG 737-6... | 2025-05-21 07:30:50 |
| BXS2421 | LEMD | PMDG 737-8... | 2025-05-14 20:01:38 |
| EZS1009 | LEMD | Airbus A32... | 2025-05-01 10:42:34 |
| BXS1009 | LEMD | Airbus A32... | 2025-05-01 16:41:02 |
| BXS1702 | LIRF | B787 10 KL... | 2025-04-21 17:57:49 |
| BXS1702 | LTFM | B787 10 KL... | 2025-04-06 11:55:05 |
| {}BXS2156 | GMMN | Fenix A319... | 2025-03-01 21:44:38 |
| BXS1702 | LEBL | Airbus A32... | 2025-02-28 17:46:41 |
| EZS2544 | LEMD | Airbus A32... | 2025-02-25 21:33:11 |
| BXS2544 | LEMD | A320 | 2025-04-21 20:44:00 |
| BXS1702 | LEPA | PMDG 737-7... | 2025-02-14 18:23:28 |
| BXS1702 | LEBL | Airbus A32... | 2025-02-11 08:30:15 |
| BXS1702 | LEBB | Airbus A32... | 2025-02-09 18:03:14 |
| BXS1702 | LIRF | Airbus A32... | 2025-01-18 09:27:37 |
| BXS1702 | LHBP | Boeing 747... | 2025-01-09 20:13:20 |
| BXS1010 | EHAM | PMDG 777-3... | 2024-11-09 19:29:54 |
| BXS1005 | EHAM | PMDG 737-8... | 2024-11-09 19:32:14 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |