Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LEPA | PMDG 737-8... | 2025-03-03 11:55:59 |
{}BXS2156 | LEZL | Fenix A319... | 2025-03-02 08:22:03 |
BXS1702 | LEMH | Airbus A32... | 2025-03-01 16:06:23 |
BXS2523 | LPMA | PMDG 737-8... | 2025-02-28 15:06:06 |
EZS2544 | LEMG | Airbus A32... | 2025-02-25 21:33:16 |
BXS1702 | EGSS | PMDG 737-7... | 2025-02-15 16:32:07 |
BXS1702 | EDDF | PMDG 737-6... | 2025-02-11 15:39:12 |
SWR248 | LEMG | PMDG 737-8... | 2025-02-02 17:52:46 |
BXS1702 | EGPH | PMDG 777-3... | 2025-01-18 15:46:39 |
BXS1702 | LPPD | PMDG 737-9... | 2025-01-10 06:40:20 |
BXS2543 | GCTS | Fenix A320... | 2024-12-23 15:30:44 |
BXS1010 | DAAG | Airbus A32... | 2024-11-09 20:52:39 |
BXS1702 | LEIB | Airbus A32... | 2024-11-01 06:05:25 |
BXS1702 | LIME | PMDG 737-9... | 2024-10-29 16:12:03 |
{}BXS2156 | KAUS | PMDG 777-3... | 2024-10-05 06:27:31 |
BXS1702 | GCTS | Airbus A32... | 2024-09-30 06:01:33 |
BXS2421 | DAAG | PMDG 737-9... | 2024-09-01 17:18:55 |
BXS1702 | LEBB | Airbus A32... | 2024-08-29 05:37:35 |
BXS1702 | LPMA | PMDG 737-9... | 2024-06-14 10:13:20 |
BXS1702 | GCFV | PMDG 737-9... | 2024-05-26 05:21:59 |
BXS1009 | LEIB | Airbus A32... | 2024-04-27 17:18:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | GMMN | Fenix A319... | 2025-03-01 21:44:38 |
BXS1702 | LEBL | Airbus A32... | 2025-02-28 17:46:41 |
EZS2544 | LEMD | Airbus A32... | 2025-02-25 21:33:11 |
BXS1702 | LEPA | PMDG 737-7... | 2025-02-14 18:23:28 |
BXS1702 | LEBL | Airbus A32... | 2025-02-11 08:30:15 |
BXS1702 | LEBB | Airbus A32... | 2025-02-09 18:03:14 |
BXS1702 | LIRF | Airbus A32... | 2025-01-18 09:27:37 |
BXS1702 | LHBP | Boeing 747... | 2025-01-09 20:13:20 |
BXS1010 | EHAM | PMDG 777-3... | 2024-11-09 19:29:54 |
BXS1005 | EHAM | PMDG 737-8... | 2024-11-09 19:32:14 |
BXS1702 | LIRF | Fenix A320... | 2024-10-31 18:18:34 |
BXS1702 | LIRN | Airbus A32... | 2024-10-29 09:38:52 |
{}BXS2156 | OTHH | Airbus A33... | 2024-10-04 20:04:26 |
BXS1702 | LIPZ | PMDG 737-9... | 2024-09-29 18:25:58 |
BXS2421 | EHAM | PMDG 777-3... | 2024-08-31 20:58:10 |
BXS1702 | LIRF | PMDG 737-8... | 2024-08-28 17:47:29 |
BXS1702 | LEBL | PMDG 737-9... | 2024-06-13 16:07:01 |
BXS1702 | LEMH | PMDG 737-8... | 2024-05-25 07:44:57 |
BXS1009 | LEBL | Airbus A32... | 2024-04-14 11:47:57 |
Runway Information (Airport elevation: 338ft)
Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | ATIS | Frequency | 121.955 Mhz |
Type | ATIS | Frequency | 124.155 Mhz |
Type | Clearance | Frequency | 118.505 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Tower | Frequency | 119.555 Mhz |
Type | Tower | Frequency | 120.355 Mhz |
Type | Tower | Frequency | 123.980 Mhz |
Type | Ground | Frequency | 118.505 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 123.980 Mhz |
Type | APP/DEP | Frequency | 125.130 Mhz |
Type | Clearance | Frequency | 118.955 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 389 Khz |
Type | NDB | Ident | LAR | Frequency | 382 Khz |
Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |