Search flights
Fuerteventura Airport, Fuerteventura (GCFV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2118 | LEMD | a320-liver... | 2025-01-20 20:32:21 |
BXS1702 | LPMA | TBM 930 As... | 2025-01-06 06:34:05 |
BXS1702 | LEBL | PMDG 777-3... | 2024-12-31 15:43:45 |
BXS1836 | GCLP | ATR 72-600... | 2024-12-28 20:58:42 |
BXS1702 | LEBL | Salty Boei... | 2024-12-15 15:07:43 |
{}BXS2156 | GCLA | PMDG 737-8... | 2024-11-09 16:42:26 |
BXS1702 | LEAS | Boeing 787... | 2024-11-06 15:09:01 |
BXS2118 | LEMD | a320-liver... | 2024-11-03 19:08:09 |
BXS1702 | LPMA | PMDG DC-6A... | 2024-10-16 15:28:04 |
BXS2118 | GCXO | ATR 72 Bin... | 2024-10-15 19:14:46 |
BXS2118 | LEMD | A320neo Ib... | 2024-10-12 17:04:39 |
{}BXS2156 | LEMG | PMDG 737-8... | 2024-10-09 15:39:40 |
BXS1005 | LEMG | PMDG 737-9... | 2024-10-09 15:19:42 |
BXS2118 | LEMD | a320-liver... | 2024-09-20 11:04:03 |
BXS1702 | LPMA | PMDG DC-6B... | 2024-09-08 05:22:43 |
BXS1702 | LEMG | PMDG 737-9... | 2024-09-04 04:54:27 |
BXS1702 | LPMA | PMDG DC-6B... | 2024-08-14 15:35:58 |
BXS1702 | LPMA | PMDG DC-6B... | 2024-08-04 16:00:38 |
BXS2118 | GCLA | A320neo Ib... | 2024-06-15 11:09:48 |
BXS1702 | LEMG | PMDG 737-9... | 2024-06-15 05:43:28 |
BXS1836 | LERT | HJET HA420... | 2024-05-29 18:08:04 |
BXS1836 | LERT | HJET HA420... | 2024-05-28 18:39:58 |
BXS1702 | LPMA | Douglas DC... | 2024-05-26 08:12:05 |
BXS1702 | LEMG | PMDG 737-8... | 2024-05-12 05:34:12 |
BXS1702 | LPMA | Cessna 208... | 2024-05-11 05:19:53 |
BXS2118 | GCXO | ATR 72 Bin... | 2024-05-04 11:53:41 |
BXS1702 | LPMA | TBM 930 As... | 2024-04-28 15:58:11 |
BXS2118 | LEMD | a320-liver... | 2024-04-20 11:01:09 |
BXS1702 | LPMA | Cessna 208... | 2024-04-08 14:06:39 |
BXS1702 | LEMG | PMDG 737-7... | 2024-02-24 06:18:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LEMG | Fenix A320... | 2025-01-05 19:51:34 |
BXS2118 | GCLA | ATR 72 Bin... | 2025-01-04 22:39:18 |
BXS1702 | ENGM | Boeing 787... | 2024-12-31 12:49:02 |
BXS1836 | GCXO | ATR 72-600... | 2024-12-27 23:25:13 |
BXS2118 | GCTS | ATR 72 Bin... | 2024-12-16 21:06:13 |
BXS2118 | LEMD | a320-liver... | 2024-11-08 23:40:52 |
BXS1702 | LEBB | B787 10 KL... | 2024-11-05 18:02:04 |
BXS2118 | GCLA | ATR 72 Bin... | 2024-10-27 21:01:48 |
BXS2118 | GCXO | ATR 72 Bin... | 2024-10-24 21:22:44 |
BXS1702 | LEMG | Airbus A32... | 2024-10-15 17:16:01 |
BXS1010 | LEAM | Fenix A320... | 2024-10-08 18:06:20 |
BXS1702 | LPFR | PMDG 737-9... | 2024-09-07 16:05:28 |
BXS1010 | LPMA | PMDG 737-6... | 2024-08-31 17:28:24 |
BXS1005 | LPMA | PMDG 737-6... | 2024-08-31 17:28:52 |
BXS1702 | LEMG | Airbus A32... | 2024-08-14 07:07:28 |
BXS1702 | LEMG | Airbus A32... | 2024-08-04 08:03:44 |
BXS1005 | LEMD | PMDG 737-7... | 2024-07-15 18:25:18 |
BXS2118 | LEVC | Airbus A32... | 2024-07-01 21:17:04 |
BXS2118 | GCLA | ATR 72 Bin... | 2024-06-16 13:00:48 |
BXS1702 | LPMA | PMDG DC-6A... | 2024-06-14 15:57:39 |
BXS1836 | GCHI | HJET HA420... | 2024-05-27 20:47:29 |
BXS2118 | GCXO | ATR 72 Bin... | 2024-05-26 21:34:02 |
BXS1702 | LPPT | PMDG 737-9... | 2024-05-26 07:17:55 |
BXS1702 | LPMA | Douglas DC... | 2024-05-11 14:49:13 |
BXS1702 | LEIB | PMDG 737-8... | 2024-05-10 17:09:46 |
BXS1702 | LEMG | PMDG 737-8... | 2024-04-28 09:12:32 |
BXS1010 | LEMG | PMDG 737-6... | 2024-04-21 10:05:13 |
BXS1702 | LEGR | PMDG 737-8... | 2024-04-08 10:58:03 |
BXS1702 | LEAM | PMDG 737-7... | 2024-03-23 09:09:39 |
BXS1702 | LEBL | PMDG 737-7... | 2024-02-22 19:19:31 |
Runway Information (Airport elevation: 60ft)
Runway | 01 | Length | 11,186ft | Width | 139ft | Elevation | 60ft | Surface | Bituminous | Heading | 2 |
Runway | 19 | Length | 11,186ft | Width | 139ft | Elevation | 60ft | Surface | Bituminous | Heading | 182 |
Airport Frequencies
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | ATIS | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.475 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FTV | Frequency | 114100 Khz |