Search flights
Orly Airport, Paris (LFPO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LTFM | PMDG 777-3... | 2025-04-05 15:08:38 |
BXS1702 | LEGR | PMDG 777F... | 2025-03-26 16:59:12 |
{}BXS2156 | EDDM | PMDG 737-8... | 2025-02-08 07:09:12 |
BXS1702 | LTFM | PMDG 777-3... | 2025-01-12 15:40:22 |
BXS1702 | LEZL | PMDG 737-9... | 2024-12-21 16:12:39 |
{}BXS2156 | LGAV | PMDG 737-8... | 2024-10-03 14:57:22 |
BXS1702 | LGAV | PMDG 737-9... | 2024-09-26 07:57:58 |
BXS1702 | LHBP | PMDG 737-9... | 2024-08-01 14:07:23 |
BXS1702 | LEMG | PMDG 737-8... | 2024-07-17 14:47:11 |
BXS1702 | EGSS | TBM 930 As... | 2024-06-20 05:36:16 |
BXS1702 | LIRF | PMDG 737-7... | 2024-05-15 14:32:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | GCFV | Boeing 787... | 2025-04-04 18:09:25 |
BXS1702 | LEMG | PMDG 737-6... | 2025-03-25 18:09:47 |
{}BXS2156 | LFPG | PMDG 737-8... | 2025-02-08 06:59:23 |
BXS2421 | LFPG | PMDG 737-8... | 2025-01-20 17:37:21 |
BXS1702 | LEMG | Boeing 747... | 2025-01-12 08:30:54 |
BXS1702 | LGAV | B787 10 KL... | 2024-12-21 11:19:00 |
BXS1702 | LEMG | Airbus A32... | 2024-09-26 07:17:14 |
BXS1702 | LEGR | PMDG 737-8... | 2024-07-30 16:24:34 |
BXS1702 | EDDW | PMDG 737-8... | 2024-07-17 06:43:28 |
BXS1702 | GCTS | PMDG 737-9... | 2024-06-19 17:50:49 |
BXS1702 | EGPF | PMDG 737-8... | 2024-05-14 17:47:36 |
Runway Information (Airport elevation: 284ft)
Runway | 02 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 18 |
Runway | 06 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 62 |
Runway | 07 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 74 |
Runway | 20 | Length | 7,870ft | Width | 189ft | Elevation | 284ft | Surface | Concrete | Heading | 198 |
Runway | 24 | Length | 11,981ft | Width | 144ft | Elevation | 284ft | Surface | Asphalt | Heading | 242 |
Runway | 25 | Length | 10,902ft | Width | 142ft | Elevation | 284ft | Surface | Bituminous | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.855 Mhz |
Type | APP/DEP | Frequency | 120.855 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | ATIS | Frequency | 126.505 Mhz |
Type | ATIS | Frequency | 131.355 Mhz |
Type | Clearance | Frequency | 121.555 Mhz |
Type | D | Frequency | 127.750 Mhz |
Type | D | Frequency | 128.380 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.815 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 135.000 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | Ground | Frequency | 131.510 Mhz |
Airport Navaids
Type | VOR-DME | Ident | OL | Frequency | 111200 Khz |