Search flights
Saint Exupery Airport, Lyon (LFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS248 | EGCC | PMDG 737-8... | 2026-02-25 09:15:15 |
| BXS1702 | GCFV | PMDG 777-3... | 2026-01-11 16:04:01 |
| BXS1702 | LEAM | PMDG 737-8... | 2025-12-30 17:32:09 |
| BXS1010 | LFKJ | PC-12 D-FE... | 2025-08-15 16:25:54 |
| {}SKA2156 | EGCC | PMDG 737-7... | 2025-04-20 13:40:25 |
| {}BXS2156 | LFKJ | PMDG 737-7... | 2025-03-16 19:25:51 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS248 | DAAG | PMDG 737-8... | 2026-02-24 23:20:40 |
| BXS1702 | LEMG | Fenix A320... | 2026-01-11 08:17:32 |
| BXS1702 | EBBR | Airbus A32... | 2025-12-30 09:46:19 |
| BXS1010 | LDZA | PC-12 D-FE... | 2025-08-15 08:56:25 |
| {}BXS2156 | LFLC | iFly 737-M... | 2025-06-27 19:44:44 |
| {}LIT2156 | DAAG | iFly 737-M... | 2025-04-19 20:51:30 |
| {}BXS2156 | LDZA | PMDG 737-7... | 2025-03-15 21:40:43 |
Runway Information (Airport elevation: 793ft)
| Runway | 17L | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
| Runway | 17R | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 175 |
| Runway | 35L | Length | 13,180ft | Width | 140ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
| Runway | 35R | Length | 8,877ft | Width | 142ft | Elevation | 793ft | Surface | Asphalt | Heading | 355 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.430 Mhz |
| Type | APP/DEP | Frequency | 132.000 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 136.075 Mhz |
| Type | ATIS | Frequency | 126.180 Mhz |
| Type | UC | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 135.525 Mhz |
| Type | Tower | Frequency | 120.450 Mhz |
| Type | Tower | Frequency | 121.655 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 132.000 Mhz |
| Type | APP/DEP | Frequency | 131.315 Mhz |
| Type | Clearance | Frequency | 121.655 Mhz |
| Type | D | Frequency | 125.430 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | UC | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 135.525 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LSE | Frequency | 114750 Khz |