Search flights
Almeria Airport, Almeria (LEAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1010 | LDPL | Fenix A319... | 2026-06-22 15:37:39 |
| BXS1010 | LDDU | Airbus A32... | 2026-06-19 07:18:44 |
| BXS2523 | LEAS | 737-800 PA... | 2026-05-27 10:02:39 |
| BXS2487 | LEZG | PMDG DC-6B... | 2026-03-06 20:34:55 |
| BXS2487 | LEAL | DC Designs... | 2026-01-09 16:50:32 |
| BXS1702 | LIPZ | Boeing 787... | 2025-12-31 06:04:41 |
| BXS1010 | GCFV | Fenix A321... | 2025-12-28 16:57:39 |
| BXS1005 | GCFV | PMDG 737-7... | 2025-12-28 17:07:11 |
| BXS1010 | LPFR | PMDG 737-6... | 2025-09-11 15:34:08 |
| BXS1005 | LPFR | PMDG 737-6... | 2025-09-11 15:28:48 |
| BXS2487 | LEZG | PMDG DC-6A... | 2025-09-05 13:36:28 |
| BXS1005 | GCFV | PMDG 737-7... | 2025-08-23 15:27:19 |
| {}BXS2487 | LEZG | PMDG DC-6A... | 2025-08-15 14:01:58 |
| BXS2118 | LEST | A320neo Ib... | 2025-08-04 20:02:12 |
| BXS2544 | GCRR | Fenix A319... | 2025-07-12 09:11:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | LYTV | Fenix A319... | 2026-06-22 09:09:14 |
| BXS1009 | LELN | White Live... | 2026-06-19 17:36:40 |
| BXS1010 | GCLP | iFly 737-M... | 2026-06-18 18:03:57 |
| BXS2523 | LEAL | Asobo TBM... | 2026-05-04 15:40:31 |
| BXS2487 | LEMG | DC Designs... | 2026-01-08 18:06:01 |
| BXS1702 | LFLL | PMDG 737-8... | 2025-12-30 19:19:00 |
| BXS1010 | LEMD | PMDG 737-6... | 2025-11-22 10:45:30 |
| BXS1010 | LEMD | Fenix A319... | 2025-09-10 17:06:19 |
| BXS1005 | LEMD | PMDG 737-6... | 2025-09-10 17:04:20 |
| BXS1010 | LEAS | Airbus A32... | 2025-08-26 17:36:49 |
| BXS1005 | LEAS | PMDG 737-6... | 2025-08-26 17:41:16 |
| BXS1010 | GCXO | PMDG 777-2... | 2025-08-16 18:14:42 |
| BXS2118 | GCFV | A320neo Ib... | 2025-08-03 21:24:37 |
| BXS2544 | LEZG | Fenix A319... | 2025-07-12 09:04:57 |
Runway Information (Airport elevation: 70ft)
| Runway | 07 | Length | 10,480ft | Width | 146ft | Elevation | 48ft | Surface | Bituminous | Heading | 73 |
| Runway | 25 | Length | 10,480ft | Width | 146ft | Elevation | 48ft | Surface | Bituminous | Heading | 253 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.350 Mhz |
| Type | ATIS | Frequency | 119.055 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 121.705 Mhz |
| Type | ATIS | Frequency | 119.050 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | NDB | Ident | AM | Frequency | 284 Khz |
| Type | NDB | Ident | AMN | Frequency | 310 Khz |
| Type | VOR-DME | Ident | AMR | Frequency | 114100 Khz |