Search flights
Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | LEGE | PMDG DC-6B... | 2025-10-17 15:15:36 |
| {}BXS2156 | LEPA | iFly 737-M... | 2025-10-12 18:56:38 |
| {}BXS2156 | LFCK | iFly 737-M... | 2025-10-05 14:27:07 |
| BXS2523 | LEVC | TBM 930 As... | 2025-09-14 15:09:04 |
| {}BXS2156 | LEGE | iFly 737-M... | 2025-08-22 17:13:19 |
| {}WRZ133 | LEAL | iFly 737-M... | 2025-08-21 14:54:17 |
| BXS2156 | EGSS | iFly 737-M... | 2025-08-03 14:40:28 |
| {}BXS2156 | LIEO | iFly 737-M... | 2025-07-13 17:06:02 |
| {}RYR2156 | EGMC | iFly 737-M... | 2025-06-23 14:55:43 |
| {}BXS2156 | LEST | PMDG 737-8... | 2025-06-12 16:13:21 |
| {}BXS2156 | LEGR | iFly 737-M... | 2025-06-09 10:27:56 |
| {}BXS2156 | LECO | iFly 737-M... | 2025-06-06 14:44:30 |
| {}BXS2156 | LPFR | iFly 737-M... | 2025-05-22 17:08:10 |
| BXS2547 | LPFR | PMDG 737-8... | 2025-05-22 17:21:30 |
| {}BXS2156 | LEMH | 777-200ER... | 2025-05-04 18:47:24 |
| {}BXS2156 | LEAL | DA40-NG As... | 2025-05-03 15:18:08 |
| BXS2523 | LEVC | Cessna Sky... | 2025-04-28 03:39:42 |
| {}BXS2156 | LXGB | PMDG 737-7... | 2025-04-05 21:23:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}BXS2156 | LIEA | 777-200LR | 2025-10-19 18:27:01 |
| BXS2487 | LEPP | PMDG DC-6B... | 2025-10-10 07:25:38 |
| BXS2523 | LEIB | TBM 930 As... | 2025-09-10 17:08:08 |
| {}BXS2156 | LEMG | iFly 737-M... | 2025-08-22 17:13:02 |
| {}WRZ133 | LEAL | iFly 737-M... | 2025-08-21 16:22:13 |
| BXS1005 | LIEE | PMDG 737-7... | 2025-06-29 17:57:55 |
| {}BXS2156 | LECH | DA62 Asobo | 2025-06-01 17:11:59 |
| BXS2544 | LEPA | Vueling EC... | 2025-05-21 18:48:08 |
| {}BXS2156 | LEAL | DA40-NG As... | 2025-05-03 16:20:19 |
| {}BXS2156 | LEPA | Fenix A320... | 2025-04-26 21:53:33 |
| {}BXS2156 | LEVC | PMDG 737-8... | 2025-03-15 11:27:18 |
| {}BXS2156 | GCLA | iFly 737-M... | 2024-11-10 21:05:40 |
Runway Information (Airport elevation: 93ft)
| Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
| Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 120.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 119.855 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 125.180 Mhz |
| Type | Tower | Frequency | 130.655 Mhz |
| Type | Clearance | Frequency | 119.855 Mhz |
| Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
| Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |