Search flights
Alicante Airport, Alicante (LEAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | EGGW | PMDG 777-3... | 2024-10-27 11:16:04 |
{}BXS2156 | EGKK | PMDG 737-8... | 2024-08-30 19:17:50 |
{}BXS2156 | LEBL | PMDG 737-7... | 2024-07-23 15:48:44 |
{}BXS2156 | LEGR | PMDG 737-7... | 2024-05-03 16:23:06 |
{}BXS2156 | LEZG | PMDG 737-8... | 2024-03-24 17:35:31 |
{}BXS2156 | LEMD | PMDG 737-8... | 2024-03-09 17:36:10 |
BXS2118 | GCTS | Airbus A32... | 2023-12-16 18:35:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | GCLA | iFly 737-M... | 2024-11-10 21:05:40 |
{}BXS2156 | GCXO | PMDG 737-8... | 2024-10-26 21:21:12 |
BXS1836 | LEST | HJET HA420... | 2024-10-22 19:35:05 |
BXS2523 | EDDL | Boeing 787... | 2024-10-20 18:26:07 |
{}BXS2156 | GMAD | PMDG 737-8... | 2024-10-05 18:46:08 |
{}BXS2156 | LEAM | Fenix A320... | 2024-07-19 09:08:50 |
BXS2156 | LEZL | PMDG 737-7... | 2024-07-18 18:33:12 |
{}BXS2156 | LEGR | PMDG 737-7... | 2024-06-16 14:57:25 |
{}BXS2156 | LEPA | A320neo Ea... | 2024-03-24 07:20:46 |
{}BXS2156 | LEIB | PMDG 737-8... | 2024-01-27 17:32:35 |
BXS2118 | EGPF | Fly The Ma... | 2023-12-10 22:20:59 |
Runway Information (Airport elevation: 93ft)
Runway | 10 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 100 |
Runway | 28 | Length | 9,814ft | Width | 145ft | Elevation | 93ft | Surface | Bituminous | Heading | 280 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.075 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 120.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 119.855 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 125.180 Mhz |
Type | Tower | Frequency | 130.655 Mhz |
Type | Clearance | Frequency | 119.855 Mhz |
Type | Ground | Frequency | 130.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ALT | Frequency | 113800 Khz |
Type | VOR-DME | Ident | ATE | Frequency | 114650 Khz |