Search flights
A Coruna Airport, A Coruna (LECO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2423 | LEXJ | TBM 930 As... | 2025-04-14 06:29:39 |
BXS2487 | LEZG | PMDG DC-6B... | 2025-03-11 17:04:35 |
BXS1836 | LEBB | HJET HA420... | 2024-10-20 09:58:47 |
BXS1010 | LEAM | Fenix A320... | 2024-10-17 15:37:23 |
BXS1767 | LELN | TBM 930 Ke... | 2024-06-29 14:48:10 |
BXS1836 | LECH | HJET HA420... | 2024-06-01 21:08:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2118 | LEMD | ATR 72 IBE... | 2025-05-18 13:28:07 |
{}BXS2156 | LEPA | iFly 737-M... | 2025-05-16 20:42:57 |
BXS2523 | LEVX | Cessna Sky... | 2025-04-13 18:38:35 |
BXS2523 | LEVX | Cessna Sky... | 2025-04-04 06:43:17 |
BXS1767 | LXGB | Baron G58... | 2025-03-05 18:07:07 |
BXS1009 | LEBL | Airbus A32... | 2025-01-26 18:30:39 |
BXS1836 | DAON | Cessna Cit... | 2025-01-17 20:42:05 |
BXS1836 | DAON | Cessna Cit... | 2025-01-17 14:53:37 |
BXS1836 | DAON | HJET HA420... | 2025-01-15 22:51:33 |
BXS2118 | LEMH | A320neo Ib... | 2025-01-05 15:23:46 |
BXS1010 | LEAM | Fenix A321... | 2024-12-09 10:21:31 |
BXS1010 | LPMA | PMDG 737-6... | 2024-10-16 17:40:17 |
BXS1005 | LPMA | PMDG 737-8... | 2024-10-16 17:39:49 |
BXS2118 | LEVC | ATR 72 IBE... | 2024-08-27 21:38:46 |
BXS1767 | LEVX | TBM 930 Ke... | 2024-06-28 14:28:26 |
BXS1836 | LEMH | HJET HA420... | 2024-06-01 12:57:05 |
Runway Information (Airport elevation: 299ft)
Runway | 03 | Length | 7,658ft | Width | 151ft | Elevation | 300ft | Surface | Bituminous | Heading | 31 |
Runway | 21 | Length | 7,658ft | Width | 151ft | Elevation | 300ft | Surface | Bituminous | Heading | 211 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | ATIS | Frequency | 129.005 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Airport Navaids
Type | NDB | Ident | COA | Frequency | 401 Khz |
Type | VOR-DME | Ident | LRA | Frequency | 115100 Khz |