Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LPFR | Airbus A32... | 2024-09-07 08:53:01 |
BXS1767 | LEMH | TBM 930 Xb... | 2024-08-05 14:39:07 |
{}BXS2156 | LEBL | PMDG 737-7... | 2024-07-06 14:16:50 |
BXS1009 | EGPH | Airbus A32... | 2024-04-10 15:55:45 |
{}BXS2156 | LFMQ | PMDG 737-8... | 2024-03-28 08:59:34 |
{}BXS2156 | LEAL | A320neo Ea... | 2024-03-24 06:03:03 |
BXS2149 | LEMD | Bombardier... | 2024-01-14 11:46:54 |
BXS1526 | LEST | Airbus A32... | 2024-01-04 20:15:27 |
BXS1526 | LEST | Airbus A32... | 2023-12-29 18:36:52 |
BXS1526 | LEST | a320-liver... | 2023-12-27 20:57:25 |
BXS1702 | EIDW | PMDG 737-7... | 2023-12-07 14:51:14 |
BXS1009 | LEBB | Airbus A32... | 2023-11-19 10:53:20 |
BXS2118 | LICJ | Airbus A32... | 2023-11-18 12:35:23 |
BXS1702 | EDDH | PMDG 737-7... | 2023-11-02 15:14:35 |
BXS2421 | LECO | PMDG 737-8... | 2023-10-03 16:26:34 |
BXS1010 | LECO | FenixA320_... | 2023-09-20 15:35:06 |
BXS1009 | LECO | Airbus A32... | 2023-09-20 15:28:17 |
BXS1005 | LECO | PMDG 737-8... | 2023-09-20 15:34:03 |
BXS1009 | LECO | Airbus A32... | 2023-09-18 16:27:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LEST | Airbus A32... | 2024-09-06 06:40:44 |
BXS2118 | LEVX | Airbus A32... | 2024-07-03 21:36:10 |
BXS1009 | LEJR | Airbus A32... | 2024-04-06 17:11:34 |
BXS1836 | LEVC | HJET HA420... | 2024-03-15 18:46:46 |
BXS1526 | LEMD | Airbus A32... | 2024-02-07 18:47:52 |
BXS2487 | LEZG | PMDG DC-6A... | 2024-02-03 17:11:32 |
BXS1009 | LEIB | Airbus A32... | 2024-02-03 17:30:06 |
BXS1005 | LEVC | PMDG 737-8... | 2024-02-03 17:27:26 |
BXS1010 | LEAM | Airbus A32... | 2024-01-27 11:35:04 |
BXS2149 | LEMD | Bombardier... | 2024-01-14 10:52:11 |
BXS1526 | LEAS | Airbus A32... | 2024-01-01 21:45:59 |
BXS1702 | LEGR | PMDG 737-7... | 2023-12-07 07:45:30 |
BXS1009 | LIMC | Airbus A32... | 2023-11-18 19:55:08 |
BXS1702 | LICC | PMDG 737-7... | 2023-11-12 08:12:36 |
BXS1702 | LEMG | PMDG 737-7... | 2023-11-02 07:52:16 |
BXS2421 | LEJR | PMDG 737-8... | 2023-10-18 19:50:10 |
BXS1010 | LEMD | FenixA320_... | 2023-09-19 17:09:28 |
BXS1005 | LEMD | PMDG 737-8... | 2023-09-19 17:14:32 |
BXS1009 | LEMD | Airbus A32... | 2023-09-17 17:09:04 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 119.155 Mhz |
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 119.255 Mhz |
Type | ATIS | Frequency | 121.780 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.880 Mhz |
Type | Tower | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 118.005 Mhz |
Type | APP/DEP | Frequency | 118.125 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | APP/DEP | Frequency | 142.900 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |