Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1836 | ENBR | Fenix A320... | 2025-05-18 14:20:50 |
{}BXS2156 | LECO | iFly 737-M... | 2025-05-16 18:40:00 |
{}BXS2156 | LFKJ | Fenix A320... | 2025-05-14 18:58:35 |
BXS2544 | ENBR | iFly 737-M... | 2025-05-04 17:58:28 |
{}BXS2156 | LEAL | Fenix A320... | 2025-04-26 20:26:21 |
BXS2543 | ENBR | A3259 | 2025-04-25 15:05:00 |
BXS2543 | ENBR | A359 SPANT... | 2025-04-25 15:10:00 |
{}AHS2156 | DTNH | Fenix A321... | 2025-04-19 10:34:45 |
BXS2118 | ENBR | Boeing 787... | 2025-04-12 11:14:11 |
BXS2421 | ENBR | PMDG 777-3... | 2025-04-04 18:59:48 |
BXS2118 | ENBR | B78X | 2025-04-04 20:58:00 |
BXS1010 | EGPH | Airbus A35... | 2025-03-21 07:58:50 |
BXS1702 | EPWA | PMDG 737-6... | 2025-03-20 14:59:55 |
BXS248 | ENBR | PMDG 777-3... | 2025-03-06 01:31:20 |
BXS1702 | EGSS | B787 10 Or... | 2025-03-03 16:15:45 |
BXS2487 | ENBR | B777 | 2025-02-26 06:30:00 |
BXS2487 | ENBR | B77W | 2025-02-26 06:30:00 |
BXS1010 | ENBR | PMDG 777-3... | 2025-02-24 16:22:41 |
BXS1005 | ENBR | PMDG 777-3... | 2025-02-24 16:25:12 |
BXS1702 | LPPT | PMDG 737-7... | 2025-02-14 16:40:32 |
BXS1702 | EPWA | B787 10 KL... | 2025-02-01 15:52:02 |
BXS2523 | GCLP | PMDG 777-3... | 2025-01-24 17:34:35 |
BXS1702 | GCTS | B787 10 KL... | 2025-01-23 15:01:07 |
BXS1702 | EPWA | PMDG 737-8... | 2025-01-20 08:28:48 |
BXS2523 | LERI | TBM 930 As... | 2024-12-23 15:03:23 |
BXS1836 | LEMG | HJET HA420... | 2024-12-15 17:44:47 |
BXS1702 | GCTS | B787 10 KL... | 2024-12-02 07:01:25 |
BXS2118 | LICJ | Airbus A32... | 2024-11-30 12:39:17 |
BXS1702 | EGCC | B787 10 KL... | 2024-11-22 06:43:53 |
BXS1836 | LEMG | HJET HA420... | 2024-10-24 17:35:27 |
BXS1836 | LEJR | HJET HA420... | 2024-10-12 16:43:09 |
BXS1702 | LROP | PMDG 737-9... | 2024-09-19 14:02:48 |
BXS1702 | LPFR | Airbus A32... | 2024-09-07 08:53:01 |
BXS1767 | LEMH | TBM 930 Xb... | 2024-08-05 14:39:07 |
{}BXS2156 | LEBL | PMDG 737-7... | 2024-07-06 14:16:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1836 | EKCH | Fenix A320... | 2025-05-18 02:54:17 |
{}BXS2156 | LFPO | PMDG 737-8... | 2025-05-14 18:47:09 |
BXS2546 | LFPO | Fenix A320... | 2025-05-14 18:49:15 |
BXS2543 | EKCH | A306 | 2025-04-23 18:54:00 |
{}BXS2156 | LIRF | iFly 737-M... | 2025-04-22 20:14:09 |
BXS2421 | EKCH | PMDG 777-3... | 2025-04-05 22:37:30 |
BXS2118 | EKCH | Boeing 787... | 2025-04-05 22:38:26 |
BXS2421 | EKCH | PMDG 777-3... | 2025-04-03 19:49:10 |
BXS1010 | EVRA | Airbus A35... | 2025-03-20 08:38:15 |
BXS1702 | GCFV | B787 10 KL... | 2025-03-18 18:01:43 |
BXS2544 | EKCH | PMDG 737-8... | 2025-03-13 17:43:14 |
BXS248 | EKCH | PMDG 737-8... | 2025-03-06 23:58:55 |
BXS1702 | LPPT | PMDG 737-8... | 2025-03-03 13:55:47 |
BXS1010 | LWSK | Airbus A35... | 2025-03-02 23:25:30 |
BXS2487 | EKCH | PMDG 777-3... | 2025-02-25 23:28:13 |
BXS1010 | EKCH | PMDG 777-3... | 2025-02-23 19:40:22 |
BXS1005 | EKCH | PMDG 737-8... | 2025-02-23 19:44:29 |
BXS1702 | LEGR | Airbus A32... | 2025-02-14 10:20:27 |
BXS1702 | LPFR | Airbus A32... | 2025-02-01 12:21:36 |
BXS2523 | LETO | TBM 930 As... | 2025-01-24 11:06:57 |
BXS1702 | LEBL | Fenix A320... | 2025-01-22 06:53:34 |
BXS1702 | LEMG | Fenix A320... | 2025-01-20 07:59:15 |
BXS1010 | ENGM | PMDG 777-3... | 2024-12-30 20:19:31 |
BXS2523 | LEGR | Cessna Lon... | 2024-12-20 10:31:54 |
BXS1836 | LEMI | ATR 72-600... | 2024-12-17 15:20:10 |
BXS1702 | LGAV | B787 10 KL... | 2024-11-30 18:51:31 |
BXS1702 | LGAV | Fenix A320... | 2024-11-21 18:26:55 |
BXS1836 | LESU | HJET HA420... | 2024-10-11 12:56:11 |
BXS1702 | LEMG | Airbus A32... | 2024-09-19 07:05:12 |
BXS1702 | LEST | Airbus A32... | 2024-09-06 06:40:44 |
BXS2118 | LEVX | Airbus A32... | 2024-07-03 21:36:10 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 119.155 Mhz |
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 119.255 Mhz |
Type | ATIS | Frequency | 121.780 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.880 Mhz |
Type | Tower | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 118.005 Mhz |
Type | APP/DEP | Frequency | 118.125 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | APP/DEP | Frequency | 142.900 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |