Search flights
Palma De Mallorca Airport, Palma De Mallorca (LEPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2523 | LERI | TBM 930 As... | 2024-12-23 15:03:23 |
BXS1836 | LEMG | HJET HA420... | 2024-12-15 17:44:47 |
BXS1702 | GCTS | B787 10 KL... | 2024-12-02 07:01:25 |
BXS2118 | LICJ | Airbus A32... | 2024-11-30 12:39:17 |
BXS1702 | EGCC | B787 10 KL... | 2024-11-22 06:43:53 |
BXS1836 | LEMG | HJET HA420... | 2024-10-24 17:35:27 |
BXS1836 | LEJR | HJET HA420... | 2024-10-12 16:43:09 |
BXS1702 | LROP | PMDG 737-9... | 2024-09-19 14:02:48 |
BXS1702 | LPFR | Airbus A32... | 2024-09-07 08:53:01 |
BXS1767 | LEMH | TBM 930 Xb... | 2024-08-05 14:39:07 |
{}BXS2156 | LEBL | PMDG 737-7... | 2024-07-06 14:16:50 |
BXS1009 | EGPH | Airbus A32... | 2024-04-10 15:55:45 |
{}BXS2156 | LFMQ | PMDG 737-8... | 2024-03-28 08:59:34 |
{}BXS2156 | LEAL | A320neo Ea... | 2024-03-24 06:03:03 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | ENGM | PMDG 777-3... | 2024-12-30 20:19:31 |
BXS2523 | LEGR | Cessna Lon... | 2024-12-20 10:31:54 |
BXS1836 | LEMI | ATR 72-600... | 2024-12-17 15:20:10 |
BXS1702 | LGAV | B787 10 KL... | 2024-11-30 18:51:31 |
BXS1702 | LGAV | Fenix A320... | 2024-11-21 18:26:55 |
BXS1836 | LESU | HJET HA420... | 2024-10-11 12:56:11 |
BXS1702 | LEMG | Airbus A32... | 2024-09-19 07:05:12 |
BXS1702 | LEST | Airbus A32... | 2024-09-06 06:40:44 |
BXS2118 | LEVX | Airbus A32... | 2024-07-03 21:36:10 |
BXS1009 | LEJR | Airbus A32... | 2024-04-06 17:11:34 |
BXS1836 | LEVC | HJET HA420... | 2024-03-15 18:46:46 |
BXS1526 | LEMD | Airbus A32... | 2024-02-07 18:47:52 |
BXS2487 | LEZG | PMDG DC-6A... | 2024-02-03 17:11:32 |
BXS1009 | LEIB | Airbus A32... | 2024-02-03 17:30:06 |
BXS1005 | LEVC | PMDG 737-8... | 2024-02-03 17:27:26 |
BXS1010 | LEAM | Airbus A32... | 2024-01-27 11:35:04 |
Runway Information (Airport elevation: 14ft)
Runway | 06L | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 58 |
Runway | 06R | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 58 |
Runway | 24L | Length | 9,836ft | Width | 141ft | Elevation | 14ft | Surface | Bituminous | Heading | 238 |
Runway | 24R | Length | 10,927ft | Width | 145ft | Elevation | 14ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 119.155 Mhz |
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 119.255 Mhz |
Type | ATIS | Frequency | 121.780 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 121.605 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 123.880 Mhz |
Type | Tower | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 118.005 Mhz |
Type | APP/DEP | Frequency | 118.125 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 134.825 Mhz |
Type | APP/DEP | Frequency | 142.900 Mhz |
Type | Clearance | Frequency | 123.880 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |