Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2148 | EDDF | PMDG 777F... | 2025-01-31 17:02:07 |
{}BXS2156 | LEBL | PMDG 777F... | 2025-01-06 15:22:34 |
BXS2421 | EDDS | PMDG 737-8... | 2024-12-05 19:15:34 |
BXS1702 | EGLL | Airbus A32... | 2024-11-13 17:13:09 |
{}BXS2156 | EDDS | PMDG 737-7... | 2024-08-22 12:17:25 |
BXS1702 | EGSS | PMDG 737-9... | 2024-08-08 09:39:47 |
BXS1702 | LHBP | Airbus A32... | 2024-07-25 16:44:53 |
Runway Information (Airport elevation: 724ft)
Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | ATIS | Frequency | 120.025 Mhz |
Type | ATIS | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | Tower | Frequency | 128.350 Mhz |
Type | APP/DEP | Frequency | 118.805 Mhz |
Type | APP/DEP | Frequency | 125.630 Mhz |
Type | APP/DEP | Frequency | 126.750 Mhz |
Type | APP/DEP | Frequency | 132.705 Mhz |
Type | APP/DEP | Frequency | 134.175 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
Type | NDB | Ident | MAL | Frequency | 364 Khz |