Search flights 
                        
                        
                    Marseille/Provence Airport, Marseille/Provence (LFML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS1005 | LIRF | PMDG 737-6... | 2025-09-09 08:29:18 | 
| BXS1010 | LIRF | Fenix A319... | 2025-09-07 17:11:15 | 
| {}BXS2156 | LFKC | PMDG 737-8... | 2025-09-06 15:18:32 | 
| BXS1010 | LFKJ | PC-12 D-FE... | 2025-08-16 08:50:38 | 
| BXS1767 | LFMN | TBM 930 Ke... | 2025-05-11 15:08:12 | 
| {}BXS2156 | LFKJ | iFly 737-M... | 2025-03-18 21:25:07 | 
Runway Information (Airport elevation: 32ft)
| Runway | 13L | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 134 | 
| Runway | 13R | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 135 | 
| Runway | 31L | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 315 | 
| Runway | 31R | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 314 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 120.205 Mhz | 
| Type | APP/DEP | Frequency | 121.430 Mhz | 
| Type | APP/DEP | Frequency | 124.350 Mhz | 
| Type | APP/DEP | Frequency | 127.725 Mhz | 
| Type | APP/DEP | Frequency | 129.475 Mhz | 
| Type | APP/DEP | Frequency | 132.300 Mhz | 
| Type | ATIS | Frequency | 125.355 Mhz | 
| Type | Clearance | Frequency | 121.730 Mhz | 
| Type | Ground | Frequency | 121.905 Mhz | 
| Type | UC | Frequency | 124.350 Mhz | 
| Type | UC | Frequency | 126.260 Mhz | 
| Type | UC | Frequency | 131.230 Mhz | 
| Type | UC | Frequency | 132.300 Mhz | 
| Type | UC | Frequency | 132.950 Mhz | 
| Type | Tower | Frequency | 133.100 Mhz | 
| Type | APP/DEP | Frequency | 120.880 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | MRM | Frequency | 108800 Khz |