Search flights
San Pablo Airport, Seville (LEZL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2118 | LEIB | ATR 72 IBE... | 2025-06-08 11:32:19 |
BXS2543 | LLBG | Airbus A35... | 2025-04-22 13:51:52 |
BXS2544 | LLBG | Vueling EC... | 2025-04-20 16:27:03 |
BXS2487 | LLBG | PMDG 777-3... | 2025-04-20 15:29:13 |
BXS2421 | LLBG | PMDG 777-3... | 2025-04-20 16:29:01 |
BXS1836 | LLBG | Fenix A320... | 2025-04-20 15:37:12 |
BXS1010 | LLBG | Airbus A35... | 2025-04-20 16:09:09 |
BXS1005 | LLBG | PMDG 737-8... | 2025-04-20 15:36:32 |
BXS17002 | LEBL | Airbus A32... | 2025-02-27 14:55:52 |
BXS1702 | GCTS | Boeing 747... | 2025-02-18 06:43:08 |
BXS1836 | GCLP | Cessna Cit... | 2025-02-07 17:20:37 |
BXS1702 | LTFM | PMDG 777-3... | 2024-12-22 07:08:53 |
BXS2523 | LELC | TBM 930 As... | 2024-12-15 10:33:58 |
BXS1702 | EDDM | PMDG 737-9... | 2024-11-25 15:49:16 |
BXS1702 | LFMN | B787 10 KL... | 2024-11-19 06:30:20 |
{}BXS2156 | LTFM | iFly 737-M... | 2024-11-18 15:43:11 |
{}BXS2156 | LFRS | PMDG 777-3... | 2024-11-16 06:13:40 |
BXS1702 | LFMN | B787 10 KL... | 2024-10-28 06:46:44 |
BXS1702 | LEBB | PMDG 737-9... | 2024-10-10 05:12:52 |
BXS1702 | LIRN | B787 10 KL... | 2024-10-07 05:22:25 |
BXS1767 | LXGB | Beechcraft... | 2024-09-12 09:22:31 |
BXS2156 | LEAL | PMDG 737-7... | 2024-07-18 16:13:04 |
BXS0000 | GVAC | PMDG 737-9... | 2024-07-03 14:31:16 |
BXS1009 | GCXO | PMDG 777-3... | 2024-07-01 16:01:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}BXS2156 | GCLP | iFly 737-M... | 2025-05-29 19:19:57 |
BXS2547 | GCLP | Airbus A32... | 2025-05-29 19:38:24 |
BXS2546 | GCLP | A350-900 | 2025-05-29 19:19:15 |
BXS2544 | GCLP | iFly 737-M... | 2025-05-29 19:28:10 |
{}BXS2156 | GMMD | PMDG 737-8... | 2025-05-19 20:00:21 |
{}LIC2156 | DTNH | Fenix A321... | 2025-04-19 14:21:01 |
BXS2523 | LEAM | TBM 930 As... | 2025-04-15 08:55:48 |
BX002 | LIPZ | PMDG 737-8... | 2025-04-14 01:39:42 |
{}BXS2156 | LIPZ | PMDG 737-8... | 2025-04-13 18:27:13 |
BXS2118 | LIPZ | Boeing 787... | 2025-04-13 19:21:22 |
BX002 | LIPZ | PMDG 777-3... | 2025-04-13 20:29:23 |
BX002 | LIPZ | B737-700 | 2025-04-13 18:32:00 |
BX002 | LIPZ | Vueling EC... | 2025-04-13 18:42:51 |
BX002 | LIPZ | PMDG 737-6... | 2025-04-13 18:36:36 |
BX002 | LIPZ | B773W | 2025-04-13 19:59:00 |
BX002 | LIPZ | Airbus A32... | 2025-04-13 18:26:36 |
BX002 | LIPZ | PMDG 777-3... | 2025-04-13 18:28:51 |
{}BXS2156 | LPPT | Fenix A319... | 2025-03-02 09:17:03 |
BXS1702 | LOWW | Germany AC... | 2025-02-17 18:36:05 |
BXS1702 | LEBL | Boeing 787... | 2025-02-13 10:22:04 |
BXS1702 | LFPO | PMDG 737-9... | 2024-12-21 18:27:52 |
BXS2523 | LERT | TBM 930 As... | 2024-12-15 09:49:52 |
BXS2118 | LICJ | Fly The Ma... | 2024-12-01 15:09:58 |
BXS1836 | LEVC | HJET HA420... | 2024-11-27 20:14:55 |
BXS1702 | LIRF | PMDG 737-9... | 2024-11-25 11:48:23 |
BXS2156 | KAUS | PMDG 777-3... | 2024-11-09 14:57:39 |
BXS1702 | LGAV | B787 10 KL... | 2024-10-09 12:45:15 |
BXS1702 | LIRF | Airbus A32... | 2024-10-06 18:04:07 |
BXS1702 | LEBL | Airbus A32... | 2024-07-03 06:49:28 |
Runway Information (Airport elevation: 97ft)
Runway | 09 | Length | 11,004ft | Width | 139ft | Elevation | 97ft | Surface | Asphalt | Heading | 90 |
Runway | 27 | Length | 11,004ft | Width | 139ft | Elevation | 97ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 124.730 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 118.180 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | SPP | Frequency | 420 Khz |
Type | VOR-DME | Ident | SVL | Frequency | 113700 Khz |