Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LEZL | PMDG 737-9... | 2024-11-25 09:29:17 |
BXS1009 | LEMD | Airbus A32... | 2024-11-09 08:44:10 |
BXS1702 | LPPT | Fenix A320... | 2024-10-31 15:04:19 |
BXS1010 | LEMD | PMDG 737-7... | 2024-10-26 15:20:00 |
BXS1702 | LEZL | Airbus A32... | 2024-10-06 15:25:10 |
BXS1702 | LEBL | Airbus A32... | 2024-09-27 16:10:35 |
BXS1702 | LTBA | PMDG 737-9... | 2024-09-10 05:21:47 |
BXS1702 | LEGR | Airbus A32... | 2024-09-01 14:30:43 |
BXS1702 | LPPT | PMDG 737-8... | 2024-08-28 14:55:12 |
BXS1702 | LEMG | PMDG 737-9... | 2024-08-19 07:11:46 |
BXS1702 | LGAV | PMDG 737-9... | 2024-08-16 05:12:06 |
BXS1702 | LIRN | PMDG DC-6B... | 2024-07-14 17:12:46 |
BXS1702 | LTBA | PMDG 737-9... | 2024-06-25 14:17:36 |
BXS1702 | LGAV | PMDG 737-7... | 2024-05-16 05:08:10 |
BXS1702 | LTBA | PMDG 737-7... | 2024-02-25 16:15:54 |
BXS1010 | LATI | Airbus A32... | 2024-02-21 16:51:27 |
BXS1005 | LATI | PMDG 737-8... | 2024-02-21 16:51:35 |
BXS1702 | EIDW | PMDG 737-7... | 2024-02-11 16:24:55 |
BXS2421 | LROP | PMDG 737-8... | 2024-02-10 16:56:51 |
BXS1702 | LPFR | PMDG 737-7... | 2023-12-16 15:01:17 |
{}BXS2156 | LROP | PMDG 737-8... | 2023-12-08 08:47:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LTFM | Fenix A320... | 2024-11-24 19:28:17 |
BXS1702 | EGSS | PMDG 737-9... | 2024-10-31 11:52:14 |
BXS1009 | EBBR | Airbus A32... | 2024-10-29 19:13:58 |
BXS1010 | EBBR | PMDG 737-6... | 2024-10-26 09:19:24 |
BXS1702 | EGSS | PMDG 737-9... | 2024-10-06 08:10:30 |
BXS1702 | LTBA | B787 10 KL... | 2024-09-27 08:37:44 |
BXS1702 | LEMG | Boeing 777... | 2024-09-09 18:14:29 |
BXS1702 | EPWA | PMDG 737-7... | 2024-08-31 17:07:43 |
BXS1702 | EPWA | Airbus A32... | 2024-08-31 07:28:28 |
BXS1702 | LROP | PMDG 737-9... | 2024-08-28 07:09:25 |
BXS1702 | LEGR | Airbus A32... | 2024-08-15 17:41:45 |
{}1702 | LROP | PMDG 777-3... | 2024-07-14 17:07:18 |
{}1702 | LROP | PMDG 777-3... | 2024-07-14 07:08:44 |
BXS1702 | LIPZ | PMDG DC-6B... | 2024-07-02 08:08:32 |
BXS1702 | EDDB | PMDG 737-9... | 2024-06-25 07:40:42 |
BXS2421 | EBBR | Airbus A32... | 2024-06-22 21:33:54 |
BXS1702 | LFPO | PMDG 737-7... | 2024-05-15 16:36:40 |
BXS1702 | LEGR | PMDG 737-7... | 2024-03-01 18:40:47 |
BXS1702 | LEMG | PMDG 737-7... | 2024-02-25 08:46:51 |
BXS1010 | LGAV | PMDG 737-6... | 2024-02-20 19:03:00 |
BXS1005 | LGAV | PMDG 737-8... | 2024-02-20 19:01:02 |
BXS1702 | LGTS | PMDG 737-7... | 2024-02-11 08:34:04 |
{}N251SB | LEVC | a320-liver... | 2023-12-25 20:04:10 |
BXS1702 | LEGR | PMDG 737-7... | 2023-12-16 09:39:57 |
Runway Information (Airport elevation: 8ft)
Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 121.850 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.725 Mhz |
Type | Tower | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | FE | Frequency | 354 Khz |
Type | NDB | Ident | FN | Frequency | 421 Khz |
Type | NDB | Ident | FW | Frequency | 345 Khz |
Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
Type | NDB | Ident | OST | Frequency | 321 Khz |