Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1009 | LHBP | Airbus A32... | 2024-11-17 08:03:56 |
BXS1702 | LIMC | Airbus A32... | 2024-11-13 15:16:44 |
BXS1702 | LGAV | B787 10 KL... | 2024-11-11 06:31:21 |
BXS1010 | LHBP | PMDG 777-3... | 2024-10-27 12:10:09 |
BXS1702 | EVRA | Airbus A32... | 2024-09-20 14:11:50 |
BXS2523 | KJFK | Boeing 787... | 2024-09-14 05:57:59 |
{}BXS2156 | OTHH | Boeing 787... | 2024-08-29 07:00:41 |
{}BXS2156 | BIKF | PMDG 737-7... | 2024-08-04 08:24:10 |
BXS2421 | LHBP | PMDG 777-3... | 2024-07-02 17:18:50 |
BXS2149 | GCXO | Airbus A33... | 2024-05-19 14:25:18 |
AAL87 | KORD | Airbus A33... | 2024-05-12 09:05:45 |
BXS1702 | LIRN | PMDG 737-8... | 2024-03-17 15:42:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1702 | LEBL | Boeing 787... | 2024-11-13 07:59:42 |
BXS1702 | LIRN | Fenix A320... | 2024-11-10 09:20:08 |
BXS1010 | LEMD | PMDG 777-3... | 2024-10-27 09:47:26 |
BXS2421 | LFPG | PMDG 737-8... | 2024-10-22 19:35:49 |
BXS1702 | LHBP | Boeing 777... | 2024-09-20 10:48:35 |
BXS2523 | LEMG | Cessna Lon... | 2024-09-14 00:01:13 |
{}BXS2156 | KJFK | Boeing 787... | 2024-08-27 19:55:28 |
{}BXS2156 | LFPG | Fenix A320... | 2024-08-03 19:12:54 |
BXS2421 | LEMD | PMDG 777-3... | 2024-07-01 19:43:41 |
AAL86 | KORD | Airbus A33... | 2024-05-09 17:34:44 |
BXS1702 | LHBP | PMDG 737-8... | 2024-03-17 09:16:17 |
BXS2421 | LPPT | PMDG 737-8... | 2024-02-09 21:09:26 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |