Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS248 | LIMC | PMDG 777F... | 2025-10-03 23:24:33 |
| BXS2487 | EGLL | PMDG 737-6... | 2025-09-29 16:12:31 |
| BXS1010 | EGLL | Fenix A319... | 2025-09-29 15:47:14 |
| BXS1005 | EGLL | PMDG 737-7... | 2025-09-29 15:47:30 |
| BXS2544 | LOWW | iFly 737-M... | 2025-09-07 14:06:14 |
| BXS1005 | LFPG | PMDG 737-6... | 2025-08-11 15:36:35 |
| BXS1702 | LHBP | Fenix A320... | 2025-05-29 05:04:53 |
| BXS2148 | EDDF | PMDG 777F... | 2025-01-31 11:08:35 |
| {}BXS2156 | EDDP | PMDG 777F... | 2024-12-27 14:45:51 |
| BXS1010 | LPPT | PMDG 777-3... | 2024-11-09 16:28:27 |
| BXS1005 | LPPT | PMDG 737-8... | 2024-11-09 16:29:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | EDDB | Fenix A319... | 2025-09-29 07:55:33 |
| BXS248 | LHBP | PMDG 777F... | 2025-09-27 18:33:47 |
| BXS1010 | EGBB | Fenix A319... | 2025-08-08 17:00:21 |
| BXS1005 | EGBB | PMDG 737-6... | 2025-08-08 17:00:10 |
| BXS1702 | LIPZ | Boeing 787... | 2025-05-28 07:00:40 |
| BXS2148 | CYEG | PMDG 777F... | 2025-01-31 09:13:35 |
| BXS2523 | LTBA | PMDG 737-8... | 2025-01-27 13:37:29 |
| BXS2421 | LSZH | PMDG 737-8... | 2024-12-26 20:25:38 |
| {}BXS2156 | LIPE | PMDG 777F... | 2024-12-24 10:01:13 |
| BXS1010 | LZIB | PMDG 777-3... | 2024-11-09 09:46:28 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |