Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | EDDP | PMDG 777F... | 2024-12-27 14:45:51 |
BXS1010 | LPPT | PMDG 777-3... | 2024-11-09 16:28:27 |
BXS1005 | LPPT | PMDG 737-8... | 2024-11-09 16:29:02 |
BXS1702 | LROP | Boeing 787... | 2024-10-13 14:50:28 |
BXS2421 | LPPT | PMDG 777-3... | 2024-08-31 17:55:45 |
BXS1702 | LROP | Airbus A32... | 2024-08-27 15:10:39 |
BXS1702 | LIRN | PMDG 737-7... | 2024-03-29 06:04:46 |
BXS1010 | EIDW | PMDG 737-6... | 2024-03-14 16:38:41 |
BXS1005 | EIDW | PMDG 737-8... | 2024-03-06 16:50:14 |
BXS2421 | LOWW | PMDG 737-8... | 2024-02-04 10:45:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2421 | LSZH | PMDG 737-8... | 2024-12-26 20:25:38 |
{}BXS2156 | LIPE | PMDG 777F... | 2024-12-24 10:01:13 |
BXS1010 | LZIB | PMDG 777-3... | 2024-11-09 09:46:28 |
BXS1702 | EDDV | PMDG 737-9... | 2024-10-13 06:34:53 |
{}BXS2156 | LSZH | PMDG 737-8... | 2024-10-03 10:16:55 |
BXS1702 | LEVC | Airbus A32... | 2024-08-27 07:57:36 |
BXS1702 | LEZL | PMDG 737-7... | 2024-03-27 08:48:57 |
BXS1010 | LOWW | PMDG 737-6... | 2024-03-03 10:05:13 |
BXS1010 | LOWW | PMDG 737-7... | 2024-02-28 18:29:44 |
BXS1005 | LOWW | PMDG 737-8... | 2024-02-28 18:36:56 |
BXS2421 | EPWA | PMDG 737-8... | 2024-02-03 14:11:14 |
Runway Information (Airport elevation: -11ft)
Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.080 Mhz |
Type | APP/DEP | Frequency | 119.055 Mhz |
Type | APP/DEP | Frequency | 121.205 Mhz |
Type | APP/DEP | Frequency | 131.155 Mhz |
Type | APP/DEP | Frequency | 118.405 Mhz |
Type | APP/DEP | Frequency | 126.680 Mhz |
Type | ATIS | Frequency | 122.205 Mhz |
Type | ATIS | Frequency | 132.980 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | D | Frequency | 118.080 Mhz |
Type | D | Frequency | 119.055 Mhz |
Type | D | Frequency | 121.205 Mhz |
Type | Ground | Frequency | 121.560 Mhz |
Type | Ground | Frequency | 121.590 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.280 Mhz |
Type | Tower | Frequency | 119.230 Mhz |
Type | Tower | Frequency | 135.110 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |