Search flights
Ataturk Airport, Istanbul (LTBA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2523 | LIME | Asobo Boei... | 2024-11-08 15:25:20 |
BXS1702 | LIRF | B787 10 KL... | 2024-09-27 05:51:01 |
BXS1702 | LOWW | Airbus A32... | 2024-09-11 05:02:39 |
BXS1702 | LOWW | Airbus A32... | 2024-09-10 14:08:20 |
BXS1702 | LEMH | Airbus A32... | 2024-08-22 14:32:14 |
BXS1702 | EKCH | PMDG 737-8... | 2024-07-22 14:25:24 |
BXS1702 | EDDP | PMDG 737-8... | 2024-07-11 05:11:05 |
BXS1702 | LEBL | PMDG 737-9... | 2024-07-02 14:56:57 |
BXS1702 | LHBP | PMDG 737-9... | 2024-06-26 15:24:22 |
BXS1702 | LOWW | PMDG 737-9... | 2024-06-11 09:41:50 |
BXS1702 | EDDF | PMDG 737-8... | 2024-05-02 14:20:45 |
BXS1702 | LEMH | PMDG 737-9... | 2024-04-03 14:58:55 |
BXS1702 | LHBP | PMDG 737-7... | 2024-02-26 06:22:07 |
BXS1702 | LICC | PMDG 737-7... | 2023-12-12 09:37:50 |
BXS1702 | LEGR | PMDG 737-7... | 2023-12-03 15:53:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2523 | OBBI | Boeing 747... | 2024-11-07 20:42:36 |
BXS1702 | LGAV | B787 10 KL... | 2024-09-26 17:04:42 |
BXS1702 | EVRA | PMDG 737-9... | 2024-09-21 08:14:14 |
BXS1702 | EDDB | Airbus A32... | 2024-09-14 08:36:20 |
BXS1702 | LIRF | PMDG 737-9... | 2024-09-10 07:37:18 |
BXS1702 | LROP | PMDG 737-7... | 2024-08-22 06:42:33 |
BXS1702 | LGAV | PMDG 737-8... | 2024-07-22 06:53:48 |
BXS1702 | LIRN | PMDG 737-8... | 2024-07-10 16:24:25 |
BXS1702 | LIRF | PMDG 737-9... | 2024-06-25 16:21:26 |
BXS1702 | EDDB | PMDG 737-9... | 2024-06-10 09:32:02 |
BXS1702 | LHBP | PMDG 737-8... | 2024-05-02 08:17:01 |
BXS1702 | LIRF | PMDG 737-7... | 2024-02-25 18:25:39 |
BXS1702 | ESSA | PMDG 737-7... | 2023-12-11 18:21:15 |
BXS1702 | LICC | PMDG 737-7... | 2023-12-03 08:26:08 |
BXS1702 | LGAV | PMDG 737-7... | 2023-11-17 16:33:09 |
Runway Information (Airport elevation: 91ft)
Runway | 05 | Length | 8,479ft | Width | 188ft | Elevation | 91ft | Surface | Bituminous | Heading | 59 |
Runway | 17L | Length | 9,844ft | Width | 132ft | Elevation | 91ft | Surface | Concrete | Heading | 178 |
Runway | 17R | Length | 9,840ft | Width | 137ft | Elevation | 91ft | Surface | Concrete | Heading | 178 |
Runway | 23 | Length | 8,479ft | Width | 188ft | Elevation | 91ft | Surface | Bituminous | Heading | 239 |
Runway | 35L | Length | 9,840ft | Width | 137ft | Elevation | 91ft | Surface | Concrete | Heading | 358 |
Runway | 35R | Length | 9,844ft | Width | 132ft | Elevation | 91ft | Surface | Concrete | Heading | 358 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 122.475 Mhz |
Type | APP/DEP | Frequency | 122.575 Mhz |
Type | APP/DEP | Frequency | 122.675 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.825 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | ATIS | Frequency | 128.200 Mhz |
Type | ATIS | Frequency | 130.250 Mhz |
Type | Clearance | Frequency | 118.025 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 118.375 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Ground | Frequency | 125.300 Mhz |
Type | Ground | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 121.350 Mhz |
Type | Tower | Frequency | 123.525 Mhz |
Type | APP/DEP | Frequency | 128.725 Mhz |
Type | APP/DEP | Frequency | 130.300 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | APP/DEP | Frequency | 132.325 Mhz |
Type | APP/DEP | Frequency | 132.475 Mhz |
Type | APP/DEP | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | APP/DEP | Frequency | 133.075 Mhz |
Type | APP/DEP | Frequency | 133.225 Mhz |
Type | Tower | Frequency | 118.025 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.175 Mhz |
Type | Tower | Frequency | 118.375 Mhz |
Type | Tower | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 121.975 Mhz |
Type | Tower | Frequency | 125.300 Mhz |
Type | Tower | Frequency | 125.900 Mhz |
Type | Tower | Frequency | 126.050 Mhz |
Type | Tower | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.475 Mhz |
Type | APP/DEP | Frequency | 120.125 Mhz |
Airport Navaids
Type | VORTAC | Ident | IST | Frequency | 112500 Khz |