Search flights 
                        
                        
                    Ataturk Airport, Istanbul (LTBA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS2523 | EGPO | PMDG 737-8... | 2025-06-30 08:41:28 | 
| BXS2523 | LGSK | TBM 930 As... | 2025-03-27 16:29:18 | 
| BXS1005 | LICJ | PMDG 737-7... | 2025-03-18 16:54:08 | 
| {}BXS2156 | OJAQ | Boeing 787... | 2025-02-22 13:30:03 | 
| {}BXS2156 | LTBA | DA62 Asobo | 2025-02-22 12:46:19 | 
| BXS2523 | EHAM | PMDG 737-8... | 2025-01-27 09:49:06 | 
| BXS2421 | OJAQ | PMDG 777-3... | 2025-01-27 17:26:45 | 
| BXS2523 | LPAZ | Boeing 747... | 2025-01-02 10:13:54 | 
| BXS2523 | LIME | Asobo Boei... | 2024-11-08 15:25:20 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS2523 | LROP | PMDG 737-8... | 2025-09-12 16:55:27 | 
| BXS2523 | LTAC | TBM 930 As... | 2025-06-28 11:07:14 | 
| {}BXS2156 | LTBA | DA62 Asobo | 2025-02-22 13:15:55 | 
| {}BXS2156 | LGAV | Boeing 787... | 2025-02-22 12:40:18 | 
| BXS2421 | LGAV | PMDG 737-8... | 2025-01-24 20:32:42 | 
| BXS2523 | OBBI | Boeing 747... | 2024-11-07 20:42:36 | 
Runway Information (Airport elevation: 91ft)
| Runway | 05 | Length | 8,479ft | Width | 188ft | Elevation | 91ft | Surface | Bituminous | Heading | 59 | 
| Runway | 17L | Length | 9,844ft | Width | 132ft | Elevation | 91ft | Surface | Concrete | Heading | 178 | 
| Runway | 17R | Length | 9,840ft | Width | 137ft | Elevation | 91ft | Surface | Concrete | Heading | 178 | 
| Runway | 23 | Length | 8,479ft | Width | 188ft | Elevation | 91ft | Surface | Bituminous | Heading | 239 | 
| Runway | 35L | Length | 9,840ft | Width | 137ft | Elevation | 91ft | Surface | Concrete | Heading | 358 | 
| Runway | 35R | Length | 9,844ft | Width | 132ft | Elevation | 91ft | Surface | Concrete | Heading | 358 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz | 
| Type | APP/DEP | Frequency | 120.500 Mhz | 
| Type | APP/DEP | Frequency | 120.700 Mhz | 
| Type | APP/DEP | Frequency | 121.100 Mhz | 
| Type | APP/DEP | Frequency | 121.250 Mhz | 
| Type | APP/DEP | Frequency | 122.475 Mhz | 
| Type | APP/DEP | Frequency | 122.575 Mhz | 
| Type | APP/DEP | Frequency | 122.675 Mhz | 
| Type | APP/DEP | Frequency | 124.450 Mhz | 
| Type | APP/DEP | Frequency | 126.425 Mhz | 
| Type | APP/DEP | Frequency | 127.100 Mhz | 
| Type | APP/DEP | Frequency | 127.825 Mhz | 
| Type | APP/DEP | Frequency | 118.100 Mhz | 
| Type | APP/DEP | Frequency | 125.900 Mhz | 
| Type | ATIS | Frequency | 128.200 Mhz | 
| Type | ATIS | Frequency | 130.250 Mhz | 
| Type | Clearance | Frequency | 118.025 Mhz | 
| Type | Clearance | Frequency | 121.700 Mhz | 
| Type | D | Frequency | 118.375 Mhz | 
| Type | Ground | Frequency | 118.175 Mhz | 
| Type | Ground | Frequency | 121.550 Mhz | 
| Type | Ground | Frequency | 121.600 Mhz | 
| Type | Ground | Frequency | 121.800 Mhz | 
| Type | Ground | Frequency | 121.975 Mhz | 
| Type | Ground | Frequency | 125.300 Mhz | 
| Type | Ground | Frequency | 126.800 Mhz | 
| Type | Tower | Frequency | 119.800 Mhz | 
| Type | Tower | Frequency | 121.350 Mhz | 
| Type | Tower | Frequency | 123.525 Mhz | 
| Type | APP/DEP | Frequency | 128.725 Mhz | 
| Type | APP/DEP | Frequency | 130.300 Mhz | 
| Type | APP/DEP | Frequency | 131.125 Mhz | 
| Type | APP/DEP | Frequency | 132.050 Mhz | 
| Type | APP/DEP | Frequency | 132.325 Mhz | 
| Type | APP/DEP | Frequency | 132.475 Mhz | 
| Type | APP/DEP | Frequency | 132.775 Mhz | 
| Type | APP/DEP | Frequency | 132.950 Mhz | 
| Type | APP/DEP | Frequency | 133.075 Mhz | 
| Type | APP/DEP | Frequency | 133.225 Mhz | 
| Type | Tower | Frequency | 118.025 Mhz | 
| Type | Tower | Frequency | 118.100 Mhz | 
| Type | Tower | Frequency | 118.175 Mhz | 
| Type | Tower | Frequency | 118.375 Mhz | 
| Type | Tower | Frequency | 121.600 Mhz | 
| Type | Tower | Frequency | 121.975 Mhz | 
| Type | Tower | Frequency | 125.300 Mhz | 
| Type | Tower | Frequency | 125.900 Mhz | 
| Type | Tower | Frequency | 126.050 Mhz | 
| Type | Tower | Frequency | 126.800 Mhz | 
| Type | APP/DEP | Frequency | 118.950 Mhz | 
| Type | APP/DEP | Frequency | 119.350 Mhz | 
| Type | APP/DEP | Frequency | 119.475 Mhz | 
| Type | APP/DEP | Frequency | 120.125 Mhz | 
Airport Navaids
| Type | VORTAC | Ident | IST | Frequency | 112500 Khz |