Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1702 | EIDW | Fenix A320... | 2026-02-04 06:53:53 |
| BXS1836 | EHAM | FenixA321... | 2026-02-03 19:49:55 |
| BXS2421 | EHAM | PMDG 737-8... | 2025-12-03 16:26:04 |
| BXS1009 | EHAM | Airbus A35... | 2025-12-02 18:06:54 |
| BXS2487 | EHAM | PMDG 737-7... | 2025-10-31 10:22:09 |
| BXS1010 | EHAM | Fenix A319... | 2025-09-29 06:21:45 |
| {}LBT2423 | DTTJ | Fenix A320... | 2025-05-10 13:20:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1702 | LGAV | PMDG 737-8... | 2026-02-03 18:26:18 |
| BXS1836 | LOWW | FenixA321... | 2026-01-29 23:12:49 |
| BXS2421 | LOWW | B738 | 2025-12-02 12:00:00 |
| BXS2421 | LOWW | PMDG 737-8... | 2025-12-02 19:39:48 |
| BXS1009 | LOWW | Airbus A32... | 2025-11-23 13:55:16 |
| BXS2487 | LOWW | PMDG 737-6... | 2025-10-23 14:43:09 |
| BXS1010 | LOWW | PMDG 737-6... | 2025-09-28 09:10:35 |
| BXS2523 | EDDP | Cessna Sky... | 2025-03-10 08:04:30 |
Runway Information (Airport elevation: 150ft)
| Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
| Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
| Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
| Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 134.430 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 129.505 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
| Type | Tower | Frequency | 120.030 Mhz |
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 121.130 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |