Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1702 | LTBA | Airbus A32... | 2024-09-14 05:57:21 |
BXS2421 | UUEE | PMDG 777-3... | 2024-08-21 17:08:21 |
BXS1702 | LIRF | PMDG 737-9... | 2024-06-25 05:27:30 |
BXS1702 | LTBA | PMDG 737-9... | 2024-06-10 06:56:30 |
BXS1702 | LOWW | PMDG 737-8... | 2024-05-23 05:27:33 |
BXS1702 | EGPF | PMDG 737-8... | 2024-05-13 09:07:00 |
BXS1702 | LHBP | Airbus A32... | 2024-05-01 15:09:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2523 | EDDP | Cessna Sky... | 2025-03-10 08:04:30 |
BXS1010 | LROP | PMDG 737-6... | 2024-11-01 23:32:17 |
{}BXS2156 | GMAD | iFly 737-M... | 2024-10-20 18:57:52 |
BXS1702 | LGAV | PMDG 737-9... | 2024-09-13 17:19:51 |
BXS2421 | LROP | PMDG 737-8... | 2024-08-20 20:52:08 |
BXS2421 | LROP | Airbus A32... | 2024-08-08 14:35:40 |
BXS1702 | EPWA | PMDG DC-6B... | 2024-06-24 16:45:50 |
BXS1702 | LGAV | PMDG 737-8... | 2024-06-09 08:12:59 |
BXS1702 | LEMG | PMDG 737-8... | 2024-05-13 08:49:24 |
BXS1702 | ESSA | PMDG 737-8... | 2024-05-01 06:42:46 |
Runway Information (Airport elevation: 150ft)
Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 134.430 Mhz |
Type | ATIS | Frequency | 123.780 Mhz |
Type | Clearance | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 129.505 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 118.855 Mhz |
Type | Tower | Frequency | 120.030 Mhz |
Type | APP/DEP | Frequency | 119.505 Mhz |
Type | APP/DEP | Frequency | 119.630 Mhz |
Type | APP/DEP | Frequency | 120.340 Mhz |
Type | APP/DEP | Frequency | 120.630 Mhz |
Type | APP/DEP | Frequency | 121.130 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 129.605 Mhz |