Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1009 | ESSA | PMDG 737-7... | 2024-12-14 08:11:41 |
BXS1010 | ESSA | PMDG 737-8... | 2024-10-30 16:25:55 |
BXS1005 | ESSA | PMDG 737-8... | 2024-10-30 16:39:36 |
BXS2421 | EGLL | PMDG 737-8... | 2024-10-22 18:04:53 |
BXS1702 | LEMG | Boeing 777... | 2024-09-23 06:33:10 |
BXS2523 | KJFK | Boeing 787... | 2024-09-21 08:33:38 |
BXS2523 | KJFK | PMDG 737-8... | 2024-09-11 06:38:11 |
{}BXS2156 | EGLL | Fenix A320... | 2024-08-03 18:16:51 |
BXS1702 | LROP | PMDG 737-8... | 2024-07-24 14:26:43 |
BXS2421 | ESSA | PMDG 777-3... | 2024-07-05 15:45:48 |
AAL49 | KDFW | Airbus A33... | 2024-05-26 08:39:03 |
BXS1702 | GCTS | PMDG 737-8... | 2024-04-22 07:46:58 |
BXS1702 | LEMG | PMDG 737-8... | 2024-04-18 05:32:37 |
BXS1702 | LEBL | PMDG 737-8... | 2024-04-17 05:26:41 |
BXS2421 | LPPT | PMDG 737-8... | 2024-02-07 17:21:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | LHBP | Airbus A32... | 2024-11-23 19:24:20 |
BXS2421 | LGAV | PMDG 777-3... | 2024-10-18 21:54:56 |
BXS1702 | EVRA | Airbus A32... | 2024-09-22 18:16:25 |
{}BXS2156 | LGAV | PMDG 737-7... | 2024-08-03 13:22:02 |
{}BXS2156 | LGAV | PMDG 777-3... | 2024-07-26 17:39:19 |
BXS1702 | EKCH | PMDG 737-8... | 2024-07-24 06:45:16 |
BXS2421 | LHBP | PMDG 777-3... | 2024-07-05 15:14:35 |
AAL42 | KORD | A300 Passe... | 2024-05-23 17:35:12 |
BXS1702 | ENGM | PMDG 737-8... | 2024-04-22 07:04:09 |
BXS1702 | LEZL | PMDG 737-8... | 2024-04-16 11:01:32 |
BXS1767 | LFLL | Beechcraft... | 2024-04-07 10:18:49 |
BXS2421 | EDDB | PMDG 737-8... | 2024-02-05 20:14:03 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |