Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS248 | LZKZ | PMDG 737-8... | 2025-04-19 11:01:06 |
BXS1836 | LZKZ | Fenix A320... | 2025-04-01 19:06:58 |
BXS1702 | LTFM | PMDG 777-3... | 2025-03-21 09:33:57 |
BXS2543 | LZKZ | Vueling EC... | 2025-03-05 15:41:08 |
{}1702 | LGAV | Airbus A31... | 2025-02-21 15:35:35 |
BXS1702 | GCXO | Boeing 747... | 2025-02-08 06:14:14 |
BXS1702 | LEMG | Boeing 777... | 2025-02-02 11:36:38 |
BXS1010 | LZKZ | Fenix A319... | 2025-01-31 21:20:39 |
BXS1702 | LGAV | PMDG 737-8... | 2025-01-20 15:59:04 |
BXS1702 | LICC | PMDG 737-9... | 2024-12-29 15:56:41 |
BXS1010 | LTFM | Fenix A321... | 2024-12-29 07:31:20 |
BXS1702 | HECA | PMDG 737-9... | 2024-12-26 15:06:56 |
BXS2543 | ENGM | Fenix A321... | 2024-12-16 16:14:50 |
BXS2421 | LTFM | PMDG 737-9... | 2024-11-26 18:42:34 |
BXS1702 | LROP | Fenix A320... | 2024-11-16 06:50:41 |
BXS1010 | ENGM | Airbus A32... | 2024-11-02 16:16:44 |
BXS1005 | ENGM | PMDG 777-3... | 2024-11-02 16:32:03 |
BXS1010 | EKCH | PMDG 737-6... | 2024-10-23 15:37:55 |
BXS1005 | EKCH | PMDG 737-7... | 2024-10-23 15:17:07 |
BXS1702 | LROP | PMDG 737-9... | 2024-10-01 13:58:16 |
BXS1702 | LIRF | PMDG 737-7... | 2024-08-31 14:35:49 |
BXS1702 | LIRF | Airbus A32... | 2024-08-31 05:22:37 |
{}BXS2156 | LTFM | PMDG 737-7... | 2024-08-18 10:16:30 |
BXS1702 | EDDB | PMDG DC-6B... | 2024-06-24 14:31:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}EAS2156 | EDDF | iFly 737-M... | 2025-04-24 17:48:27 |
BXS248 | LDSP | PMDG 737-8... | 2025-04-07 03:25:31 |
BXS2544 | LDSP | PMDG 737-8... | 2025-04-02 20:00:52 |
BXS1836 | LDSP | FenixA320... | 2025-03-31 23:18:11 |
BXS1702 | LEPA | PMDG 737-6... | 2025-03-20 17:55:30 |
BXS1702 | LEBL | B787 10 KL... | 2025-02-20 13:09:14 |
BXS1702 | LTFM | B787 10 KL... | 2025-02-07 17:40:37 |
BXS1702 | LEPA | B787 10 KL... | 2025-02-01 18:34:56 |
BXS1010 | LDSP | Fenix A320... | 2025-01-31 09:33:47 |
BXS1702 | LEPA | PMDG 737-8... | 2025-01-20 11:40:42 |
BXS1702 | OMAA | Salty Boei... | 2024-12-28 16:29:44 |
BXS1010 | LGAV | PMDG 737-9... | 2024-12-28 10:17:59 |
BXS1702 | LEMG | PMDG 777-3... | 2024-12-26 12:59:09 |
BXS1702 | LTFM | Airbus A32... | 2024-12-23 08:36:33 |
BXS1005 | LYBE | PMDG 737-6... | 2024-12-15 18:28:53 |
BXS2421 | LGAV | PMDG 737-9... | 2024-11-25 20:01:40 |
BXS1702 | LIRN | Boeing 787... | 2024-11-14 17:39:41 |
BXS1010 | LDDU | PMDG 737-8... | 2024-10-20 17:33:32 |
BXS1702 | EGPH | Airbus A32... | 2024-08-30 16:43:47 |
BXS1702 | LGAV | PMDG 737-9... | 2024-06-24 11:26:21 |
BXS1702 | ESSA | PMDG 737-8... | 2024-05-22 16:15:15 |
Runway Information (Airport elevation: 353ft)
Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.055 Mhz |
Type | APP/DEP | Frequency | 128.805 Mhz |
Type | APP/DEP | Frequency | 129.380 Mhz |
Type | APP/DEP | Frequency | 135.930 Mhz |
Type | ATIS | Frequency | 120.455 Mhz |
Type | ATIS | Frequency | 123.430 Mhz |
Type | Clearance | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.305 Mhz |
Type | APP/DEP | Frequency | 125.055 Mhz |
Type | APP/DEP | Frequency | 128.805 Mhz |
Type | APP/DEP | Frequency | 129.380 Mhz |
Type | APP/DEP | Frequency | 135.930 Mhz |
Type | UC | Frequency | 118.775 Mhz |
Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
Type | NDB | Ident | PNO | Frequency | 330 Khz |
Type | NDB | Ident | WAG | Frequency | 336 Khz |
Type | NDB | Ident | WAO | Frequency | 412 Khz |
Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |