Search flights
Carthage Airport, Tunis (DTTA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2421 | LICZ | PMDG 737-8... | 2025-10-04 19:06:18 |
| BXS248 | LTFM | PMDG 737-8... | 2025-09-27 09:11:21 |
| BXS1009 | LICZ | Airbus A32... | 2025-09-26 15:43:39 |
| BXS2487 | LICZ | DC6B | 2025-09-26 19:50:00 |
| BXS2487 | LICZ | PMDG DC-6B... | 2025-09-25 19:22:39 |
| BXS2487 | LTFM | PMDG 737-8... | 2025-09-21 18:55:04 |
| BXS1010 | LICZ | Fenix A319... | 2025-09-21 15:49:27 |
| {}BXS2156 | LIRF | iFly 737-M... | 2025-09-14 16:22:15 |
| BXS1702 | LEMG | Airbus A31... | 2025-06-11 14:46:18 |
| BXS1702 | LIRF | Airbus A32... | 2025-04-21 05:24:09 |
| BXS1702 | LSGG | Airbus A32... | 2025-04-18 04:55:06 |
| BXS1836 | LTFM | Fenix A320... | 2025-04-08 14:08:54 |
| BXS2544 | LTFM | Fenix A321... | 2025-04-07 18:05:00 |
| BXS1010 | LTFM | Fenix A321... | 2025-02-05 08:59:10 |
| BXS1010 | LDZA | PMDG 737-8... | 2024-12-26 08:30:09 |
| {}BXS2156 | DAAE | PMDG 737-8... | 2024-12-14 16:52:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2421 | HECA | Airbus A35... | 2025-09-30 20:24:06 |
| BXS2487 | HECA | B738 | 2025-09-29 00:40:00 |
| BXS1010 | HECA | PMDG 777-2... | 2025-09-21 09:55:49 |
| BXS1009 | HECA | White Live... | 2025-09-21 13:39:47 |
| BXS2487 | DAAG | PMDG 737-6... | 2025-09-20 22:10:07 |
| {}BXS2156 | LICJ | iFly 737-M... | 2025-08-24 20:07:19 |
| BXS2544 | LICJ | iFly 737-M... | 2025-08-24 20:05:01 |
| BXS2544 | GMMN | iFly 737-M... | 2025-08-18 04:20:13 |
| BXS1702 | EPWA | B787 10 KL... | 2025-06-10 17:32:46 |
| BXS1702 | ORBI | B787 10 KL... | 2025-04-20 19:04:12 |
| BXS1702 | LPFR | PMDG 737-8... | 2025-04-17 17:00:36 |
| BXS1836 | DAAG | Fenix A320... | 2025-04-05 11:36:00 |
| BXS2544 | DAAG | Boeing 787... | 2025-04-04 16:31:18 |
| BXS2543 | DAAG | fnx-aircra... | 2025-03-10 12:11:15 |
| BXS1010 | DAAG | Fenix A320... | 2025-02-04 08:41:23 |
| BXS1010 | LKPR | PMDG 737-8... | 2024-12-25 11:49:12 |
| BXS2421 | LKPR | PMDG 737-9... | 2024-11-18 20:55:37 |
Runway Information (Airport elevation: 16ft)
| Runway | 01 | Length | 10,506ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 12 |
| Runway | 11 | Length | 9,346ft | Width | 147ft | Elevation | 16ft | Surface | Asphalt | Heading | 113 |
| Runway | 19 | Length | 10,506ft | Width | 137ft | Elevation | 16ft | Surface | Asphalt | Heading | 192 |
| Runway | 29 | Length | 9,346ft | Width | 147ft | Elevation | 16ft | Surface | Asphalt | Heading | 293 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 118.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
Airport Navaids
| Type | NDB | Ident | KDN | Frequency | 386 Khz |
| Type | NDB | Ident | TS | Frequency | 325 Khz |
| Type | VOR-DME | Ident | TUC | Frequency | 116500 Khz |