Search flights 
                        
                        
                    Tromso Airport, Tromso (ENTC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS1836 | ENTC | A2A Piper... | 2025-06-14 21:12:38 | 
| BXS1702 | EPWA | Airbus A31... | 2025-06-10 05:20:12 | 
| BXS2543 | ESSA | Vueling Le... | 2025-06-06 17:25:42 | 
| BXS2543 | ENVA | Vueling EC... | 2025-06-05 16:14:03 | 
| BXS2544 | ESSA | Fenix A321... | 2025-05-24 15:55:31 | 
| BXS2544 | ENVA | Fenix A321... | 2025-05-24 10:39:22 | 
| BXS1836 | ESSA | Fenix A320... | 2025-05-21 19:15:50 | 
| BXS1836 | ENVA | Fenix A320... | 2025-05-20 21:21:01 | 
| BXS2544 | ENTC | Cessna Sky... | 2025-05-18 20:27:25 | 
| BXS2543 | ENTC | Cirrus SR2... | 2025-05-13 14:41:34 | 
| BXS2118 | ESSA | Fly The Ma... | 2025-05-11 11:31:20 | 
| BXS2118 | ENVA | Airbus A32... | 2025-05-05 18:40:59 | 
| BXS2118 | ENTC | D18S Spant... | 2025-05-04 11:02:09 | 
| BXS2421 | ESSA | PMDG 737-8... | 2025-04-10 16:08:50 | 
| BXS2421 | ENTC | A2A Piper... | 2025-04-09 18:41:29 | 
| BXS2421 | ENVA | PMDG 737-8... | 2025-04-08 18:19:15 | 
| BXS2487 | ESSA | PMDG 777-3... | 2025-03-08 09:25:38 | 
| BXS1010 | ESSA | Fenix A320... | 2025-03-06 16:30:50 | 
| BXS100506 | ENTC | C172 | 2025-03-06 17:32:00 | 
| BXS1005 | ESSA | PMDG 737-6... | 2025-03-06 16:42:22 | 
| BXS2487 | ENTC | Cessna Sky... | 2025-03-04 16:38:33 | 
| BXS1010 | ENTC | Cessna Sky... | 2025-03-04 16:33:15 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS1836 | ENTC | A2A Piper... | 2025-06-14 22:33:33 | 
| BXS1702 | EDDH | Fenix A320... | 2025-06-09 17:25:54 | 
| BXS1836 | ENBR | Fenix A320... | 2025-05-19 15:27:44 | 
| BXS2544 | ENTC | Cessna Sky... | 2025-05-18 20:48:56 | 
| BXS2543 | ENTC | Cirrus SR2... | 2025-05-13 15:11:43 | 
| BXS2544 | ENBR | Fenix Airb... | 2025-05-12 21:55:37 | 
| BXS2543 | ENBR | HUES Ibero... | 2025-05-06 18:11:17 | 
| BXS2118 | ENTC | D18S Spant... | 2025-05-04 11:56:24 | 
| BXS2118 | ENBR | Fly The Ma... | 2025-05-03 21:39:32 | 
| BXS2421 | ENTC | A2A Piper... | 2025-04-09 19:34:21 | 
| BXS2421 | ENBR | A320 | 2025-04-07 12:00:00 | 
| BXS2421 | ENBR | PMDG 737-8... | 2025-04-06 20:02:53 | 
| BXS1010 | ENGM | PMDG 737-8... | 2025-03-27 19:27:12 | 
| BXS1005 | ENGM | PMDG 737-6... | 2025-03-27 19:29:17 | 
| BXS100506 | ENTC | C172 | 2025-03-06 17:50:00 | 
| BXS2487 | ENTC | Cessna Sky... | 2025-03-04 17:06:39 | 
| BXS1010 | ENTC | Cessna Sky... | 2025-03-04 17:06:19 | 
| BXS2487 | ENVA | PMDG 737-8... | 2025-03-03 22:39:26 | 
| BXS1010 | ENVA | Airbus A32... | 2025-03-03 18:11:34 | 
| BXS1005 | ENVA | PMDG 737-6... | 2025-03-03 18:11:27 | 
| BXS2487 | ENBR | PMDG 777-3... | 2025-02-27 16:01:50 | 
| BXS1010 | ENBR | Fenix A320... | 2025-02-26 18:57:45 | 
| BXS1005 | ENBR | PMDG 737-7... | 2025-02-26 19:09:21 | 
Runway Information (Airport elevation: 21ft)
| Runway | 18 | Length | 6,576ft | Width | 138ft | Elevation | 21ft | Surface | Asphalt | Heading | 193 | 
| Runway | 36 | Length | 6,576ft | Width | 138ft | Elevation | 21ft | Surface | Asphalt | Heading | 13 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 123.750 Mhz | 
| Type | ATIS | Frequency | 126.125 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
Airport Navaids
| Type | NDB | Ident | KBV | Frequency | 283 Khz | 
| Type | NDB | Ident | KV | Frequency | 362 Khz | 
| Type | NDB | Ident | TM | Frequency | 268 Khz | 
| Type | VOR-DME | Ident | TRO | Frequency | 113800 Khz |