Flight Report
Flight Date
07 Apr 2025
Review Status
Approved
Flight Number
BXS248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
UNIP1W UNIPA DCT NOVLO DCT VEBAL DCT ALAMU DCT MEBAN M985 KOTEK M866 LOGDA LOGD5U
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
4,795kg
Distance
600nm
Passengers
160
Cargo
3,629kg
Departure Time
01:27:07
Arrival Time
03:25:31
Flight Duration
01:58:24
Earnings
$522.00
Flight XP
430
Performance Score
86%
Landing Rate
-156fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (86%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -156fpm)
Take-off G-Force
1.05g
Rotate Speed
158kt
Rotate Pitch
-8.02°
Rotate Bank
-0.99°
Gear-up Speed
247kt
Gear-up Altitude
9,180ft
Take-Off Winds
016/11kt
TAT Departure/Arrival
7°C/1°C
Touch-down G-Force
1.11g
Touch-down Speed
125kt
Touch-down Pitch
-6.46°
Touch-down Bank
-0.78°
Gear-down Speed
247kt
Gear-down Altitude
9,180ft
Landing Winds
000/19kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[01:19:48utc] You have successfully logged in Gonzalo Esquete Herrero.
[01:26:41utc] Your flight to EPWA has now been started.
[01:26:41utc] Aircraft boarding in progress
[01:32:07utc] Landing lights OFF
[01:32:07utc] Landing lights ON
[01:32:08utc] Landing lights OFF
[01:32:15utc] Detected aircraft taxiing
[01:33:31utc] Landing lights ON
[01:34:18utc] Starting engine(s)
[01:34:31utc] FLAPS 2
[01:34:31utc] FLAPS 3
[01:34:31utc] FLAPS UP
[01:34:39utc] FLAPS 1
[01:34:47utc] FLAPS 2
[01:34:51utc] FLAPS 3
[01:35:32utc] Landing lights OFF
[01:35:32utc] Landing lights ON
[01:35:33utc] Landing lights OFF
[01:36:24utc] Landing lights ON
[01:40:23utc] Detected take-off roll, WIND 015/9kt
[01:40:45utc] Departing LDSP, IAS 158kt, G-force 1.05g, pitch -8.02deg, bank -0.99deg, VS -8fpm, HDG 049deg
[01:40:53utc] Aircraft at 190ft, IAS 178kt, GS 167kt, HDG 052deg, TAT 8deg, WIND 021/10kt
[01:41:10utc] Aircraft climbing, IAS 184kt, GS 173kt, VS 2258fpm, ALT 890ft, PITCH -11.79deg, HDG 055deg, TAT 7deg, WIND 030/9kt
[01:43:14utc] FLAPS 2, IAS 184kt
[01:43:15utc] FLAPS 1, IAS 184kt
[01:43:15utc] FLAPS 2, IAS 184kt
[01:43:15utc] FLAPS 3, IAS 184kt
[01:43:16utc] FLAPS 2, IAS 184kt
[01:43:16utc] FLAPS 3, IAS 184kt
[01:43:17utc] FLAPS 2, IAS 184kt
[01:43:30utc] Aircraft at 5140ft, IAS 187kt, GS 218kt, HDG 177deg, TAT -1deg, WIND 033/22kt
[01:43:39utc] Aircraft climbing, IAS 185kt, GS 220kt, VS 1348fpm, ALT 5250ft, PITCH -11.21deg, HDG 208deg, TAT -1deg, WIND 032/22kt
[01:44:49utc] FLAPS UP, IAS 196kt
[01:44:49utc] FLAPS 2, IAS 196kt
[01:44:54utc] FLAPS 1, IAS 200kt
[01:45:01utc] FLAPS UP, IAS 206kt
[01:46:33utc] Gear UP, IAS 247kt, GS 241kt, ALT 9180ft
[01:46:33utc] Gear DOWN, IAS 247kt, GS 241kt, ALT 9180ft
[01:46:33utc] Gear UP, IAS 247kt, GS 241kt, ALT 9180ft
[01:46:58utc] Landing lights OFF, ALT 9920ft
[01:47:01utc] Gear DOWN, IAS 267kt, GS 266kt, ALT 9970ft
[01:47:01utc] Gear UP, IAS 267kt, GS 266kt, ALT 9970ft
[01:49:57utc] Gear DOWN, IAS 333kt, GS 365kt, ALT 15590ft
[01:49:57utc] Gear UP, IAS 333kt, GS 365kt, ALT 15600ft
[01:53:06utc] Gear DOWN, IAS 333kt, GS 397kt, ALT 21510ft
[01:53:06utc] Gear UP, IAS 333kt, GS 397kt, ALT 21520ft
[01:53:27utc] Gear DOWN, IAS 333kt, GS 400kt, ALT 22030ft
[01:53:27utc] Gear UP, IAS 333kt, GS 400kt, ALT 22040ft
[02:04:39utc] Aircraft at 33480ft, IAS 274kt, GS 426kt, HDG 015deg, TAT -22deg, WIND 356/47kt
[02:27:49utc] Gear DOWN, IAS 272kt, GS 422kt, ALT 33360ft
[02:27:49utc] Gear UP, IAS 272kt, GS 422kt, ALT 33360ft
[02:31:58utc] Gear DOWN, IAS 273kt, GS 422kt, ALT 33330ft
[02:31:58utc] Gear UP, IAS 273kt, GS 422kt, ALT 33330ft
[02:34:34utc] Gear DOWN, IAS 273kt, GS 420kt, ALT 33310ft
[02:34:35utc] Gear UP, IAS 273kt, GS 420kt, ALT 33310ft
[02:34:40utc] Gear DOWN, IAS 273kt, GS 420kt, ALT 33310ft
[02:34:40utc] Gear UP, IAS 273kt, GS 420kt, ALT 33310ft
[02:36:17utc] Aircraft climbing, IAS 273kt, GS 420kt, VS 51fpm, ALT 33310ft, PITCH -2.88deg, HDG 025deg, TAT -19deg, WIND 010/51kt
[02:36:20utc] Aircraft at 33310ft, IAS 273kt, GS 420kt, HDG 025deg, TAT -19deg, WIND 010/51kt
[02:37:06utc] Aircraft climbing, IAS 273kt, GS 420kt, VS 55fpm, ALT 33310ft, PITCH -2.78deg, HDG 025deg, TAT -19deg, WIND 010/51kt
[02:37:15utc] Aircraft at 33300ft, IAS 273kt, GS 420kt, HDG 025deg, TAT -19deg, WIND 010/51kt
[02:38:20utc] Gear DOWN, IAS 273kt, GS 422kt, ALT 33300ft
[02:38:20utc] Gear UP, IAS 273kt, GS 422kt, ALT 33300ft
[02:38:48utc] Gear DOWN, IAS 273kt, GS 422kt, ALT 33300ft
[02:38:49utc] Gear UP, IAS 273kt, GS 422kt, ALT 33300ft
[02:50:51utc] Gear DOWN, IAS 273kt, GS 420kt, ALT 33260ft
[02:50:52utc] Gear UP, IAS 273kt, GS 420kt, ALT 33260ft
[02:52:57utc] Aircraft descending, ALT 32970ft, IAS 278kt, GS 424kt, HDG 017deg, VS -3012fpm, TAT -18deg, WIND 013/52kt
[03:04:45utc] Gear DOWN, IAS 282kt, GS 290kt, ALT 12060ft
[03:04:46utc] Gear UP, IAS 282kt, GS 290kt, ALT 12050ft
[03:05:32utc] Spoilers DEPLOYED, IAS 274kt, ALT 11200ft
[03:06:24utc] Spoilers RETRACTED , IAS 243kt, ALT 10340ft
[03:06:34utc] Landing lights ON, ALT 10190ft
[03:07:05utc] Spoilers DEPLOYED, IAS 253kt, ALT 9650ft
[03:07:23utc] Spoilers RETRACTED , IAS 244kt, ALT 9330ft
[03:07:46utc] Gear DOWN, IAS 242kt, GS 247kt, ALT 8960ft
[03:08:28utc] Gear UP, IAS 242kt, GS 247kt, ALT 8950ft
[03:10:53utc] Gear DOWN, IAS 222kt, GS 224kt, ALT 6820ft
[03:10:53utc] Gear UP, IAS 222kt, GS 224kt, ALT 6820ft
[03:12:41utc] Gear DOWN, IAS 225kt, GS 259kt, ALT 4990ft
[03:12:41utc] Gear UP, IAS 225kt, GS 259kt, ALT 4990ft
[03:12:52utc] Gear DOWN, IAS 225kt, GS 257kt, ALT 4820ft
[03:12:53utc] Gear UP, IAS 225kt, GS 257kt, ALT 4810ft
[03:13:35utc] Gear DOWN, IAS 217kt, GS 247kt, ALT 4360ft
[03:13:35utc] Gear UP, IAS 217kt, GS 247kt, ALT 4360ft
[03:13:40utc] Gear DOWN, IAS 217kt, GS 245kt, ALT 4320ft
[03:13:40utc] Gear UP, IAS 217kt, GS 245kt, ALT 4310ft
[03:15:43utc] Gear DOWN, IAS 207kt, GS 194kt, ALT 3520ft
[03:15:44utc] Gear UP, IAS 207kt, GS 194kt, ALT 3520ft
[03:15:58utc] Gear DOWN, IAS 208kt, GS 192kt, ALT 3410ft
[03:15:59utc] Gear UP, IAS 207kt, GS 192kt, ALT 3410ft
[03:16:01utc] Gear DOWN, IAS 207kt, GS 192kt, ALT 3390ft
[03:16:01utc] Gear UP, IAS 207kt, GS 192kt, ALT 3390ft
[03:17:49utc] Aircraft at 2790ft, IAS 204kt, GS 190kt, HDG 334deg, TAT -1deg, WIND 356/19kt
[03:17:59utc] Aircraft descending, ALT 2700ft, IAS 208kt, GS 194kt, HDG 334deg, VS -735fpm, TAT -1deg, WIND 356/19kt
[03:18:05utc] Gear DOWN, IAS 210kt, GS 194kt, ALT 2630ft
[03:18:05utc] Gear UP, IAS 210kt, GS 196kt, ALT 2620ft
[03:18:24utc] FLAPS 2, IAS 213kt
[03:18:24utc] FLAPS UP, IAS 213kt
[03:18:32utc] FLAPS 1, IAS 214kt
[03:18:39utc] FLAPS 3, IAS 214kt
[03:18:40utc] FLAPS 1, IAS 214kt
[03:18:40utc] FLAPS 2, IAS 213kt
[03:18:44utc] FLAPS 3, IAS 213kt
[03:18:51utc] On approach, IAS 212, VS -1062fpm, ALT 1850ft, pitch -1.21deg, HDG 334deg
[03:19:16utc] FLAPS 4, IAS 201kt
[03:19:17utc] FLAPS 3, IAS 201kt
[03:19:20utc] FLAPS 4, IAS 199kt
[03:19:32utc] Gear DOWN, IAS 191kt, GS 177kt, ALT 1160ft
[03:19:41utc] FLAPS 6, IAS 184kt
[03:19:41utc] FLAPS 4, IAS 184kt
[03:19:41utc] FLAPS 6, IAS 184kt
[03:19:42utc] FLAPS 4, IAS 184kt
[03:19:42utc] FLAPS 6, IAS 183kt
[03:19:42utc] FLAPS 4, IAS 183kt
[03:19:44utc] FLAPS 6, IAS 183kt
[03:19:44utc] FLAPS 7, IAS 182kt
[03:19:45utc] FLAPS 5, IAS 182kt
[03:19:47utc] FLAPS 6, IAS 180kt
[03:19:55utc] FLAPS 7, IAS 167kt
[03:20:34utc] Spoilers DEPLOYED
[03:20:34utc] Landed with a landing rate of -156fpm, touchdown speed 125kt, G-force 1.11g, pitch -6.46deg, bank -0.78deg
[03:21:08utc] Aircraft taxiing to the ramp
[03:21:11utc] Spoilers RETRACTED
[03:21:12utc] FLAPS 3
[03:21:13utc] FLAPS UP
[03:21:13utc] FLAPS 7
[03:21:19utc] FLAPS 6
[03:21:23utc] FLAPS 5
[03:21:25utc] FLAPS 4
[03:21:29utc] FLAPS 3
[03:21:33utc] FLAPS 2
[03:21:37utc] FLAPS 1
[03:21:43utc] Landing lights OFF
[03:21:45utc] FLAPS UP
[03:23:30utc] Landing lights ON
[03:24:51utc] Engine(s) shutdown
[03:24:51utc] Aircraft parked