Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2523 | KMCI | Boeing 787... | 2024-09-16 14:23:49 |
BXS1009 | KLAX | PMDG 737-7... | 2024-09-16 14:24:11 |
{}BXS2156 | EGLL | Boeing 787... | 2024-08-27 13:50:24 |
BXS2421 | KMCO | PMDG 737-8... | 2024-06-19 18:33:55 |
BXS1009 | KLAX | Airbus A32... | 2024-06-06 11:49:25 |
BXS2149 | CYHZ | A320neo Ib... | 2024-05-24 15:42:34 |
BXS1009 | KMCO | PMDG 737-7... | 2024-05-12 15:36:46 |
BXS1836 | EGLC | PMDG 737-8... | 2024-04-29 11:48:29 |
BXS1009 | KLAX | PMDG 737-7... | 2024-04-17 11:16:01 |
AAL621 | MDPP | Airbus A32... | 2024-04-07 09:39:14 |
GUP3852 | KDTW | Boeing 747... | 2024-01-20 13:36:56 |
BXS2148 | KRIC | PMDG 737-8... | 2024-01-04 20:01:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DAL584 | KDFW | Fly The Ma... | 2024-11-10 15:44:40 |
DAL408 | TNCA | A300 Passe... | 2024-10-01 18:44:06 |
BXS2543 | LEBL | A330 SPANT... | 2024-09-23 18:59:00 |
BXS2523 | LFPG | Boeing 787... | 2024-09-21 16:57:18 |
BXS2523 | EGLL | Boeing 787... | 2024-09-14 15:08:24 |
BXS2523 | LFPG | PMDG 737-8... | 2024-09-11 15:37:06 |
AAL678 | TJSJ | Fenix A320... | 2024-06-24 18:26:56 |
BXS2421 | KATL | PMDG 737-8... | 2024-06-18 18:48:24 |
BXS1009 | MDSD | A300 Passe... | 2024-06-02 11:52:01 |
BXS1009 | KSAN | PMDG 737-9... | 2024-05-12 12:26:14 |
BXS1836 | EINN | PMDG 737-8... | 2024-04-25 00:13:21 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |