Search flights
Guarulhos Intl. Airport, Sao Paulo (SBGR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2421 | SGAS | PMDG 777-3... | 2025-05-21 16:59:30 |
BXS1009 | SGAS | Airbus A32... | 2025-05-16 16:20:50 |
BXS2487 | SCEL | PMDG 737-8... | 2025-04-08 15:48:38 |
BXS248 | KJFK | PMDG 777-3... | 2025-03-18 03:37:00 |
BXS2544 | SGAS | Fenix A320... | 2025-03-15 10:26:25 |
BXS1009 | SKBO | iniBuilds... | 2025-03-05 14:35:47 |
BXS2523 | SBGL | Cessna Sky... | 2025-02-25 10:44:34 |
BXS2544 | SGAS | A320 | 2025-04-22 10:45:00 |
SWR248 | SGAS | PMDG 737-8... | 2025-02-09 19:21:15 |
{}BXS2156 | KATL | PMDG 777-3... | 2024-10-26 06:10:55 |
AAL906 | KMIA | Airbus A33... | 2024-06-18 06:56:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2421 | SBRF | PMDG 777-3... | 2025-05-20 20:05:11 |
BXS1009 | SBRF | White Live... | 2025-05-15 18:24:59 |
BXS | SBMO | PMDG 737-8... | 2025-04-08 11:02:12 |
BXS2544 | SBRF | Boeing 787... | 2025-03-15 02:04:15 |
BXS2544 | SBRF | A320 | 2025-04-22 02:00:00 |
BXS248 | SBFZ | PMDG 777-3... | 2025-03-03 02:36:45 |
{}GLO2156 | SBMO | PMDG 737-8... | 2025-03-01 18:22:39 |
BXS2148 | SBRF | PMDG 737-8... | 2025-02-09 05:02:45 |
{}BXS2156 | FAOR | PMDG 777-3... | 2024-10-12 15:35:22 |
BXS1702 | SBBR | PMDG 777-3... | 2024-07-06 10:38:05 |
AAL963 | KDFW | Airbus A33... | 2024-06-15 20:25:27 |
Runway Information (Airport elevation: 2,446ft)
Runway | 10L | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 10R | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 74 |
Runway | 28L | Length | 9,839ft | Width | 138ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Runway | 28R | Length | 12,136ft | Width | 142ft | Elevation | 2,446ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.900 Mhz |
Type | UC | Frequency | 122.500 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 132.750 Mhz |
Type | Tower | Frequency | 135.200 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.375 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.800 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.850 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 122.750 Mhz |
Type | APP/DEP | Frequency | 123.250 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.150 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 126.650 Mhz |
Type | APP/DEP | Frequency | 127.350 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | APP/DEP | Frequency | 129.050 Mhz |
Type | APP/DEP | Frequency | 129.275 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.750 Mhz |
Type | APP/DEP | Frequency | 129.825 Mhz |
Type | APP/DEP | Frequency | 132.100 Mhz |
Type | APP/DEP | Frequency | 133.850 Mhz |
Type | APP/DEP | Frequency | 134.150 Mhz |
Type | APP/DEP | Frequency | 134.650 Mhz |
Type | APP/DEP | Frequency | 134.900 Mhz |
Type | APP/DEP | Frequency | 135.675 Mhz |
Type | APP/DEP | Frequency | 135.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCO | Frequency | 116000 Khz |
Type | NDB | Ident | PER | Frequency | 220 Khz |