Search flights
Simon Bolivar Intl Airport, Maiquetia (SVMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1010 | SBGR | Airbus A35... | 2026-05-12 12:31:46 |
| BXS1009 | SBGR | White Live... | 2026-05-10 14:26:53 |
| BXS1836 | SKRG | FenixA321... | 2026-04-17 20:10:06 |
| BXS2118 | MPTO | Fly The Ma... | 2026-03-13 20:46:17 |
| BXS1836 | MNMG | Microsoft... | 2025-11-08 12:13:35 |
| BXS1836 | SVVL | Microsoft... | 2025-11-05 21:58:04 |
| {}BXS2156 | SVCN | iFly 737-M... | 2025-08-02 18:52:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1010 | KMIA | PMDG 777-2... | 2026-05-12 10:00:04 |
| BXS1009 | KMIA | Airbus A32... | 2026-05-10 14:19:04 |
| BXS1836 | TTCP | Microsoft... | 2025-11-04 15:31:14 |
| {}BXS2156 | SKRG | iFly 737-M... | 2025-10-11 21:32:47 |
| {}BXS2156 | SEQM | 777-200LR | 2025-08-31 19:21:18 |
| {}LER2981 | SKBO | iFly 737-M... | 2025-07-06 19:12:13 |
Runway Information (Airport elevation: 176ft)
| Runway | 09 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 76 |
| Runway | 10 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 88 |
| Runway | 27 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 256 |
| Runway | 28 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 132.950 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIQ | Frequency | 114800 Khz |
| Type | NDB | Ident | MIQ | Frequency | 292 Khz |