Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1526 | SVMI | Airbus A32... | 2024-05-23 05:49:00 |
BXS1009 | SVMI | Airbus A32... | 2024-01-27 13:09:54 |
BXS2148 | SEGU | PMDG 737-8... | 2024-01-14 21:23:34 |
{}TFT216 | SKLT | PMDG 737-8... | 2023-11-04 11:44:04 |
{}BXS2156 | SKPC | FenixA320_... | 2023-10-19 10:01:32 |
{}BXS2156 | SKEJ | FenixA320_... | 2023-10-15 15:38:06 |
{}BXS2156 | SKRG | FenixA320_... | 2023-10-14 06:19:48 |
{}BXS2156 | SKBO | FenixA320_... | 2023-10-13 17:22:45 |
{}BXS2156 | SPJC | PMDG 737-8... | 2023-09-15 16:50:42 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1526 | SBEG | Airbus A32... | 2024-05-22 08:35:54 |
BXS1009 | SBEG | Airbus A32... | 2024-01-27 12:55:48 |
BXS2148 | MSLP | PMDG 737-8... | 2024-01-14 20:34:16 |
BXS2421 | MSLP | PMDG 737-8... | 2024-01-13 22:15:39 |
{}TFT216 | SKPS | PMDG 737-8... | 2023-11-04 11:05:54 |
BXS1009 | SVMI | Airbus A32... | 2023-10-31 18:11:45 |
{}BXS2156 | SKPE | PMDG 737-8... | 2023-10-28 07:17:09 |
BXS2156 | SKBQ | FenixA320_... | 2023-10-15 07:29:13 |
{}BXS2156 | SKBO | FenixA320_... | 2023-10-13 18:39:59 |
{}BXS2156 | SEQM | FenixA320_... | 2023-09-15 16:35:54 |
Runway Information (Airport elevation: 8,356ft)
Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 122.900 Mhz |
Type | Tower | Frequency | 123.700 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.100 Mhz |
Type | Tower | Frequency | 125.950 Mhz |
Type | Tower | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 128.600 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 128.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | UC | Frequency | 126.750 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
Type | NDB | Ident | BOG | Frequency | 340 Khz |
Type | NDB | Ident | DR | Frequency | 264 Khz |
Type | NDB | Ident | R | Frequency | 274 Khz |
Type | NDB | Ident | TEH | Frequency | 284 Khz |
Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |