Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2487 | SKSM | PMDG 737-6... | 2025-04-19 15:29:48 |
BXS1836 | SKRG | PC-12 NGX... | 2025-04-15 20:45:58 |
BXS2118 | SKPS | ATR 72-600... | 2025-03-29 22:08:03 |
BXS2544 | MROC | A320 | 2025-04-22 12:00:00 |
BXS2544 | MROC | Boeing 787... | 2025-03-21 15:47:19 |
{}AVA2156 | MPTO | PMDG 737-7... | 2025-03-18 19:01:55 |
{}AVA2156 | SKSM | Fenix A319... | 2025-03-16 15:29:18 |
BXS1009 | SKSM | Airbus A32... | 2025-03-06 18:06:06 |
SWR248 | MROC | PMDG 737-8... | 2025-02-17 10:29:06 |
{}BXS2156 | SKFL | PMDG 737-6... | 2025-02-15 17:25:18 |
BXS2523 | SKBQ | Boeing 747... | 2025-02-15 16:01:17 |
BXS1010 | SPJC | PMDG 777-3... | 2024-12-16 16:50:24 |
BXS1702 | KMIA | Boeing 787... | 2024-12-14 06:21:13 |
BXS2118 | SKPS | ATR 72-600... | 2024-12-05 20:49:47 |
BXS2118 | SKPS | ATR 72 ALA... | 2024-11-23 19:22:24 |
BXS2421 | SPJC | PMDG 777-3... | 2024-11-02 18:29:33 |
BXS2523 | SEQM | TBM 930 As... | 2024-10-05 05:59:00 |
BXS2421 | KATL | PMDG 777-3... | 2024-09-14 13:08:50 |
BXS1526 | SVMI | Airbus A32... | 2024-05-23 05:49:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2487 | SEGU | PMDG 737-6... | 2025-04-19 15:13:11 |
BXS1836 | SKCL | Beechcraft... | 2025-03-25 20:14:18 |
BXS1010 | MSLP | Fenix A321... | 2025-03-22 11:44:20 |
BXS2118 | MDSD | Airbus A32... | 2025-03-21 22:53:06 |
BXS2544 | SEQM | A320 | 2025-04-22 14:00:00 |
{}AVA2156 | SKRG | Fenix A320... | 2025-03-18 17:13:39 |
{}AVA2156 | SEGU | Fenix A320... | 2025-03-16 11:20:59 |
BXS1009 | SBGR | iniBuilds... | 2025-03-05 20:11:40 |
SWR248 | SEQM | PMDG 737-8... | 2025-02-17 01:55:54 |
{}BXS2156 | SKYP | PMDG 737-6... | 2025-02-15 14:27:21 |
BXS1526 | MSLP | Airbus A32... | 2024-12-17 23:57:47 |
BXS1010 | SEQM | PMDG 737-9... | 2024-12-16 10:36:07 |
BXS1702 | KDFW | PMDG 777-3... | 2024-12-13 15:55:15 |
BXS2156 | LEMD | PMDG 777-3... | 2024-11-30 15:32:08 |
BXS2523 | MPTO | TBM 930 As... | 2024-10-03 12:29:48 |
BXS2523 | MPMG | TBM 930 As... | 2024-10-01 18:03:00 |
BXS2421 | KATL | PMDG 777-3... | 2024-09-13 20:28:19 |
BXS1526 | SBEG | Airbus A32... | 2024-05-22 08:35:54 |
Runway Information (Airport elevation: 8,356ft)
Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 122.900 Mhz |
Type | Tower | Frequency | 123.700 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.100 Mhz |
Type | Tower | Frequency | 125.950 Mhz |
Type | Tower | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 128.600 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 128.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | UC | Frequency | 126.750 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
Type | NDB | Ident | BOG | Frequency | 340 Khz |
Type | NDB | Ident | DR | Frequency | 264 Khz |
Type | NDB | Ident | R | Frequency | 274 Khz |
Type | NDB | Ident | TEH | Frequency | 284 Khz |
Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |