Search flights
Mariscal Sucre Intl Airport (SEQM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1009 | SKBO | Airbus A32... | 2025-05-18 07:22:33 |
BXS2487 | SEGS | B737 | 2025-04-16 16:05:00 |
BXS2544 | SKBO | A320 | 2025-04-22 12:00:00 |
{}GLG2156 | SEGS | Fenix A320... | 2025-03-15 14:40:09 |
BXS1836 | SKCL | Beechcraft... | 2025-03-11 17:03:55 |
SWR248 | SKBO | PMDG 737-8... | 2025-02-17 00:24:18 |
BXS2148 | TJBQ | PMDG 777F... | 2025-02-03 17:12:25 |
BXS2421 | MMCT | PMDG 777-3... | 2025-01-12 11:42:54 |
BXS1010 | SKBO | PMDG 737-9... | 2024-12-16 08:56:47 |
BXS2523 | SEGS | TBM 930 As... | 2024-10-08 09:52:48 |
{}BXS2156 | MMCT | PMDG 737-7... | 2024-08-11 08:25:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | SPJC | Airbus A32... | 2025-05-17 20:25:14 |
BXS2487 | SPJC | PMDG 737-6... | 2025-04-16 15:26:54 |
BXS2544 | SPJC | A320 | 2025-04-22 00:30:00 |
BXS1836 | SEGU | Beechcraft... | 2025-03-06 21:45:52 |
SWR248 | SPJC | PMDG 737-8... | 2025-02-16 23:54:59 |
BXS1005 | MPTO | PMDG 737-8... | 2024-12-12 18:54:52 |
BXS2118 | SKPS | ATR 72 ALA... | 2024-11-23 22:56:05 |
BXS2421 | MPTO | PMDG 737-9... | 2024-11-01 21:06:19 |
BXS2523 | SKBO | TBM 930 As... | 2024-10-05 08:58:55 |
{}BXS2156 | SCIP | Airbus A33... | 2024-08-05 10:34:44 |
Runway Information (Airport elevation: 7,843ft)
Runway | 18 | Length | 13,417ft | Width | 154ft | Elevation | 7,843ft | Surface | Asphalt | Heading | 178 |
Runway | 36 | Length | 13,417ft | Width | 154ft | Elevation | 7,843ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | ATIS | Frequency | 118.900 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |