Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1836 | MMMX | FenixA321... | 2025-08-29 12:34:50 |
| BXS1010 | MHTG | Fenix A319... | 2025-07-06 15:38:48 |
| BXS1005 | MHTG | PMDG 737-7... | 2025-07-06 15:44:47 |
| SWR010 | MMMX | PMDG 777-2... | 2025-06-03 15:29:25 |
| BXS1005 | MMMX | PMDG 777-2... | 2025-06-03 15:17:26 |
| BXS1836 | MHTG | Fenix A320... | 2025-05-28 08:07:10 |
| BXS2421 | MMMX | PMDG 777-3... | 2025-05-25 16:38:53 |
| BXS1009 | MMMX | White Live... | 2025-05-18 11:18:22 |
| EDW2544 | MMMX | PMDG 737-8... | 2025-03-22 19:39:14 |
| BXS2544 | MMMX | A320 | 2025-04-22 19:49:00 |
| BXS2118 | TTPP | Fly The Ma... | 2025-03-16 19:40:40 |
| BXS248 | SCEL | PMDG 777-3... | 2025-02-26 08:09:58 |
| SWR248 | MMMX | PMDG 737-8... | 2025-02-19 19:13:49 |
| BXS2523 | MGGT | PMDG 777-3... | 2024-11-20 08:08:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2118 | MGGT | PMDG 737-8... | 2025-09-14 14:18:23 |
| BXS1836 | SKBO | FenixA321... | 2025-08-28 15:32:54 |
| SWR010 | SKBO | PMDG 777-2... | 2025-06-02 17:49:47 |
| BXS1836 | MPTO | Fenix A320... | 2025-05-27 23:28:22 |
| BXS2421 | SKBO | PMDG 777-3... | 2025-05-25 12:53:21 |
| BXS1009 | SKBO | Airbus A32... | 2025-05-18 11:00:27 |
| BXS2544 | SKBO | A320 | 2025-04-22 14:30:00 |
| BXS2544 | SKBO | Boeing 787... | 2025-03-21 18:08:36 |
| BXS2118 | MGGT | Fly The Ma... | 2025-03-15 15:16:27 |
| BXS248 | MSLP | PMDG 777-3... | 2025-02-25 02:13:39 |
| SWR248 | SKBO | PMDG 737-8... | 2025-02-17 12:27:58 |
Runway Information (Airport elevation: 2,984ft)
| Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
| Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
| Type | CTR | Frequency | 119.600 Mhz |
| Type | CTR | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | ATIS | Frequency | 127.675 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | HOR | Frequency | 260 Khz |
| Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |