Search flights

Tocumen International Airport Airport, Panama (MPTO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS1836 MROC Fenix A320... 2025-05-27 19:07:39
BXS2487 SLVR PMDG 737-7... 2025-05-01 02:20:58
BXS2487 MGGT PMDG 737-7... 2025-04-29 12:24:52
BXS2487 SVVA PMDG 737-7... 2025-04-27 15:51:19
BXS2487ยบ SLVR PMDG 777-3... 2025-04-10 14:39:45
BXS248 SLVR PMDG 777-3... 2025-03-22 03:31:49
{}CMP2156 MGGT PMDG 737-8... 2025-03-21 14:31:42
{}CMP2156 SVVA PMDG 737-7... 2025-03-19 16:02:16
BXS1009 MGGT White Live... 2025-03-14 18:40:45
BXS2544 SLVR PMDG 737-9... 2025-03-13 18:26:35
BXS1836 SLVR A330-300 (... 2025-03-13 18:20:36
BXS2543 SLVR Vueling EC... 2025-02-06 15:27:34
BXS1010 SLVR PMDG 737-9... 2025-01-19 08:27:44
BXS1005 SEQM PMDG 737-8... 2024-12-12 17:08:55
BXS2421 SEQM PMDG 737-9... 2024-11-01 19:02:22
BXS2156 KIAH PMDG 737-8... 2024-10-09 07:19:44
BXS2523 SKBO TBM 930 As... 2024-10-03 10:24:57
BXS1767 MPEJ Beechcraft... 2024-09-26 14:45:56

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS1010 MMUN PMDG 777F... 2025-06-21 08:50:21
BXS1836 SKMR HJET HA420... 2025-05-04 12:22:06
BXS2487 MGGT PMDG 737-7... 2025-04-29 20:58:38
BXS2487 SVVA PMDG 737-7... 2025-04-27 21:24:42
BXS2487 SKBO PMDG 737-6... 2025-04-27 13:54:16
BXS2487 MMMY PMDG 777-3... 2025-04-05 12:31:05
{}CMP2156 MGGT PMDG 737-8... 2025-03-21 20:37:45
BXS248 MMMY PMDG 737-8... 2025-03-21 17:09:00
{}CMP2156 SVVA PMDG 737-8... 2025-03-19 21:10:02
{}AVA2156 SKBO PMDG 737-7... 2025-03-18 20:14:24
BXS1009 SKPE Airbus A32... 2025-03-14 18:19:31
BXS1836 MMMY A330-300 (... 2025-03-13 15:21:44
BXS2543 MMMY Vueling EC... 2025-02-05 19:40:56
BXS1010 MMMY PMDG 737-8... 2025-01-17 12:12:20
BXS1010 MMMX PMDG 777-3... 2024-12-12 11:24:47
BXS2421 MMMX PMDG 777-3... 2024-11-01 14:28:09
BXS2523 MHTG TBM 930 As... 2024-09-30 17:14:41

Runway Information (Airport elevation: 134ft)

Runway 03L Length 8,799ft Width 148ft Elevation 61ft Surface Asphalt Heading 31
Runway 03R Length 10,002ft Width 148ft Elevation 35ft Surface Bituminous Heading 29
Runway 21L Length 10,002ft Width 148ft Elevation 35ft Surface Bituminous Heading 209
Runway 21R Length 8,799ft Width 148ft Elevation 61ft Surface Asphalt Heading 211

Airport Frequencies

Type CTR Frequency 125.500 Mhz
Type CTR Frequency 133.000 Mhz
Type CTR Frequency 133.300 Mhz
Type CTR Frequency 133.850 Mhz
Type CTR Frequency 135.200 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 121.200 Mhz
Type APP/DEP Frequency 133.850 Mhz
Type ATIS Frequency 127.700 Mhz
Type Clearance Frequency 129.800 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 126.400 Mhz
Type Tower Frequency 118.100 Mhz
Type FSS Frequency 123.600 Mhz
Type FSS Frequency 126.900 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 126.400 Mhz
Type Tower Frequency 129.800 Mhz

Airport Navaids

Type NDB Ident AT Frequency 326 Khz
Type VOR-DME Ident TBG Frequency 110000 Khz
Type NDB Ident TBG Frequency 311 Khz
Type VOR-DME Ident TUM Frequency 117100 Khz