Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}LAN2156 | SCEL | 777-200ER... | 2025-06-19 14:34:29 |
SWR010 | SEQM | Fenix A320... | 2025-05-31 17:19:14 |
BXS2118 | SPJC | D18S Spant... | 2025-05-30 21:37:42 |
BXS2421 | SEQM | PMDG 737-8... | 2025-05-24 12:45:12 |
BXS1009 | SEQM | Airbus A32... | 2025-05-17 17:57:43 |
BXS2487 | SEQM | PMDG 737-6... | 2025-04-16 13:11:34 |
BXS2487 | SPJL | PMDG 737-6... | 2025-04-15 12:21:39 |
BXS1010 | SAEZ | PMDG 777-3... | 2025-03-23 17:53:18 |
BXS2544 | SEQM | A320 | 2025-04-22 23:30:00 |
{}BXS2156 | SPJL | Fenix A319... | 2025-03-08 20:59:01 |
SWR248 | SEQM | PMDG 737-8... | 2025-02-16 21:49:50 |
BXS1526 | SAEZ | Airbus A32... | 2025-01-06 17:52:49 |
BXS1010 | SLLP | PMDG 777-3... | 2024-12-17 07:15:49 |
BXS2543 | SPGL | Black Squa... | 2024-11-18 16:05:17 |
BXS2523 | SLLP | TBM 930 As... | 2024-11-15 09:06:24 |
BXS2421 | SLLP | PMDG 777-3... | 2024-11-03 17:41:02 |
{}BXS2156 | SPNC | PMDG 737-7... | 2024-08-10 21:02:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | SEQM | PMDG 777F... | 2025-06-25 09:08:45 |
{}RUC2156 | SVVA | iFly 737-M... | 2025-06-18 18:14:57 |
SWR010 | SLLP | Airbus A32... | 2025-05-31 16:45:59 |
{}BXS2156 | SPEO | iFly 737-M... | 2025-05-30 20:56:26 |
BXS2118 | SPJC | D18S Spant... | 2025-05-30 22:17:11 |
BXS2421 | SLLP | B738 | 2025-05-24 12:00:00 |
BXS1009 | SLLP | Airbus A32... | 2025-05-17 17:47:54 |
BXS1836 | SPCL | PC-12 NGX... | 2025-04-18 10:25:56 |
BXS2487 | SPJL | PMDG 737-6... | 2025-04-15 20:37:32 |
BXS1010 | SEGU | Airbus A32... | 2025-03-23 10:14:04 |
BXS2544 | SLLP | A320 | 2025-04-22 14:20:00 |
{}LPE2156 | SPJL | Fenix A319... | 2025-03-09 18:53:33 |
{}LPE2156 | SCEL | Fenix A319... | 2025-03-08 14:38:55 |
BXS1009 | SPRU | iniBuilds... | 2025-03-03 17:56:30 |
{}BXS2156 | SPCL | PMDG 777-3... | 2025-01-31 21:41:10 |
BXS1526 | SEGU | Airbus A32... | 2024-12-19 10:03:01 |
BXS1010 | SKBO | PMDG 777-3... | 2024-12-16 19:40:55 |
BXS2543 | SPGL | Black Squa... | 2024-11-19 17:58:06 |
BXS1767 | SPHZ | Cessna Gra... | 2024-11-16 15:50:18 |
BXS2523 | SECU | TBM 930 As... | 2024-11-09 18:23:18 |
BXS2421 | SKBO | PMDG 777-3... | 2024-11-02 21:12:02 |
{}BXS2156 | SPZO | PMDG 737-7... | 2024-08-09 18:41:26 |
Runway Information (Airport elevation: 70ft)
Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
Type | CTR | Frequency | 124.300 Mhz |
Type | CTR | Frequency | 124.750 Mhz |
Type | CTR | Frequency | 128.100 Mhz |
Type | CTR | Frequency | 128.500 Mhz |
Type | CTR | Frequency | 128.800 Mhz |
Type | CTR | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.100 Mhz |
Type | Ground | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 135.000 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |