Search flights
El Alto Intl Airport, La Paz (SLLP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SWR010 | SPJC | Airbus A32... | 2025-05-31 14:52:37 |
BXS2421 | SPJC | B738 | 2025-05-24 12:00:00 |
BXS1009 | SPJC | Airbus A32... | 2025-05-17 16:03:32 |
BXS2544 | SPJC | A320 | 2025-04-22 12:00:00 |
BXS2421 | SPZO | PMDG 737-9... | 2024-12-29 18:20:23 |
BXSSCEL | SCEL | PMDG 737-6... | 2024-12-17 16:28:14 |
BXS1010 | SCEL | Fenix A321... | 2024-12-17 16:32:26 |
BXS2523 | SGAS | TBM 930 As... | 2024-11-19 07:53:16 |
BXS2421 | SCEL | PMDG 737-9... | 2024-11-04 16:59:48 |
{}BXS2156 | SPZO | PMDG 737-7... | 2024-06-27 07:44:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SWR010 | SASA | Airbus A32... | 2025-05-31 09:24:08 |
{}C-FTJV | SASA | PMDG 737-8... | 2025-05-22 20:39:51 |
BXS1009 | SASA | Airbus A32... | 2025-05-17 12:33:58 |
BXS2487 | SLCB | PMDG 737-7... | 2025-05-03 19:43:55 |
EDW2544 | SASA | iniBuilds... | 2025-03-17 00:40:19 |
BXS2544 | SASA | A320 | 2025-04-22 14:30:00 |
SWR248 | SASA | PMDG 737-8... | 2025-02-14 02:05:23 |
BXS2421 | SBGL | PMDG 737-9... | 2024-12-29 16:56:33 |
BXS1010 | SPJC | PMDG 777-3... | 2024-12-17 09:00:53 |
BXS2523 | SPJC | TBM 930 As... | 2024-11-15 12:08:36 |
BXS2421 | SPJC | PMDG 777-3... | 2024-11-03 19:40:56 |
Runway Information (Airport elevation: 13,212ft)
Runway | 10 | Length | 13,126ft | Width | 144ft | Elevation | 13,212ft | Surface | Concrete | Heading | 92 |
Runway | 10L | Length | 6,749ft | Width | 82ft | Elevation | 13,212ft | Surface | Dirt | Heading | 98 |
Runway | 28 | Length | 13,126ft | Width | 144ft | Elevation | 13,212ft | Surface | Concrete | Heading | 272 |
Runway | 28R | Length | 6,749ft | Width | 82ft | Elevation | 13,212ft | Surface | Dirt | Heading | 278 |
Airport Frequencies
Type | CTR | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 127.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
Type | NDB | Ident | LPZ | Frequency | 350 Khz |
Type | VOR-DME | Ident | PAZ | Frequency | 115700 Khz |