Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2487 | SCSE | PMDG 737-6... | 2025-04-09 14:53:19 |
BXS2523 | SAME | TBM 930 As... | 2025-03-31 06:54:04 |
BXS1010 | SLVR | iFly 737-M... | 2025-03-26 07:52:46 |
{}LPE2156 | SPJC | Fenix A319... | 2025-03-08 11:30:07 |
{}SKU2156 | SCSE | Fenix A320... | 2025-03-02 19:51:04 |
BXS1009 | SPRU | iniBuilds... | 2025-03-02 16:24:55 |
BXS2148 | SBKP | PMDG 777F... | 2025-01-23 17:39:39 |
BXS1526 | SLVR | Airbus A32... | 2025-01-09 15:59:09 |
BXS1010 | SAEZ | Fenix A321... | 2024-12-18 07:19:56 |
BXS2523 | SCTC | TBM 930 As... | 2024-11-28 08:14:11 |
BXS2421 | SAEZ | PMDG 737-9... | 2024-11-05 17:38:06 |
BXS1009 | KATL | FlyByWire... | 2024-11-04 15:04:27 |
BXS1526 | SAEZ | Airbus A32... | 2024-05-13 05:49:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2487 | SCFA | PMDG 737-6... | 2025-04-14 12:25:27 |
BXS2487 | SBGR | PMDG 737-8... | 2025-04-08 19:52:24 |
BXS1010 | SAEZ | PMDG 777-3... | 2025-03-25 18:45:04 |
{}SKU2156 | SCFA | Fenix A320... | 2025-03-08 11:22:40 |
BXS1009 | NZAA | iniBuilds... | 2025-03-02 10:24:24 |
BXS248 | MROC | PMDG 777-3... | 2025-02-26 14:14:47 |
BXS2148 | KMIA | PMDG 777F... | 2025-01-23 15:08:54 |
BXS1526 | SAEZ | Airbus A32... | 2025-01-08 19:42:09 |
BXSSCEL | SLLP | PMDG 737-6... | 2024-12-17 19:31:54 |
BXS1010 | SLLP | Fenix A321... | 2024-12-17 19:28:15 |
BXS2523 | SACO | TBM 930 As... | 2024-11-25 11:51:27 |
BXS2421 | SLLP | PMDG 737-9... | 2024-11-04 19:45:53 |
BXS1009 | KATL | Airbus A31... | 2024-10-28 21:58:11 |
BXS1526 | SPJC | Airbus A32... | 2024-05-09 08:23:17 |
Runway Information (Airport elevation: 1,551ft)
Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
Type | ATIS | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 132.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 136.700 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | FSS | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Type | CTR | Frequency | 129.700 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
Type | NDB | Ident | UE | Frequency | 220 Khz |