Search flights
Silvio Pettirossi Intl Airport, Asuncion (SGAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1836 | SASA | FenixA321... | 2025-08-22 10:13:16 |
| BXS1010 | SLVR | PMDG 777F... | 2025-07-07 06:57:51 |
| SWR010 | SASA | Fenix A320... | 2025-05-30 07:05:56 |
| BXS2421 | SASA | PMDG 737-8... | 2025-05-22 16:12:46 |
| BXS1009 | SASA | White Live... | 2025-05-17 08:20:31 |
| BXS2487 | SABE | PMDG 777-3... | 2025-04-17 06:27:31 |
| BXS248 | SABE | PMDG 737-8... | 2025-03-23 20:45:16 |
| BXS2544 | SABE | PMDG 737-9... | 2025-03-16 19:47:47 |
| BXS2544 | SASA | A320 | 2025-04-22 13:30:00 |
| BXS2544 | SASA | Fenix A320... | 2025-03-15 13:26:28 |
| BXS1836 | SABE | A330-300 (... | 2025-03-15 18:38:32 |
| BXS2543 | SABE | Vueling EC... | 2025-02-12 15:15:43 |
| BXS248 | SASA | PMDG 737-8... | 2025-02-10 01:12:33 |
| BXS1010 | SABE | Fenix A320... | 2025-01-19 18:32:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2523 | SBPA | PMDG 737-8... | 2025-10-25 16:27:17 |
| BXS1836 | SBGR | FenixA321... | 2025-08-12 19:55:53 |
| BXS1010 | SAEZ | PMDG 777F... | 2025-07-06 08:43:01 |
| SWR010 | SBGR | Fenix A320... | 2025-05-29 08:50:55 |
| BXS2421 | SBGR | PMDG 777-3... | 2025-05-21 19:36:58 |
| BXS1009 | SBGR | Airbus A32... | 2025-05-16 18:29:45 |
| BXS2487 | SLVR | PMDG 737-6... | 2025-04-11 20:54:49 |
| BXS248 | SLVR | PMDG 737-8... | 2025-03-22 11:19:03 |
| BXS2544 | SBGR | Fenix A320... | 2025-03-15 12:51:12 |
| BXS1836 | SLVR | A330-300 (... | 2025-03-14 21:12:51 |
| BXS2544 | SBGR | A320 | 2025-04-22 12:40:00 |
| SWR248 | SBGR | PMDG 737-8... | 2025-02-09 21:27:09 |
| BXS2543 | SLVR | Vueling EC... | 2025-02-07 18:59:38 |
Runway Information (Airport elevation: 269ft)
| Runway | 02 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 12 |
| Runway | 20 | Length | 11,018ft | Width | 145ft | Elevation | 269ft | Surface | Bituminous | Heading | 192 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 120.000 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
| Type | NDB | Ident | ASU | Frequency | 360 Khz |
| Type | NDB | Ident | PS | Frequency | 320 Khz |
| Type | NDB | Ident | ST | Frequency | 340 Khz |
| Type | VOR-DME | Ident | VAS | Frequency | 115900 Khz |
| Type | NDB | Ident | VB | Frequency | 305 Khz |