Search flights

Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)

Airport Weather & NOTAM's

METAR for:KDFW (Dallas-Ft Worth Intl, TX, US)
Text:KDFW 151153Z 16005KT 8SM CLR 18/10 A3003 RMK AO2 SLP163 T01830100 56001 $
Conditions at:1153 UTC 15 Oct 2024
Temperature: 18.3°C ( 65°F)
Dewpoint: 10.0°C ( 50°F) [RH = 58%]
Pressure (altimeter):30.03 inches Hg (1017.0 mb) [Sea level pressure: 1016.3 mb]
Winds:from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:8 sm (13 km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:KDFW (Dallas-Ft Worth Intl, TX, US) issued at 1120 UTC 15 Oct 2024
Text:KDFW 151120Z 1512/1618 15004KT P6SM SKC
Forecast period:1200 to 1600 UTC 15 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (150 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM151600 25008KT P6SM SKC
Forecast period:1600 to 1900 UTC 15 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (250 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM151900 33011KT P6SM FEW150
Forecast period:1900 to 2300 UTC 15 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (330 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 15000 feet AGL
Text:FM152300 03018G28KT P6SM FEW150
Forecast period:2300 UTC 15 October 2024 to 1200 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (30 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 15000 feet AGL
Text:FM161200 06015KT P6SM SKC
Forecast period:1200 to 1800 UTC 16 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (60 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS2156 KEWR PMDG 737-8... 2024-10-07 14:32:24
BXS1009 KATL Airbus A32... 2024-10-06 12:27:29
BXS1010 KBOS PMDG 737-8... 2024-10-05 06:35:19
BXS1010 KSJC Airbus A32... 2024-09-13 17:05:48
BXS1009 KMIA PMDG 737-8... 2024-09-10 09:41:17
DAL855 KSEA PMDG 737-8... 2024-09-07 20:26:59
BXS1010 KCMH Fenix A320... 2024-09-04 15:34:33
BXS1009 MROC Airbus A32... 2024-09-04 15:08:13
BXS1005 KCMH PMDG 737-6... 2024-09-04 15:30:09
BXS1010 KLAX PMDG 777-3... 2024-09-01 07:18:18
BXS2421 KPBI PMDG 737-9... 2024-08-25 17:29:44
BXS1010 KBOS Fenix A320... 2024-08-25 07:30:59
DAL1550 KMCO Fly The Ma... 2024-08-17 20:20:18
BXS1010 KORD Fenix A320... 2024-08-17 06:50:20
BXS1010 KPHX Airbus A32... 2024-08-15 15:31:39
BXS1005 KPHX PMDG 737-8... 2024-08-15 15:29:50
BXS1010 KTPA Airbus A32... 2024-08-09 15:52:29
BXS1005 KTPA PMDG 737-7... 2024-08-09 15:20:56
BXS1010 CYYZ Fenix A320... 2024-08-02 15:46:14
BXS1010 MMMX Airbus A32... 2024-07-20 15:38:20
BXS1005 MMMX PMDG 737-8... 2024-07-20 15:12:04
BXS1010 KCMH PMDG 737-6... 2024-07-19 15:48:12
BXS1010 KLAX PMDG 777-3... 2024-07-12 15:30:04
BXS1005 KLAX PMDG 737-7... 2024-07-12 15:21:22
BXS1010 TJSJ Fenix A320... 2024-07-07 06:38:53
BXS1010 KPHL Airbus A32... 2024-07-06 07:15:58
BXS1010 KLIT PMDG 737-7... 2024-07-05 06:17:45
BXS1010 KMCO PMDG 777-3... 2024-06-29 15:23:47
BXS1005 KMCO PMDG 777-3... 2024-06-29 15:28:24
BXS1010 KCMH PMDG 737-8... 2024-06-27 15:38:51
BXS1005 KCMH PMDG 737-7... 2024-06-27 15:39:27
UAL1886 KORD PMDG 737-7... 2024-06-25 18:57:22
BXS1010 KPHX Airbus A32... 2024-06-23 15:27:16
BXS1005 KPHX PMDG 737-7... 2024-06-23 15:36:58
AAL2058 TJSJ Fenix A320... 2024-06-23 11:56:26
BXS1010 KCMH PMDG 737-8... 2024-06-16 15:15:01
BXS1005 KCMH PMDG 737-7... 2024-06-16 15:33:23
AAL963 SBGR Airbus A33... 2024-06-15 09:45:43
BXS2421 KMSY PMDG 737-8... 2024-06-05 17:48:12
BXS1010 KDEN PMDG 737-9... 2024-06-05 15:30:49
BXS1005 KDEN PMDG 737-7... 2024-06-05 15:15:14
BXS1009 KBOS Airbus A32... 2024-06-01 07:51:51
BXS1010 KTPA Fenix A320... 2024-05-30 15:47:53
BXS1005 KTPA PMDG 737-7... 2024-05-30 15:38:13
AAL947 SPJC A300 Passe... 2024-05-27 11:52:39
BXS1009 KSEA Airbus A32... 2024-05-21 14:49:56
BXS1009 KSJC Airbus A32... 2024-05-14 14:26:30
BXS1010 KPIT PMDG 737-8... 2024-05-12 07:35:08
EGF3831 KMKE Fenix A320... 2024-05-08 12:11:00
BXS1010 KLAX PMDG 737-6... 2024-05-01 07:23:46
BXS1009 KLAX PMDG 737-7... 2024-05-01 07:36:36
BXS1005 KLAX PMDG 737-8... 2024-05-01 10:29:16
BXS1009 KEWR PMDG 737-9... 2024-04-27 11:02:03
AAL2449 KSJC Fenix A320... 2024-04-24 15:02:10
BXS2421 KCVG PMDG 737-8... 2024-04-19 19:56:41
BXS1010 KLIT Airbus A32... 2024-04-15 15:43:56

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS2523 KDEN PMDG 737-8... 2024-10-10 11:49:49
BXS2156 KEWR PMDG 737-8... 2024-10-07 10:59:37
BXS1009 KATL Airbus A32... 2024-10-06 10:36:31
BXS1010 KATL PMDG 737-8... 2024-09-16 18:18:22
BXS1005 KATL PMDG 737-7... 2024-09-16 17:54:47
BXS1010 KTUL Fenix A320... 2024-09-12 17:02:10
BXS1005 KTUL PMDG 737-7... 2024-09-12 16:58:08
BXS2543 KABQ Fenix A319... 2024-09-10 18:35:23
DAL1059 KATL Fly The Ma... 2024-09-06 13:30:03
BXS1009 MROC Airbus A32... 2024-09-05 19:16:53
BXS1010 KSFO PMDG 737-8... 2024-09-03 18:52:58
BXS1009 KSEA Airbus A32... 2024-09-03 17:49:42
BXS1005 KSFO PMDG 777-3... 2024-09-03 18:46:03
BXS1010 KBDL PMDG 737-8... 2024-08-31 10:50:46
BXS2421 KLAS PMDG 777-3... 2024-08-25 13:11:49
BXS1010 KPIT PMDG 737-7... 2024-08-24 18:21:05
BXS1005 KPIT PMDG 737-6... 2024-08-24 18:09:19
DAL691 KMCO Fly The Ma... 2024-08-18 13:46:37
DAL1621 KBOS PMDG 737-8... 2024-08-17 15:26:10
BXS1010 KMIA Fenix A320... 2024-08-15 09:28:38
DAL2244 KSNA Fly The Ma... 2024-08-11 22:00:55
BXS1010 KSLC Airbus A32... 2024-08-08 18:11:45
BXS1005 KSLC PMDG 737-7... 2024-08-08 18:07:32
BXS1010 KMIA PMDG 777-3... 2024-07-31 18:24:05
BXS1010 MMMX Fenix A320... 2024-07-21 10:04:47
BXS1010 KCMH Airbus A32... 2024-07-20 10:02:33
BXS1010 KMIA PMDG 737-8... 2024-07-11 18:39:50
BXS1010 KPHL Airbus A32... 2024-07-06 18:52:39
BXS1010 KBOS PMDG 777-3... 2024-07-04 19:13:39
BXS1010 KDCA Fenix A320... 2024-06-29 09:40:58
BXS1010 KSNA PMDG 737-8... 2024-06-26 18:24:57
UAL929 KORD PMDG 737-7... 2024-06-24 21:41:34
BXS1010 KBNA Airbus A32... 2024-06-23 08:58:42
AAL805 KMIA Fenix A320... 2024-06-22 19:08:48
BXS1010 KLAS PMDG 737-8... 2024-06-16 09:45:08
AAL310 KSNA Fenix A320... 2024-06-14 18:33:49
AAL551 KSEA Fenix A320... 2024-06-12 18:25:45
BXS2421 KCVG PMDG 737-8... 2024-06-04 19:05:34
BXS1010 KRDU Airbus A32... 2024-06-04 18:15:44
BXS1005 KRDU PMDG 737-7... 2024-06-04 18:19:19
BXS1010 KMCI PMDG 737-7... 2024-05-29 17:20:27
BXS1005 KMCI PMDG 737-7... 2024-05-29 17:21:17
UAL929 KORD PMDG 737-7... 2024-05-28 21:52:52
BXS1009 KPDX Airbus A32... 2024-05-28 19:01:12
AAL49 LFPG Airbus A33... 2024-05-26 19:49:06
BXS1009 TJSJ PMDG 737-7... 2024-05-20 19:12:53
BXS1010 KATL Airbus A32... 2024-05-18 18:10:21
BXS1009 KMCO PMDG 737-7... 2024-05-13 17:48:38
BXS1005 KSAN PMDG 737-9... 2024-05-11 17:54:46
AAL1201 KMIA Fenix A320... 2024-05-07 15:04:27
BXS1005 KRDU PMDG 737-8... 2024-04-30 18:30:28
AAL1421 KRDU Airbus A32... 2024-04-30 18:15:35
BXS1009 KBOS PMDG 737-8... 2024-04-27 10:49:43
AAL2166 MROC Fenix A320... 2024-04-23 19:38:05
BXS1010 KLAX PMDG 737-8... 2024-04-14 10:02:41

Runway Information (Airport elevation: 568ft)

Runway 13L Length 9,001ft Width 194ft Elevation 568ft Surface Concrete Heading 135
Runway 13R Length 9,308ft Width 149ft Elevation 568ft Surface Concrete Heading 139
Runway 17C Length 13,397ft Width 149ft Elevation 568ft Surface Asphalt Heading 180
Runway 17L Length 8,495ft Width 143ft Elevation 568ft Surface Concrete Heading 180
Runway 17R Length 13,394ft Width 197ft Elevation 568ft Surface Concrete Heading 180
Runway 18L Length 13,400ft Width 191ft Elevation 568ft Surface Concrete Heading 180
Runway 18R Length 13,399ft Width 149ft Elevation 568ft Surface Asphalt Heading 180
Runway 31L Length 9,308ft Width 149ft Elevation 568ft Surface Concrete Heading 319
Runway 31R Length 9,001ft Width 194ft Elevation 568ft Surface Concrete Heading 315
Runway 35C Length 13,397ft Width 149ft Elevation 568ft Surface Asphalt Heading 0
Runway 35L Length 13,394ft Width 197ft Elevation 568ft Surface Concrete Heading 0
Runway 35R Length 8,495ft Width 143ft Elevation 568ft Surface Concrete Heading 0
Runway 36L Length 13,399ft Width 149ft Elevation 568ft Surface Asphalt Heading 0
Runway 36R Length 13,400ft Width 191ft Elevation 568ft Surface Concrete Heading 0

Airport Frequencies

Type APP/DEP Frequency 118.100 Mhz
Type APP/DEP Frequency 118.425 Mhz
Type APP/DEP Frequency 119.400 Mhz
Type APP/DEP Frequency 119.875 Mhz
Type APP/DEP Frequency 124.300 Mhz
Type APP/DEP Frequency 125.025 Mhz
Type APP/DEP Frequency 125.200 Mhz
Type APP/DEP Frequency 127.075 Mhz
Type APP/DEP Frequency 133.150 Mhz
Type APP/DEP Frequency 133.525 Mhz
Type APP/DEP Frequency 133.625 Mhz
Type APP/DEP Frequency 135.500 Mhz
Type APP/DEP Frequency 135.975 Mhz
Type ATIS Frequency 123.775 Mhz
Type ATIS Frequency 135.925 Mhz
Type Clearance Frequency 125.900 Mhz
Type Clearance Frequency 128.250 Mhz
Type D Frequency 118.100 Mhz
Type D Frequency 118.550 Mhz
Type D Frequency 124.825 Mhz
Type D Frequency 125.125 Mhz
Type D Frequency 126.475 Mhz
Type D Frequency 135.975 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 121.850 Mhz
Type Ground Frequency 129.825 Mhz
Type Ground Frequency 130.100 Mhz
Type Ground Frequency 131.000 Mhz
Type Ground Frequency 131.275 Mhz
Type Ground Frequency 131.800 Mhz
Type Tower Frequency 124.150 Mhz
Type Tower Frequency 126.550 Mhz
Type Tower Frequency 127.500 Mhz
Type Tower Frequency 134.900 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 124.300 Mhz
Type D Frequency 125.200 Mhz
Type Ground Frequency 128.825 Mhz
Type Ground Frequency 129.825 Mhz
Type Ground Frequency 130.100 Mhz
Type Ground Frequency 131.000 Mhz
Type Ground Frequency 131.275 Mhz
Type Ground Frequency 131.800 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident FL Frequency 219 Khz