Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}MXA2156 | MMMX | iFly 737-M... | 2025-06-07 08:18:30 |
BXS2544 | EFHK | Airbus A35... | 2025-04-17 22:47:36 |
BXS1009 | KEGE | Airbus A32... | 2025-03-20 17:53:00 |
BXS248 | EFHK | PMDG 777-3... | 2025-02-25 08:32:17 |
BXS1009 | KPDX | Airbus A32... | 2025-02-11 15:32:51 |
BXS1009 | KONT | Airbus A32... | 2024-12-16 15:30:49 |
BXS1009 | KATL | Airbus A32... | 2024-12-14 11:29:32 |
BXS1702 | SKBO | PMDG 777-3... | 2024-12-13 09:18:25 |
DAL793 | KABQ | Fenix A321... | 2024-12-10 15:06:19 |
BXS1009 | KATL | Airbus A32... | 2024-11-24 11:12:13 |
BXS1009 | KATL | Airbus A32... | 2024-11-17 16:02:59 |
DAL584 | KJFK | Fly The Ma... | 2024-11-10 12:03:16 |
DAL2139 | KLAS | PMDG 737-8... | 2024-10-29 19:11:19 |
BXS1009 | KPHX | Airbus A32... | 2024-10-19 17:35:10 |
BXS2156 | KEWR | PMDG 737-8... | 2024-10-18 16:59:49 |
BXS2156 | KEWR | PMDG 737-8... | 2024-10-07 14:32:24 |
BXS1009 | KATL | Airbus A32... | 2024-10-06 12:27:29 |
BXS1010 | KBOS | PMDG 737-8... | 2024-10-05 06:35:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1010 | KMIA | Airbus A35... | 2025-08-21 18:32:19 |
{}FWM2156 | CYVR | 777-200ER... | 2025-06-06 19:59:21 |
BXS1010 | KSFO | Airbus A35... | 2025-05-02 19:39:45 |
BXS2544 | ZSPD | Airbus A35... | 2025-04-14 18:12:52 |
BXS248 | ZSPD | PMDG 777-3... | 2025-02-24 13:15:34 |
BXS1009 | KSLC | Airbus A32... | 2025-02-10 17:33:29 |
BXS1009 | KSAN | Airbus A32... | 2024-12-15 17:59:19 |
BXS1009 | KTUS | Airbus A32... | 2024-12-13 21:27:54 |
DAL1454 | KLAX | Fenix A320... | 2024-12-05 18:19:21 |
BXS1009 | KLAX | Airbus A32... | 2024-11-23 22:29:23 |
DAL905 | KBOS | PMDG 737-8... | 2024-11-10 00:32:01 |
BXS2118 | KSEA | PMDG 737-8... | 2024-10-27 17:02:00 |
BXS1010 | KJAC | Fenix A320... | 2024-10-22 18:14:46 |
BXS1005 | KJAC | PMDG 737-7... | 2024-10-22 18:19:33 |
BXS1009 | KATL | Airbus A32... | 2024-10-20 17:43:25 |
BXS2156 | KEWR | iFly 737-M... | 2024-10-18 16:49:20 |
BXS2523 | KDEN | PMDG 737-8... | 2024-10-10 11:49:49 |
BXS2156 | KEWR | PMDG 737-8... | 2024-10-07 10:59:37 |
BXS1009 | KATL | Airbus A32... | 2024-10-06 10:36:31 |
Runway Information (Airport elevation: 568ft)
Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.875 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 133.525 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | APP/DEP | Frequency | 135.975 Mhz |
Type | ATIS | Frequency | 123.775 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 118.550 Mhz |
Type | D | Frequency | 124.825 Mhz |
Type | D | Frequency | 125.125 Mhz |
Type | D | Frequency | 126.475 Mhz |
Type | D | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | Tower | Frequency | 126.550 Mhz |
Type | Tower | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 134.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | Ground | Frequency | 128.825 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FL | Frequency | 219 Khz |