Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1009 | KDFW | Airbus A32... | 2025-02-10 14:59:18 |
| DAL1579 | KLAX | Boeing 787... | 2025-01-26 12:06:51 |
| BXS1009 | PHNL | Airbus A32... | 2025-01-20 13:57:25 |
| BXS1009 | KATL | Airbus A32... | 2025-01-18 20:32:50 |
| BXS1009 | KATL | Airbus A32... | 2024-11-26 15:49:15 |
| BXS1009 | KATL | Airbus A32... | 2024-11-16 15:58:07 |
| BXS1009 | CYYC | Airbus A32... | 2024-11-10 16:39:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2118 | KSEA | PMDG 737-8... | 2025-05-14 21:44:02 |
| BXS1009 | KJFK | Airbus A32... | 2025-02-09 17:50:31 |
| DAL985 | PANC | Boeing 787... | 2025-01-25 00:48:19 |
| BXS1009 | KLAX | Airbus A32... | 2025-01-19 20:36:45 |
| DAL2248 | KATL | Boeing 787... | 2024-12-14 00:11:54 |
| BXS1009 | CYVR | Airbus A32... | 2024-11-25 19:25:14 |
| BXS1009 | CYYC | Airbus A32... | 2024-11-16 10:08:11 |
Runway Information (Airport elevation: 4,226ft)
| Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
| Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
| Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
| Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
| Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
| Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
| Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
| Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.250 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | ASOS | Frequency | 125.625 Mhz |
| Type | ATIS | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 125.625 Mhz |
| Type | Clearance | Frequency | 127.300 Mhz |
| Type | CPT | Frequency | 127.300 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.250 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.775 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 132.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |