Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1009 | KATL | Airbus A32... | 2024-11-26 15:49:15 |
BXS1009 | KATL | Airbus A32... | 2024-11-16 15:58:07 |
BXS1009 | CYYC | Airbus A32... | 2024-11-10 16:39:40 |
DAL1111 | KLAX | Fenix A321... | 2024-10-25 15:52:13 |
DAL1957 | KORD | Fly The Ma... | 2024-10-21 19:04:25 |
DAL1429 | PANC | Boeing 787... | 2024-10-19 18:50:34 |
BXS1009 | KATL | Airbus A32... | 2024-09-19 14:49:55 |
DAL882 | KBOS | Boeing 787... | 2024-09-07 19:11:31 |
DAL1275 | KSNA | Fly The Ma... | 2024-08-11 11:16:26 |
BXS1010 | KDFW | Airbus A32... | 2024-08-08 15:41:04 |
BXS1005 | KDFW | PMDG 737-7... | 2024-08-08 15:39:30 |
BXS2421 | PANC | PMDG 777-3... | 2024-06-30 15:09:26 |
BXS2421 | KSMF | PMDG 737-8... | 2024-06-14 17:21:05 |
BXS2421 | KSNA | PMDG 737-8... | 2024-06-12 18:14:02 |
BXS2421 | KLAX | PMDG 737-8... | 2024-06-10 17:57:24 |
BXS2421 | KSJC | PMDG 737-8... | 2024-05-24 20:20:18 |
BXS2421 | KSAT | Fenix A320... | 2024-05-22 18:00:55 |
UAL1234 | KORD | PMDG 737-7... | 2024-05-09 19:15:58 |
BXS2421 | KORD | PMDG 737-9... | 2024-05-06 16:26:03 |
BXS2421 | PANC | PMDG 737-9... | 2024-05-04 16:24:28 |
BXS2421 | KTUL | PMDG 737-8... | 2024-05-03 17:26:41 |
BXS2421 | KLAS | PMDG 737-8... | 2024-04-24 19:29:45 |
UAL751 | KSFO | PMDG 737-7... | 2024-04-21 19:22:43 |
BXS2118 | CYVR | Airbus A32... | 2024-02-17 20:11:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | CYVR | Airbus A32... | 2024-11-25 19:25:14 |
BXS1009 | CYYC | Airbus A32... | 2024-11-16 10:08:11 |
DAL1948 | KORD | Fly The Ma... | 2024-10-22 22:40:53 |
DAL1001 | KMSP | Airbus A31... | 2024-10-22 16:35:17 |
DAL248 | PANC | Boeing 787... | 2024-10-20 16:15:38 |
BXS1009 | KOAK | Airbus A32... | 2024-10-04 14:19:52 |
BXS1009 | KATL | Airbus A32... | 2024-09-18 19:07:36 |
DAL2046 | KCVG | Boeing 787... | 2024-09-14 23:22:31 |
DAL2162 | KSEA | Boeing 787... | 2024-09-07 13:01:18 |
DAL1457 | KMCI | PMDG 737-8... | 2024-08-24 22:42:28 |
BXS1010 | KORD | Fenix A320... | 2024-08-07 18:49:52 |
BXS1005 | KORD | PMDG 737-7... | 2024-08-07 18:33:39 |
BXS2421 | PANC | PMDG 777-3... | 2024-07-09 21:08:51 |
BXS2421 | KMCI | PMDG 777-3... | 2024-06-30 14:51:11 |
BXS2421 | KOKC | PMDG 737-8... | 2024-05-21 21:09:02 |
UAL391 | KDEN | PMDG 737-7... | 2024-05-08 20:51:47 |
BXS2421 | KSEA | PMDG 737-9... | 2024-05-05 19:39:40 |
BXS2421 | KTUL | PMDG 737-8... | 2024-05-04 16:05:24 |
BXS2421 | KTUL | PMDG 737-8... | 2024-05-04 13:02:20 |
BXS2421 | KMCI | PMDG 737-8... | 2024-05-02 19:46:56 |
BXS2421 | KMSP | PMDG 737-8... | 2024-04-24 19:29:36 |
UAL773 | KORD | FBW UNITED... | 2024-04-21 14:18:11 |
Runway Information (Airport elevation: 4,226ft)
Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.250 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | ASOS | Frequency | 125.625 Mhz |
Type | ATIS | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 125.625 Mhz |
Type | Clearance | Frequency | 127.300 Mhz |
Type | CPT | Frequency | 127.300 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.250 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.775 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 132.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |