Search flights
Montreal/Pierre-Elliott-Trudeau Airport, Montreal (CYUL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2421 | BIKF | PMDG 777-3... | 2024-11-16 12:03:57 |
{}BXS2156 | BIKF | PMDG 737-7... | 2024-04-27 05:35:40 |
BXS1526 | KEWR | Airbus A32... | 2024-04-24 04:58:55 |
BXS2421 | CYYZ | Fenix A320... | 2024-03-25 18:00:55 |
ACA413 | CYYZ | Fenix A320... | 2024-03-13 16:24:54 |
BXS1005 | CYYZ | PMDG 737-8... | 2024-03-10 17:02:33 |
ACA1836 | MDPC | Airbus A32... | 2024-03-01 19:11:44 |
BXS2421 | CYYZ | PMDG 737-8... | 2024-02-27 18:47:08 |
BXS1009 | KEWR | Airbus A32... | 2024-01-20 06:54:11 |
BXS2148 | KEWR | PMDG 737-8... | 2024-01-14 23:02:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2421 | KDEN | PMDG 777-3... | 2024-11-15 22:00:54 |
BXS1526 | CYYT | Airbus A32... | 2024-04-23 08:41:43 |
{}BXS2156 | KDEN | PMDG 737-8... | 2024-04-19 12:10:00 |
ACA144 | CYYC | Fenix A320... | 2024-03-28 19:36:06 |
BXS2421 | MMUN | Fenix A320... | 2024-03-24 14:01:24 |
ACA1223 | KMCO | Fenix A320... | 2024-03-12 18:22:17 |
ACA1009 | KFLL | FenixA320_... | 2024-02-26 20:11:07 |
BXS1009 | CYYT | Airbus A32... | 2024-01-19 18:09:43 |
Runway Information (Airport elevation: 102ft)
Runway | 06L | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 43 |
Runway | 06R | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 43 |
Runway | 10 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 88 |
Runway | 24L | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 223 |
Runway | 24R | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 223 |
Runway | 28 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | ATIS | Frequency | 127.500 Mhz |
Type | ATIS | Frequency | 133.700 Mhz |
Type | Clearance | Frequency | 125.600 Mhz |
Type | D | Frequency | 120.420 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 123.550 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 120.420 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 132.850 Mhz |
Type | Tower | Frequency | 134.150 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | CTAF | Frequency | 118.900 Mhz |
Type | CTAF | Frequency | 120.425 Mhz |
Type | CTAF | Frequency | 124.650 Mhz |
Type | CTAF | Frequency | 126.900 Mhz |
Type | CTAF | Frequency | 132.850 Mhz |
Type | CTAF | Frequency | 134.150 Mhz |
Type | FSS | Frequency | 123.550 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Airport Navaids
Type | DME | Ident | IOA | Frequency | 110500 Khz |
Type | DME | Ident | IUL | Frequency | 109300 Khz |
Type | NDB | Ident | UL | Frequency | 248 Khz |
Type | VOR-DME | Ident | YUL | Frequency | 116300 Khz |
Type | NDB | Ident | ZDV | Frequency | 201 Khz |
Type | NDB | Ident | ZMT | Frequency | 284 Khz |
Type | NDB | Ident | ZUL | Frequency | 348 Khz |