Search flights
Baltimore-Washington Intl Airport, Baltimore (KBWI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS1010 | KORD | PMDG 737-7... | 2024-08-04 07:02:59 |
UAL355 | KORD | Boeing 787... | 2024-07-14 11:22:37 |
BXS1010 | KBOS | Airbus A32... | 2024-07-01 15:40:40 |
BXS1005 | KBOS | PMDG 737-7... | 2024-07-01 15:29:13 |
BXS2156 | KCLE | PMDG 737-8... | 2024-06-07 10:08:42 |
BXS1010 | KBOS | Airbus A32... | 2024-06-02 15:25:18 |
BXS1009 | KMIA | PMDG 737-8... | 2024-04-12 15:53:49 |
COA757 | KCLE | PMDG 737-8... | 2024-03-29 09:59:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS1009 | KJFK | Airbus A32... | 2025-01-26 11:51:19 |
BXS1010 | KSTL | Airbus A32... | 2024-08-03 22:14:04 |
BXS1010 | KSTL | Fenix A320... | 2024-06-30 17:35:43 |
BXS1005 | KSTL | PMDG 777-3... | 2024-06-30 17:43:13 |
BXS2156 | KIAH | PMDG 737-8... | 2024-06-07 10:00:30 |
BXS1009 | KMIA | PMDG 737-8... | 2024-04-08 17:59:09 |
COA456 | KCLE | PMDG 737-8... | 2024-03-29 09:44:32 |
Runway Information (Airport elevation: 133ft)
Runway | 04 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 33 |
Runway | 10 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 94 |
Runway | 15L | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 144 |
Runway | 22 | Length | 5,976ft | Width | 145ft | Elevation | 133ft | Surface | Asphalt | Heading | 213 |
Runway | 28 | Length | 10,505ft | Width | 146ft | Elevation | 133ft | Surface | Asphalt | Heading | 274 |
Runway | 33R | Length | 4,974ft | Width | 95ft | Elevation | 133ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.550 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 118.050 Mhz |
Type | D | Frequency | 124.550 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | UC | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 118.050 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 119.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | BAL | Frequency | 115100 Khz |
Type | NDB | Ident | FND | Frequency | 371 Khz |