Search flights

Chicago-O'Hare Intl Airport, Chicago (KORD)

Airport Weather & NOTAM's

METAR for:KORD (Chicago/O'Hare Intl, IL, US)
Text:KORD 160351Z 02008KT 10SM FEW150 BKN250 18/13 A3007 RMK AO2 SLP179 T01780128
Conditions at:0351 UTC 16 Jun 2025
Temperature: 17.8°C ( 64°F)
Dewpoint: 12.8°C ( 55°F) [RH = 73%]
Pressure (altimeter):30.07 inches Hg (1018.4 mb) [Sea level pressure: 1017.9 mb]
Winds:from the NNE (20 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:25000 feet AGL
Clouds:few clouds at 15000 feet AGL, broken clouds at 25000 feet AGL
TAF for:KORD (Chicago/O'Hare Intl, IL, US) issued at 0247 UTC 16 Jun 2025
Text:KORD 160247Z 1603/1706 06004KT P6SM BKN250
Forecast period:0300 to 1500 UTC 16 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (60 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:25000 feet AGL
Clouds:broken clouds at 25000 feet AGL
Text:FM161500 12007KT P6SM SCT050 SCT250
Forecast period:1500 UTC 16 June 2025 to 0600 UTC 17 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 5000 feet AGL, scattered clouds at 25000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS2543 KOKC Vueling EC... 2025-05-19 15:42:04
BXS2487 KOKC PMDG 737-6... 2025-05-17 13:23:52
BXS248 KOKC B773W 2025-03-18 12:00:00
BXS2523 KJFK TBM 930 As... 2025-05-03 15:06:43
BXS1009 KOKC Airbus A32... 2025-04-26 09:11:52
BXS1010 KOKC PMDG 737-8... 2025-04-25 15:34:26
BXS1005 KOKC PMDG 737-7... 2025-04-25 15:37:32
BXS248 CYEG PMDG 777-3... 2025-03-30 20:39:02
BXS2421 KOKC PMDG 777-3... 2025-03-20 16:31:08
BXS248 KOKC PMDG 777-3... 2025-03-18 22:17:05
BXS248 KOKC B773W 2025-03-18 12:00:00
BXS2148 PANC PMDG 777F... 2025-01-25 01:19:43
BXS2421 KIAH PMDG 737-8... 2024-10-30 19:36:00
DAL1948 KSLC Fly The Ma... 2024-10-22 19:11:37
BXS1010 KJAC Fenix A320... 2024-10-21 15:50:29
BXS1009 KATL Airbus A32... 2024-10-07 16:51:41
BXS1010 KTPA Fenix A320... 2024-10-06 07:29:18
BXS1010 KPHL Fenix A320... 2024-09-14 15:25:43
BXS1010 KTUL Fenix A320... 2024-09-11 15:46:44
BXS1005 KTUL PMDG 737-8... 2024-09-11 15:48:09
BXS1010 KTUL Airbus A32... 2024-08-27 15:45:25
BXS1005 KTUL PMDG 737-6... 2024-08-27 15:28:30
BXS1010 KDEN Fenix A320... 2024-08-17 15:17:41
BXS1005 KDEN PMDG 737-8... 2024-08-17 15:27:40
{}BXS2156 KIAH PMDG 737-7... 2024-08-10 11:35:44
BXS1010 KSLC Fenix A320... 2024-08-07 15:23:55
BXS1005 KSLC PMDG 737-7... 2024-08-07 15:21:48
BXS1010 KSWF PMDG 737-7... 2024-08-04 15:33:21
BXS1005 KSWF PMDG 737-7... 2024-08-04 15:38:11
UAL922 KIAD FBW UNITED... 2024-08-03 11:59:28
UAL717 KLAS Boeing 787... 2024-07-28 11:10:37
BXS1010 KTPA Fenix A320... 2024-07-25 06:50:09
UAL1112 KMCO FBW UNITED... 2024-07-16 19:12:03
UAL1597 KMCI FBW UNITED... 2024-07-12 19:24:07
UAL1517 KAUS FBW UNITED... 2024-07-06 18:09:20
UAL375 KSEA A320neo Sp... 2024-06-26 18:47:44
UAL929 KDFW PMDG 737-7... 2024-06-24 19:16:36
BXS1010 KPSP PMDG 737-8... 2024-06-21 15:38:31
BXS1005 KPSP PMDG 737-8... 2024-06-21 15:26:11

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS2543 KBHM Fenix A320... 2025-05-15 18:04:55
BXS2487 KBHM PMDG 737-8... 2025-05-15 15:26:47
BXS1009 KBHM Airbus A32... 2025-04-25 19:01:05
BXS1010 KBHM iFly 737-M... 2025-04-24 17:34:25
BXS1005 KBHM PMDG 737-7... 2025-04-24 17:27:26
BXS2523 KIAD TBM 930 As... 2025-04-09 10:57:06
BXS248 KDTW PMDG 777-3... 2025-03-29 01:36:35
BXS2421 KBHM Airbus A35... 2025-03-18 20:13:33
BXS248 KBHM PMDG 777-3... 2025-03-09 05:03:23
BXS2523 KIND Lockheed C... 2025-03-05 20:57:03
BXS2421 KIAD PMDG 737-8... 2024-10-29 20:58:04
DAL1957 KSLC Fly The Ma... 2024-10-21 22:28:52
BXS1010 KTPA Airbus A32... 2024-10-19 18:10:21
BXS1005 KTPA PMDG 737-7... 2024-10-19 18:08:20
BXS2523 KDEN Airbus A32... 2024-10-06 10:02:31
BXS1009 KATL Airbus A32... 2024-10-06 16:50:07
BXS1010 KBOS Airbus A32... 2024-10-05 18:39:22
BXS1005 KBOS PMDG 737-9... 2024-10-05 18:24:26
BXS1010 KSJC PMDG 737-8... 2024-09-14 10:59:27
BXS0000 KMCO PMDG 737-8... 2024-09-10 18:47:45
BXS1010 KBOS Fenix A320... 2024-08-25 17:55:14
BXS1010 KDFW Fenix A320... 2024-08-17 09:12:21
{}BXS2156 KIAD PMDG 737-7... 2024-08-10 11:23:56
UAL942 KDEN PMDG 737-7... 2024-08-09 22:00:28
BXS1010 KSWF Fenix A320... 2024-08-06 17:55:51
BXS1010 KBWI PMDG 737-7... 2024-08-04 09:07:25
UAL323 KIAD PMDG 737-7... 2024-08-03 21:21:57
UAL628 KLAS FBW UNITED... 2024-08-02 22:41:24
BXS1010 KRNO PMDG 737-8... 2024-07-24 19:18:50
BXS1005 KRNO PMDG 737-8... 2024-07-24 19:15:55
UAL355 KBWI Boeing 787... 2024-07-14 13:21:37
UAL730 KSNA FBW UNITED... 2024-07-11 22:00:08
UAL338 KSEA FBW UNITED... 2024-07-05 22:55:14
BXS1009 KLAX Airbus A32... 2024-06-26 16:48:14
UAL1886 KDFW PMDG 737-7... 2024-06-25 21:15:31
UAL882 RJAA Boeing 747... 2024-06-23 10:21:30
BXS1010 KRIC Fenix A320... 2024-06-20 18:02:41
BXS1005 KRIC PMDG 737-8... 2024-06-20 17:39:04

Runway Information (Airport elevation: 680ft)

Runway 04L Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 39
Runway 04R Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 41
Runway 09C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 90
Runway 09L Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 09R Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 90
Runway 10L Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10R Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 90
Runway 22L Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 221
Runway 22R Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 219
Runway 27C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 270
Runway 27L Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 270
Runway 27R Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 270
Runway 28C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 270
Runway 28L Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 270
Runway 28R Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 270

Airport Frequencies

Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 124.125 Mhz
Type Ground Frequency 128.900 Mhz
Type Ground Frequency 128.975 Mhz
Type Ground Frequency 129.050 Mhz
Type Ground Frequency 129.075 Mhz
Type Ground Frequency 129.675 Mhz
Type Ground Frequency 130.375 Mhz
Type Ground Frequency 130.625 Mhz
Type Ground Frequency 131.300 Mhz
Type Ground Frequency 131.700 Mhz
Type Ground Frequency 131.875 Mhz
Type Tower Frequency 119.625 Mhz
Type Tower Frequency 126.800 Mhz
Type Tower Frequency 128.050 Mhz
Type Tower Frequency 128.150 Mhz
Type Tower Frequency 133.000 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 119.000 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type APP/DEP Frequency 125.700 Mhz
Type APP/DEP Frequency 133.625 Mhz
Type ATIS Frequency 135.400 Mhz
Type Clearance Frequency 119.250 Mhz
Type Clearance Frequency 121.600 Mhz
Type CPT Frequency 119.250 Mhz
Type CPT Frequency 121.600 Mhz
Type D Frequency 125.000 Mhz
Type D Frequency 126.625 Mhz
Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 124.125 Mhz
Type Ground Frequency 134.150 Mhz
Type Ground Frequency 121.675 Mhz
Type Tower Frequency 120.750 Mhz
Type Tower Frequency 121.150 Mhz
Type Tower Frequency 126.900 Mhz
Type Tower Frequency 128.150 Mhz
Type Tower Frequency 132.700 Mhz
Type Tower Frequency 133.000 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 120.550 Mhz
Type D Frequency 128.200 Mhz
Type D Frequency 133.500 Mhz

Airport Navaids

Type NDB Ident IA Frequency 414 Khz
Type NDB Ident ID Frequency 385 Khz
Type NDB Ident ME Frequency 350 Khz
Type NDB Ident OH Frequency 368 Khz
Type NDB Ident OR Frequency 394 Khz
Type DME Ident GCO Frequency 108250 Khz