Search flights

Chicago-O'Hare Intl Airport, Chicago (KORD)

Airport Weather & NOTAM's

METAR for:KORD (Chicago/O'Hare Intl, IL, US)
Text:KORD 190351Z 03009KT 10SM FEW200 OVC250 06/02 A2962 RMK AO2 SLP033 T00610022
Conditions at:0351 UTC 19 Mar 2025
Temperature: 6.1°C ( 43°F)
Dewpoint: 2.2°C ( 36°F) [RH = 76%]
Pressure (altimeter):29.62 inches Hg (1003.1 mb) [Sea level pressure: 1003.3 mb]
Winds:from the NNE (30 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:25000 feet AGL
Clouds:few clouds at 20000 feet AGL, overcast cloud deck at 25000 feet AGL
TAF for:KORD (Chicago/O'Hare Intl, IL, US) issued at 0257 UTC 19 Mar 2025
Text:KORD 190257Z 1903/2006 03011KT P6SM BKN200
Forecast period:0300 to 0500 UTC 19 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (30 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:20000 feet AGL
Clouds:broken clouds at 20000 feet AGL
Text:FM190500 03008KT P6SM SCT050 BKN200 WS020/20045KT
Forecast period:0500 to 0900 UTC 19 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (30 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:20000 feet AGL
Clouds:scattered clouds at 5000 feet AGL, broken clouds at 20000 feet AGL
Wind Shear:200 degrees at 45 knots at 2000 feet AGL
Text:FM190900 04006KT P6SM BKN050
Forecast period:0900 to 1500 UTC 19 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (40 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:broken clouds at 5000 feet AGL
Text:FM191500 08008KT P6SM VCSH BKN025
Forecast period:1500 to 1900 UTC 19 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (80 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL
Weather:VCSH (showers in vicinity)
Text:TEMPO 1915/1919 5SM -SHRA BKN015
Forecast period:1500 to 1900 UTC 19 March 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:5 sm (8 km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL
Weather:-SHRA (light rain showers)
Text:FM191900 19017G28KT P6SM SCT030 BKN050
Forecast period:1900 UTC 19 March 2025 to 0200 UTC 20 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (190 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 32 MPH (28 knots; 14.4 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:scattered clouds at 3000 feet AGL, broken clouds at 5000 feet AGL
Text:TEMPO 1921/1924 22020G35KT 4SM TSRA BKN035CB
Forecast period:2100 UTC 19 March 2025 to 0000 UTC 20 March 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the SW (220 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s)
Visibility:4 sm (6 km)
Ceiling:3500 feet AGL
Clouds:broken clouds at 3500 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:FM200200 36019G32KT 4SM -SHRA BR SCT009 BKN015
Forecast period:0200 to 0600 UTC 20 March 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (360 degrees) at 22 MPH (19 knots; 9.8 m/s) gusting to 37 MPH (32 knots; 16.5 m/s)
Visibility:4 sm (6 km)
Ceiling:1500 feet AGL
Clouds:scattered clouds at 900 feet AGL, broken clouds at 1500 feet AGL
Weather:-SHRA BR (light rain showers, mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS248 KOKC B773W 2025-03-18 12:00:00
BXS248 KOKC PMDG 777-3... 2025-03-18 22:17:05
BXS248 KOKC B773W 2025-03-18 12:00:00
BXS2148 PANC PMDG 777F... 2025-01-25 01:19:43
BXS2421 KIAH PMDG 737-8... 2024-10-30 19:36:00
DAL1948 KSLC Fly The Ma... 2024-10-22 19:11:37
BXS1010 KJAC Fenix A320... 2024-10-21 15:50:29
BXS1009 KATL Airbus A32... 2024-10-07 16:51:41
BXS1010 KTPA Fenix A320... 2024-10-06 07:29:18
BXS1010 KPHL Fenix A320... 2024-09-14 15:25:43
BXS1010 KTUL Fenix A320... 2024-09-11 15:46:44
BXS1005 KTUL PMDG 737-8... 2024-09-11 15:48:09
BXS1010 KTUL Airbus A32... 2024-08-27 15:45:25
BXS1005 KTUL PMDG 737-6... 2024-08-27 15:28:30
BXS1010 KDEN Fenix A320... 2024-08-17 15:17:41
BXS1005 KDEN PMDG 737-8... 2024-08-17 15:27:40
{}BXS2156 KIAH PMDG 737-7... 2024-08-10 11:35:44
BXS1010 KSLC Fenix A320... 2024-08-07 15:23:55
BXS1005 KSLC PMDG 737-7... 2024-08-07 15:21:48
BXS1010 KSWF PMDG 737-7... 2024-08-04 15:33:21
BXS1005 KSWF PMDG 737-7... 2024-08-04 15:38:11
UAL922 KIAD FBW UNITED... 2024-08-03 11:59:28
UAL717 KLAS Boeing 787... 2024-07-28 11:10:37
BXS1010 KTPA Fenix A320... 2024-07-25 06:50:09
UAL1112 KMCO FBW UNITED... 2024-07-16 19:12:03
UAL1597 KMCI FBW UNITED... 2024-07-12 19:24:07
UAL1517 KAUS FBW UNITED... 2024-07-06 18:09:20
UAL375 KSEA A320neo Sp... 2024-06-26 18:47:44
UAL929 KDFW PMDG 737-7... 2024-06-24 19:16:36
BXS1010 KPSP PMDG 737-8... 2024-06-21 15:38:31
BXS1005 KPSP PMDG 737-8... 2024-06-21 15:26:11
BXS1010 KDEN PMDG 737-8... 2024-06-11 15:36:29
BXS1009 KABQ Airbus A32... 2024-06-11 15:08:22
BXS1005 KDEN PMDG 737-7... 2024-06-11 15:36:32
UAL532 KBOS FBW UNITED... 2024-06-07 18:59:05
UAL662 KLGA A320neo Sp... 2024-06-04 19:37:15
UAL333 KSEA Boeing 787... 2024-06-02 10:35:43
UAL929 KDFW PMDG 737-7... 2024-05-28 19:36:33
BXS1010 KMCI PMDG 737-7... 2024-05-28 15:58:47
UAL502 KBOS PMDG 737-7... 2024-05-26 12:45:36
BXS1010 KDLH Airbus A32... 2024-05-26 15:21:40
BXS1005 KDLH PMDG 737-7... 2024-05-26 16:06:34
AAL42 LFPG A300 Passe... 2024-05-23 08:54:15
BXS1009 KPHL Airbus A32... 2024-05-19 08:07:13
BXS1010 KATL PMDG 737-8... 2024-05-18 07:16:26
AAL1597 MMMX Fenix A320... 2024-05-16 11:28:28
BXS1010 KDLH Fenix A320... 2024-05-13 15:36:52
BXS1005 KDLH PMDG 737-9... 2024-05-13 15:32:48
UAL1435 KSAT PMDG 737-7... 2024-05-10 19:25:09
AAL86 EGLL Airbus A33... 2024-05-09 09:42:34
BXS2421 KATL PMDG 737-8... 2024-05-07 17:15:42
BXS1010 KMKE Fenix A320... 2024-05-04 19:58:44
BXS1005 KMKE PMDG 737-8... 2024-05-04 19:54:48
BXS1009 KBOS Airbus A32... 2024-04-28 16:15:16
BXS1010 KORF Fenix A320... 2024-04-27 15:22:23
BXS1005 KORF PMDG 737-8... 2024-04-27 15:50:26
UAL967 KDEN Boeing 787... 2024-04-26 19:18:29
UAL773 KSLC FBW UNITED... 2024-04-21 10:56:01
COA1178 KEWR PMDG 737-8... 2024-04-05 05:28:06
COA1178 KEWR PMDG 737-7... 2024-04-02 07:49:12

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS2421 KBHM Airbus A35... 2025-03-18 20:13:33
BXS248 KBHM PMDG 777-3... 2025-03-09 05:03:23
BXS2523 KIND Lockheed C... 2025-03-05 20:57:03
BXS2421 KIAD PMDG 737-8... 2024-10-29 20:58:04
DAL1957 KSLC Fly The Ma... 2024-10-21 22:28:52
BXS1010 KTPA Airbus A32... 2024-10-19 18:10:21
BXS1005 KTPA PMDG 737-7... 2024-10-19 18:08:20
BXS2523 KDEN Airbus A32... 2024-10-06 10:02:31
BXS1009 KATL Airbus A32... 2024-10-06 16:50:07
BXS1010 KBOS Airbus A32... 2024-10-05 18:39:22
BXS1005 KBOS PMDG 737-9... 2024-10-05 18:24:26
BXS1010 KSJC PMDG 737-8... 2024-09-14 10:59:27
BXS0000 KMCO PMDG 737-8... 2024-09-10 18:47:45
BXS1010 KBOS Fenix A320... 2024-08-25 17:55:14
BXS1010 KDFW Fenix A320... 2024-08-17 09:12:21
{}BXS2156 KIAD PMDG 737-7... 2024-08-10 11:23:56
UAL942 KDEN PMDG 737-7... 2024-08-09 22:00:28
BXS1010 KSWF Fenix A320... 2024-08-06 17:55:51
BXS1010 KBWI PMDG 737-7... 2024-08-04 09:07:25
UAL323 KIAD PMDG 737-7... 2024-08-03 21:21:57
UAL628 KLAS FBW UNITED... 2024-08-02 22:41:24
BXS1010 KRNO PMDG 737-8... 2024-07-24 19:18:50
BXS1005 KRNO PMDG 737-8... 2024-07-24 19:15:55
UAL355 KBWI Boeing 787... 2024-07-14 13:21:37
UAL730 KSNA FBW UNITED... 2024-07-11 22:00:08
UAL338 KSEA FBW UNITED... 2024-07-05 22:55:14
BXS1009 KLAX Airbus A32... 2024-06-26 16:48:14
UAL1886 KDFW PMDG 737-7... 2024-06-25 21:15:31
UAL882 RJAA Boeing 747... 2024-06-23 10:21:30
BXS1010 KRIC Fenix A320... 2024-06-20 18:02:41
BXS1005 KRIC PMDG 737-8... 2024-06-20 17:39:04
BXS1010 KMSP Fenix A320... 2024-06-10 17:00:58
BXS1005 KMSP PMDG 737-7... 2024-06-10 16:57:58
BXS1010 KLAX Fenix A320... 2024-06-07 19:30:01
BXS1009 KLAX Airbus A32... 2024-06-07 19:09:37
BXS1005 KLAX PMDG 737-7... 2024-06-07 19:07:47
UAL119 KBOS A320neo Sp... 2024-05-27 22:43:38
BXS1010 KDLH PMDG 737-8... 2024-05-27 17:16:09
BXS1005 KDLH PMDG 737-7... 2024-05-27 17:24:21
AAL1596 MMMX A300 Passe... 2024-05-22 19:04:44
UAL491 KIAD FBW UNITED... 2024-05-18 12:39:58
BXS1010 KDLH PMDG 737-8... 2024-05-17 17:40:34
BXS1009 KSJC PMDG 737-8... 2024-05-15 18:31:37
BXS1010 KPIT Fenix A320... 2024-05-12 17:18:13
BXS1005 KPIT PMDG 737-9... 2024-05-12 17:36:24
AAL87 EGLL Airbus A33... 2024-05-12 17:58:44
UAL1554 KSAT PMDG 737-7... 2024-05-11 21:56:50
UAL1234 KSLC PMDG 737-7... 2024-05-09 22:19:46
EGF4132 KMKE Fenix A320... 2024-05-08 16:47:24
BXS2421 KSLC PMDG 737-9... 2024-05-06 19:47:59
BXS1010 KBOS Airbus A32... 2024-05-04 18:34:41
BXS1009 KEWR PMDG 737-6... 2024-04-28 09:58:38
BXS1010 KPHL Fenix A320... 2024-04-27 09:41:50
UAL1544 KMSY FBW UNITED... 2024-04-25 21:49:37
AAL82 KSJC Fenix A320... 2024-04-25 18:43:28
COA1171 KEWR PMDG 737-8... 2024-04-02 14:43:27
COA346 KIAH PMDG 737-7... 2024-04-01 12:34:56

Runway Information (Airport elevation: 680ft)

Runway 04L Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 39
Runway 04R Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 41
Runway 09C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 90
Runway 09L Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 09R Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 90
Runway 10L Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10R Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 90
Runway 22L Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 221
Runway 22R Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 219
Runway 27C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 270
Runway 27L Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 270
Runway 27R Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 270
Runway 28C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 270
Runway 28L Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 270
Runway 28R Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 270

Airport Frequencies

Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 124.125 Mhz
Type Ground Frequency 128.900 Mhz
Type Ground Frequency 128.975 Mhz
Type Ground Frequency 129.050 Mhz
Type Ground Frequency 129.075 Mhz
Type Ground Frequency 129.675 Mhz
Type Ground Frequency 130.375 Mhz
Type Ground Frequency 130.625 Mhz
Type Ground Frequency 131.300 Mhz
Type Ground Frequency 131.700 Mhz
Type Ground Frequency 131.875 Mhz
Type Tower Frequency 119.625 Mhz
Type Tower Frequency 126.800 Mhz
Type Tower Frequency 128.050 Mhz
Type Tower Frequency 128.150 Mhz
Type Tower Frequency 133.000 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 119.000 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type APP/DEP Frequency 125.700 Mhz
Type APP/DEP Frequency 133.625 Mhz
Type ATIS Frequency 135.400 Mhz
Type Clearance Frequency 119.250 Mhz
Type Clearance Frequency 121.600 Mhz
Type CPT Frequency 119.250 Mhz
Type CPT Frequency 121.600 Mhz
Type D Frequency 125.000 Mhz
Type D Frequency 126.625 Mhz
Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 124.125 Mhz
Type Ground Frequency 134.150 Mhz
Type Ground Frequency 121.675 Mhz
Type Tower Frequency 120.750 Mhz
Type Tower Frequency 121.150 Mhz
Type Tower Frequency 126.900 Mhz
Type Tower Frequency 128.150 Mhz
Type Tower Frequency 132.700 Mhz
Type Tower Frequency 133.000 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 120.550 Mhz
Type D Frequency 128.200 Mhz
Type D Frequency 133.500 Mhz

Airport Navaids

Type NDB Ident IA Frequency 414 Khz
Type NDB Ident ID Frequency 385 Khz
Type NDB Ident ME Frequency 350 Khz
Type NDB Ident OH Frequency 368 Khz
Type NDB Ident OR Frequency 394 Khz
Type DME Ident GCO Frequency 108250 Khz