Search flights
Seattle-Tacoma Intl Airport, Seattle (KSEA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1836 | PAJN | FenixA321... | 2025-10-17 18:25:38 |
| BXS1836 | KLAX | Fenix A321... | 2025-07-21 12:32:26 |
| SWR010 | PAJN | PMDG 777-2... | 2025-06-06 06:46:32 |
| BXS2421 | PAJN | B77W | 2025-05-29 12:00:00 |
| BXS1009 | PAJN | Airbus A32... | 2025-05-21 15:19:15 |
| BXS2118 | KSLC | PMDG 737-8... | 2025-05-14 19:49:54 |
| BXS1009 | KLAX | Airbus A32... | 2025-05-14 15:41:31 |
| BXS2487 | KLAX | PMDG 737-8... | 2025-05-13 15:39:31 |
| BXS1010 | KLAX | PMDG 737-8... | 2025-05-13 15:36:03 |
| BXS1005 | KLAX | PMDG 737-7... | 2025-05-13 15:35:30 |
| BXS248 | KDEN | PMDG 777-3... | 2025-04-14 09:44:35 |
| BXS2544 | PAJN | A320 | 2025-04-22 15:15:00 |
| BXS2544 | PAJN | PMDG 737-8... | 2025-03-31 16:48:17 |
| BXS2421 | KLAX | PMDG 777-3... | 2025-03-30 10:57:44 |
| BXS1009 | KCVG | Airbus A32... | 2025-02-02 14:20:22 |
| BXS1009 | KATL | Airbus A32... | 2025-01-13 16:31:58 |
| BXS1009 | KATL | Airbus A32... | 2024-12-25 15:03:13 |
| BXS2523 | KMEM | PMDG 737-8... | 2024-12-12 16:33:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1836 | KSFO | FenixA321... | 2025-10-09 19:52:40 |
| BXS1836 | KLAS | Fenix A321... | 2025-07-19 15:33:29 |
| SWR010 | KSFO | Fenix A320... | 2025-06-05 17:24:37 |
| BXS1005 | KSFO | PMDG 737-7... | 2025-06-05 17:23:06 |
| BXS2421 | KSFO | B77W | 2025-05-26 12:00:00 |
| BXS1009 | KSFO | Airbus A32... | 2025-05-20 19:04:40 |
| BXS2487 | KLAS | PMDG 777-3... | 2025-05-12 21:32:07 |
| BXS1010 | KLAS | Airbus A35... | 2025-05-12 17:56:45 |
| BXS1009 | KLAS | Airbus A32... | 2025-05-12 18:02:40 |
| BXS1005 | KLAS | PMDG 737-7... | 2025-05-12 18:07:15 |
| BXS248 | KSFO | PMDG 777-3... | 2025-04-07 05:58:24 |
| SWR248 | CYVR | PMDG 777-3... | 2025-04-06 20:02:04 |
| BXS2544 | KSFO | A320 | 2025-04-22 19:00:00 |
| BXS2544 | KSFO | Fenix A320... | 2025-03-29 19:01:23 |
| BXS2421 | KLAS | PMDG 777-3... | 2025-03-29 13:54:48 |
| BXS1009 | KATL | Airbus A32... | 2025-02-01 14:47:09 |
| BXS1009 | KATL | Airbus A32... | 2025-01-12 18:26:27 |
| BXS1009 | KATL | Airbus A32... | 2024-12-24 18:15:48 |
Runway Information (Airport elevation: 433ft)
| Runway | 16C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16L | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 16R | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 180 |
| Runway | 34C | Length | 9,418ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34L | Length | 8,493ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
| Runway | 34R | Length | 11,890ft | Width | 150ft | Elevation | 367ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 133.650 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 128.000 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 125.600 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Ground | Frequency | 126.250 Mhz |
| Type | Ground | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ODD | Frequency | 224 Khz |
| Type | VORTAC | Ident | SEA | Frequency | 116800 Khz |
| Type | NDB | Ident | SZ | Frequency | 281 Khz |