Search flights

Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)

Airport Weather & NOTAM's

METAR for:KATL (Atlanta/Hartsfield-Jackson Intl, GA, US)
Text:KATL 041352Z 22005KT 10SM FEW250 01/M06 A3038 RMK AO2 SLP299 T00061061 $
Conditions at:1352 UTC 04 Dec 2024
Temperature: 0.6°C ( 33°F)
Dewpoint: -6.1°C ( 21°F) [RH = 61%]
Pressure (altimeter):30.38 inches Hg (1028.9 mb) [Sea level pressure: 1029.9 mb]
Winds:from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 25000 feet AGL
QC Flag:SOME DATA ABOVE MAY BE INACCURATE!!!"$" is an indication the sensor requires maintenance.
TAF for:KATL (Atlanta/Hartsfield-Jackson Intl, GA, US) issued at 1343 UTC 04 Dec 2024
Text:KATL 041343Z 0413/0518 23004KT P6SM SKC
Forecast period:1300 to 1700 UTC 04 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:clear skies
Text:FM041700 23008KT P6SM SCT250
Forecast period:1700 UTC 04 December 2024 to 0000 UTC 05 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 25000 feet AGL
Text:FM050000 23007KT P6SM BKN080
Forecast period:0000 to 0500 UTC 05 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:8000 feet AGL
Clouds:broken clouds at 8000 feet AGL
Text:FM050500 24010KT P6SM FEW025 BKN060
Forecast period:0500 to 0800 UTC 05 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:6000 feet AGL
Clouds:few clouds at 2500 feet AGL, broken clouds at 6000 feet AGL
Text:FM050800 26011KT P6SM -RA BKN012 OVC025
Forecast period:0800 to 1300 UTC 05 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1200 feet AGL
Clouds:broken clouds at 1200 feet AGL, overcast cloud deck at 2500 feet AGL
Weather:-RA (light rain)
Text:FM051300 30012G22KT P6SM BKN025
Forecast period:1300 to 1500 UTC 05 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL
Text:FM051500 30014G25KT P6SM SCT025
Forecast period:1500 to 1800 UTC 05 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WNW (300 degrees) at 16 MPH (14 knots; 7.2 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS1009 KSAN Airbus A32... 2024-12-03 15:30:25
BXS1009 KBOS Airbus A32... 2024-12-02 15:27:41
BXS1009 KSWF Airbus A32... 2024-12-01 17:43:58
DAL1918 KIND Fenix A320... 2024-11-28 16:15:50
DAL307 KTUS PMDG 737-8... 2024-11-24 12:01:22
BXS2523 KPHL PMDG 737-8... 2024-11-24 16:29:32
BXS1009 CYVR Airbus A32... 2024-11-24 15:39:05
BXS1009 KLAX Airbus A32... 2024-11-23 11:40:23
BXS1009 TIST Airbus A32... 2024-11-20 16:23:04
BXS1009 MMMX Airbus A32... 2024-11-18 15:19:25
DAL385 KDEN A380 ZEROe 2024-11-16 15:47:25
DAL1646 KEWR Fenix A320... 2024-11-13 15:43:28
BXS2421 KMSP PMDG 737-8... 2024-11-13 17:42:46
DAL519 MMMX A380 ZEROe 2024-11-09 15:11:45
BXS1009 KCVG Airbus A32... 2024-11-09 11:08:14
DAL1278 KMSP A380 ZEROe 2024-11-05 16:03:24
BXS1009 KMIA Airbus A32... 2024-11-04 18:48:41
BXS2421 MUHA PMDG 737-9... 2024-11-03 10:52:49
BXS2523 KPHL PMDG 737-8... 2024-10-30 15:42:15
DAL1078 KMKE Fenix A321... 2024-10-29 16:11:04
BXS1009 SCEL Airbus A31... 2024-10-28 12:17:02
BXS1009 KCVG Airbus A32... 2024-10-26 07:40:45
DAL1278 KMSP Fenix A320... 2024-10-21 14:54:07
BXS1009 KDFW Airbus A32... 2024-10-20 15:28:48
DAL1218 KPHL Fly The Ma... 2024-10-16 18:46:33
DAL1481 KTUL Fenix A321... 2024-10-14 15:14:57
DAL295 MRLB Fenix A320... 2024-10-10 15:07:55
BXS1009 KLAS Airbus A32... 2024-10-08 13:53:19
BXS1009 KORD Airbus A32... 2024-10-06 14:49:38
BXS1009 KDFW Airbus A32... 2024-10-06 08:28:43
DAL419 TNCA A300 Passe... 2024-09-30 15:09:44
BXS1009 KOAK Airbus A32... 2024-09-26 14:56:23
BXS1009 KPHX Airbus A32... 2024-09-24 14:48:56
DAL152 LEBL Airbus A33... 2024-09-19 09:01:02
BXS1009 KSLC Airbus A32... 2024-09-18 15:07:52
BXS1010 KDFW PMDG 737-8... 2024-09-16 15:36:34
BXS1005 KDFW PMDG 737-7... 2024-09-16 15:35:03
BXS2421 SKBO PMDG 777-3... 2024-09-13 16:06:27
DAL1059 KDFW Fly The Ma... 2024-09-06 11:10:08
DAL375 MROC Boeing 787... 2024-08-31 19:54:18
DAL1221 KAUS Fly The Ma... 2024-08-30 18:46:13
DAL373 KMCI PMDG 737-8... 2024-08-23 19:46:22
DAL354 TXKF Boeing 787... 2024-08-15 18:33:35
DAL1221 KAUS Fly The Ma... 2024-08-14 19:12:02
{}BXS2156 MUHA Fenix A320... 2024-08-11 17:33:50
BXS2421 KJFK PMDG 737-8... 2024-06-18 16:07:40
BXS2421 KIAH PMDG 737-8... 2024-06-16 12:06:52
BXS2421 KTUS PMDG 737-9... 2024-06-02 13:25:59
BXS2421 KBUF PMDG 737-8... 2024-05-27 19:56:44
BXS1010 KDFW Airbus A32... 2024-05-18 15:45:57
BXS2421 MMGL PMDG 737-8... 2024-05-17 18:37:01
BXS2421 KMKE PMDG 737-8... 2024-05-13 18:39:05
BXS2421 MPTO PMDG 737-9... 2024-05-11 18:03:38
BXS2421 KAUS PMDG 737-9... 2024-04-27 13:17:29
BXS2421 KPHL PMDG 737-9... 2024-04-25 19:36:13

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS1009 KBOS Airbus A32... 2024-12-03 13:43:19
DAL1722 KIND Fenix A321... 2024-11-29 18:46:46
BXS1009 KSLC Airbus A32... 2024-11-26 18:58:56
BXS1009 KDFW Airbus A32... 2024-11-24 13:25:52
DAL452 MMGL PMDG 737-8... 2024-11-23 16:17:28
BXS1009 TIST Airbus A32... 2024-11-22 21:25:17
BXS1009 MMMX Airbus A32... 2024-11-19 18:44:10
BXS1009 KDFW Airbus A32... 2024-11-17 17:47:01
BXS1009 KSLC Airbus A32... 2024-11-16 19:13:07
DAL1119 KEWR Fenix A321... 2024-11-15 18:34:31
BXS2421 KAUS PMDG 737-8... 2024-11-12 19:35:17
DAL522 MMMX A380 ZEROe 2024-11-11 19:37:03
DAL1057 KMSP Fenix A320... 2024-11-07 19:23:28
DAL432 KDEN A380 ZEROe 2024-11-04 18:26:10
BXS1009 SCEL FlyByWire... 2024-11-04 02:04:44
DAL1663 KMKE Fenix A320... 2024-10-31 19:04:33
{}BXS2156 SBGR PMDG 777-3... 2024-10-26 15:13:14
BXS1009 KCVG Airbus A32... 2024-10-26 10:21:40
BXS1009 KTLH Airbus A32... 2024-10-25 17:16:08
BXS1009 KPHX Airbus A32... 2024-10-20 11:05:49
DAL1917 KTUL Fenix A320... 2024-10-15 17:36:39
BXS1009 KLAS Airbus A32... 2024-10-11 20:40:50
DAL786 KFLL Fenix A319... 2024-10-08 17:24:13
BXS1009 KORD Airbus A32... 2024-10-07 18:57:29
BXS1009 KDFW Airbus A32... 2024-10-06 14:41:13
BXS1009 KSBN Airbus A32... 2024-10-05 18:32:32
BXS1009 KLAX Airbus A32... 2024-10-05 11:30:09
BXS2523 KDEN Boeing 787... 2024-10-04 09:35:20
BXS2421 KSAT PMDG 737-8... 2024-09-29 19:40:27
DAL411 KBDL A300 Passe... 2024-09-26 18:54:02
BXS1009 KPHX Airbus A32... 2024-09-25 18:38:45
BXS1009 LEBL Airbus A31... 2024-09-22 16:32:03
BXS1009 KSLC Airbus A32... 2024-09-19 18:02:03
BXS1009 MMMY Airbus A32... 2024-09-18 13:36:04
BXS1010 KMIA PMDG 737-8... 2024-09-16 08:25:01
DAL682 MKJS Fenix A321... 2024-09-15 18:48:33
BXS2421 SKBO PMDG 777-3... 2024-09-14 17:46:35
DAL109 LEMD Airbus A33... 2024-09-12 18:47:41
DAL794 KAUS Fly The Ma... 2024-08-31 13:58:10
BXS2421 MYNN PMDG 777-3... 2024-08-28 19:05:42
DAL2039 KRIC Fly The Ma... 2024-08-22 20:58:50
{}BXS2156 KIAH Fenix A320... 2024-08-10 19:24:12
BXS2421 KIAH PMDG 737-8... 2024-06-16 19:57:40
BXS2421 KSMF PMDG 737-9... 2024-06-15 19:48:07
BXS2421 MMMX PMDG 737-9... 2024-06-01 20:41:05
BXS2421 KPHL PMDG 737-8... 2024-05-26 20:09:47
BXS1010 KORD PMDG 737-8... 2024-05-18 09:14:59
BXS2421 KHOU Airbus A33... 2024-05-15 19:11:00
BXS2421 KMKE PMDG 737-8... 2024-05-14 19:22:55
BXS2421 MPTO PMDG 737-8... 2024-05-12 15:07:25
BXS2421 MGGT PMDG 737-8... 2024-05-11 12:43:53
BXS2421 KORD PMDG 737-8... 2024-05-07 20:23:44
BXS2421 KABQ PMDG 737-8... 2024-04-30 20:09:07
BXS2421 KLAS PMDG 737-9... 2024-04-25 18:34:17

Runway Information (Airport elevation: 999ft)

Runway 08L Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 90
Runway 08R Length 9,999ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 90
Runway 09L Length 12,389ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 90
Runway 09R Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 90
Runway 10 Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 90
Runway 26L Length 9,999ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 270
Runway 26R Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 270
Runway 27L Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 270
Runway 27R Length 12,389ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 270
Runway 28 Length 9,000ft Width 150ft Elevation 1,003ft Surface Asphalt Heading 270

Airport Frequencies

Type APP/DEP Frequency 127.900 Mhz
Type APP/DEP Frequency 128.000 Mhz
Type ATIS Frequency 119.650 Mhz
Type ATIS Frequency 122.550 Mhz
Type Clearance Frequency 118.100 Mhz
Type D Frequency 121.225 Mhz
Type D Frequency 125.650 Mhz
Type D Frequency 133.475 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 128.970 Mhz
Type Ground Frequency 129.270 Mhz
Type Ground Frequency 129.370 Mhz
Type Ground Frequency 130.775 Mhz
Type Ground Frequency 131.250 Mhz
Type Ground Frequency 131.370 Mhz
Type Ground Frequency 131.450 Mhz
Type Ground Frequency 131.850 Mhz
Type Ground Frequency 131.870 Mhz
Type Tower Frequency 119.100 Mhz
Type Tower Frequency 119.300 Mhz
Type Tower Frequency 119.500 Mhz
Type Tower Frequency 123.850 Mhz
Type Tower Frequency 125.325 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 124.600 Mhz
Type APP/DEP Frequency 127.250 Mhz
Type APP/DEP Frequency 135.375 Mhz
Type ATIS Frequency 125.550 Mhz
Type Ground Frequency 128.975 Mhz
Type Ground Frequency 129.250 Mhz
Type Ground Frequency 129.275 Mhz
Type Ground Frequency 129.375 Mhz
Type Ground Frequency 129.400 Mhz
Type Ground Frequency 130.075 Mhz
Type Ground Frequency 130.775 Mhz
Type Ground Frequency 131.375 Mhz
Type Ground Frequency 131.450 Mhz
Type Ground Frequency 131.850 Mhz
Type Ground Frequency 131.875 Mhz
Type Tower Frequency 126.900 Mhz
Type Tower Frequency 132.550 Mhz
Type Tower Frequency 133.425 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident AT Frequency 375 Khz
Type VORTAC Ident ATL Frequency 116900 Khz
Type NDB Ident BR Frequency 266 Khz