Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1009 | KSEA | Airbus A32... | 2025-02-01 09:21:02 |
| BXS1009 | KLAX | Airbus A32... | 2025-01-19 11:44:26 |
| BXS1009 | KSFO | Airbus A32... | 2025-01-17 14:35:46 |
| BXS1009 | KSEA | Airbus A32... | 2025-01-12 13:10:38 |
| BXS1009 | KDEN | Airbus A32... | 2025-01-08 16:21:16 |
| DAL1480 | KOMA | Fenix A321... | 2025-01-02 15:21:57 |
| BXS1009 | KDEN | Airbus A32... | 2024-12-26 13:14:07 |
| BXS1009 | KSEA | Airbus A32... | 2024-12-24 13:02:13 |
| BXS1009 | KSFO | Airbus A32... | 2024-12-20 14:47:40 |
| DAL2248 | KSLC | Boeing 787... | 2024-12-14 19:59:16 |
| BXS1009 | KSAN | Airbus A32... | 2024-12-14 15:30:16 |
| BXS1009 | KTUS | Airbus A32... | 2024-12-13 14:32:07 |
| BXS1009 | CYVR | Airbus A32... | 2024-12-11 18:24:29 |
| BXS1009 | KSAN | Airbus A32... | 2024-12-03 15:30:25 |
| BXS1009 | KBOS | Airbus A32... | 2024-12-02 15:27:41 |
| BXS1009 | KSWF | Airbus A32... | 2024-12-01 17:43:58 |
| DAL1918 | KIND | Fenix A320... | 2024-11-28 16:15:50 |
| DAL307 | KTUS | PMDG 737-8... | 2024-11-24 12:01:22 |
| BXS2523 | KPHL | PMDG 737-8... | 2024-11-24 16:29:32 |
| BXS1009 | CYVR | Airbus A32... | 2024-11-24 15:39:05 |
| BXS1009 | KLAX | Airbus A32... | 2024-11-23 11:40:23 |
| BXS1009 | TIST | Airbus A32... | 2024-11-20 16:23:04 |
| BXS1009 | MMMX | Airbus A32... | 2024-11-18 15:19:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS1009 | KPHX | Airbus A32... | 2025-02-04 18:59:37 |
| BXS1009 | KSLC | Airbus A32... | 2025-01-18 23:45:00 |
| BXS1009 | KSEA | Airbus A32... | 2025-01-13 20:53:03 |
| BXS1009 | KPHX | Airbus A32... | 2025-01-11 21:45:52 |
| BXS1009 | KDEN | PMDG 737-6... | 2025-01-07 18:28:46 |
| BXS1009 | KSEA | Airbus A32... | 2024-12-25 19:30:57 |
| BXS1009 | MMMX | Airbus A33... | 2024-12-23 17:07:33 |
| BXS1009 | KDFW | Airbus A32... | 2024-12-14 13:13:46 |
| BXS1009 | CYVR | Airbus A32... | 2024-12-12 20:22:30 |
| DAL187 | TJSJ | Boeing 787... | 2024-12-10 23:30:58 |
| BXS1009 | MMMX | Airbus A32... | 2024-12-09 17:32:07 |
| ASQ4193 | KMYR | ATR 72 ALA... | 2024-12-07 00:13:08 |
| DAL581 | KLGA | Boeing 787... | 2024-12-06 15:00:17 |
| BXS1009 | KSAN | Airbus A32... | 2024-12-04 19:34:37 |
| BXS1009 | KBOS | Airbus A32... | 2024-12-03 13:43:19 |
| DAL1722 | KIND | Fenix A321... | 2024-11-29 18:46:46 |
| BXS1009 | KSLC | Airbus A32... | 2024-11-26 18:58:56 |
| BXS1009 | KDFW | Airbus A32... | 2024-11-24 13:25:52 |
| DAL452 | MMGL | PMDG 737-8... | 2024-11-23 16:17:28 |
| BXS1009 | TIST | Airbus A32... | 2024-11-22 21:25:17 |
| BXS1009 | MMMX | Airbus A32... | 2024-11-19 18:44:10 |
Runway Information (Airport elevation: 999ft)
| Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 119.650 Mhz |
| Type | ATIS | Frequency | 122.550 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 121.225 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | D | Frequency | 133.475 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 128.970 Mhz |
| Type | Ground | Frequency | 129.270 Mhz |
| Type | Ground | Frequency | 129.370 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.250 Mhz |
| Type | Ground | Frequency | 131.370 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.870 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | APP/DEP | Frequency | 135.375 Mhz |
| Type | ATIS | Frequency | 125.550 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 129.275 Mhz |
| Type | Ground | Frequency | 129.375 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.550 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 375 Khz |
| Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
| Type | NDB | Ident | BR | Frequency | 266 Khz |