Search flights
Juneau Intl Airport, Juneau (PAJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2118 | CYYC | Fly The Ma... | 2025-11-02 21:40:35 |
| BXS1767 | PAYA | TBM 930 Ke... | 2025-10-22 13:35:34 |
| BXS1836 | PADQ | FFX Vision... | 2025-10-21 19:14:45 |
| SWR010 | PADQ | Fenix A320... | 2025-06-07 07:55:57 |
| BXS2421 | PADQ | PMDG 777-3... | 2025-05-31 18:41:05 |
| BXS1009 | PADQ | Airbus A32... | 2025-05-28 17:07:18 |
| BXS248 | PADQ | PMDG 737-8... | 2025-04-09 22:58:05 |
| BXS1767 | PAYA | TBM 930 Ke... | 2025-04-07 15:30:00 |
| BXS2544 | PADQ | A320 | 2025-04-22 20:00:00 |
| BXS2544 | PADQ | PMDG 737-8... | 2025-03-31 19:49:24 |
| BXS1702 | CYXY | TBM 930 As... | 2025-03-14 09:37:48 |
| BXS2523 | CYXY | Cessna Sky... | 2025-03-13 05:37:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2118 | PASI | Icon A5 01... | 2025-11-01 20:47:53 |
| BXS1836 | KSEA | FenixA321... | 2025-10-17 21:43:57 |
| SWR010 | KSEA | PMDG 777-2... | 2025-06-06 09:29:51 |
| BXS2421 | KSEA | B77W | 2025-05-29 12:00:00 |
| BXS1009 | KSEA | Airbus A32... | 2025-05-21 17:42:28 |
| BXS2544 | KSEA | A320 | 2025-04-22 19:40:00 |
| BXS2544 | KSEA | PMDG 737-8... | 2025-03-31 19:49:14 |
Runway Information (Airport elevation: 24ft)
| Runway | 08 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 105 |
| Runway | 26 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.900 Mhz |
| Type | ATIS | Frequency | 135.200 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 133.900 Mhz |
| Type | FSS | Frequency | 122.150 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ASOS | Frequency | 135.200 Mhz |
| Type | CTR | Frequency | 133.900 Mhz |
| Type | FSS | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CGL | Frequency | 212 Khz |